New Brunswick Badminton Rankings
Badminton CanadaUpdated 2026-09-28
Filter the names shown below. For a player outside these rows, use player search.
| Rank | Player | Points | Tournaments | +/- |
|---|---|---|---|---|
| 1 | Simon Huihuan Yu | 3,315pts | 8 | 0 |
| 2 | Arvin Yamani Yamani Doozi Sorkhabi | 3,195pts | 10 | 0 |
| 3 | Felix Hebert | 2,937pts | 15 | 0 |
| 4 | Tejas Ray | 2,300pts | 7 | 0 |
| 5 | Clint Ross Steeves | 2,249pts | 9 | 0 |
| 6 | Noah Doiron | 1,843pts | 10 | ▲5 |
| 7 | Michael EDWARD Daigle | 1,785pts | 5 | ▼1 |
| 8 | Joel Côté | 1,700pts | 4 | ▼1 |
| 9 | Bruno LeBlanc | 1,443pts | 12 | ▼1 |
| 10 | Mikel Cote | 1,420pts | 4 | ▼1 |
| 11 | Vincent Hébert | 1,341pts | 3 | ▼1 |
| 12 | Lino Seungju Jung | 1,326pts | 12 | ▲1 |
| 13 | Daxton Beers | 1,228pts | 10 | ▲12 |
| 14 | Harsha Jagadev Kumaravel | 1,170pts | 1 | ▼2 |
| 15 | Nicolas Tremblay | 966pts | 6 | ▲13 |
| 16 | Paul Higgins | 893pts | 2 | ▼2 |
| 17 | Ihor Tykhonenko | 891pts | 2 | ▼2 |
| 18 | Philippe Blanchard | 852pts | 6 | ▼2 |
| 19 | Jason Park | 852pts | 2 | New |
| 20 | Yashas Harsha | 702pts | 10 | ▼3 |
| 21 | Nigel Power | 702pts | 1 | New |
| 22 | Gaurav Sharma | 690pts | 3 | ▼4 |
| 23 | Jeremy Jensen | 690pts | 1 | ▼4 |
| 24 | Hudson Donald Wayne Johnston | 614pts | 1 | ▼4 |
| 25 | Akshat Karthik | 600pts | 6 | ▼4 |
| 26 | Manav Singla | 600pts | 2 | ▼4 |
| 27 | Akshath Jayakeerthi | 552pts | 6 | ▼4 |
| 28 | Noah Allain | 552pts | 1 | ▼4 |
| 29 | Guhan Karuppusamy | 526pts | 2 | ▼3 |
| 30 | Léandre Vincent Willie Frenette | 414pts | 11 | ▼3 |
| 31 | Arshdeep Singh | 405pts | 3 | ▼2 |
| 32 | Sobin Johnson | 360pts | 1 | New |
| 32 | MANU THOMAS | 360pts | 1 | New |
| 32 | Boyi Wan | 360pts | 1 | New |
| 35 | Luan Kinh Phan | 315pts | 3 | ▼5 |
| 36 | Asisjot Singh | 270pts | 2 | ▼5 |
| 37 | Ajay Sundar Arunagirinathan | 210pts | 4 | New |
| 38 | Alkesh sham nath | 210pts | 1 | New |
Top 20 shown · 38 ranked players
| Rank | Player | Points | Tournaments | +/- |
|---|---|---|---|---|
| 1 | Wenqi Zhu | 3,868pts | 8 | 0 |
| 2 | Priyanka Ratheesh Nair | 3,254pts | 10 | 0 |
| 3 | Eva Chang | 2,272pts | 5 | 0 |
| 4 | Amelie Daigle | 1,851pts | 11 | ▲5 |
| 5 | Jasmine Khosa | 1,797pts | 4 | ▼1 |
| 6 | Akshaya Jayakeerthi | 1,317pts | 5 | ▼1 |
| 7 | Manon Diane Pitre | 1,170pts | 5 | ▼1 |
| 8 | Huxley Fei Sebastian Abrigo | 1,170pts | 4 | ▼1 |
| 9 | Aaliyah Yvonne Yoga | 1,065pts | 2 | ▼1 |
| 10 | Duyen Nguyen | 920pts | 1 | 0 |
| 11 | Miya Huang | 789pts | 5 | 0 |
| 12 | Franca Stefania Zambito | 690pts | 1 | 0 |
| 13 | Varnikaa Mohan Kumar | 526pts | 11 | 0 |
13 ranked players
| Rank | Player | Points | Tournaments | +/- |
|---|---|---|---|---|
| 1 | Joel Côté | 3,852pts | 4 | 0 |
| 1 | Mikel Cote | 3,852pts | 4 | 0 |
| 3 | Jonel Moulic Abrigo | 3,633pts | 4 | 0 |
| 4 | Philippe Blanchard | 3,427pts | 6 | 0 |
| 5 | Felix Hebert | 3,149pts | 15 | 0 |
| 6 | Tejas Ray | 2,979pts | 7 | 0 |
| 7 | Simon Huihuan Yu | 2,901pts | 8 | 0 |
| 8 | Jeremy Martin | 2,659pts | 3 | 0 |
| 9 | Denis Boudreau | 2,330pts | 4 | 0 |
| 10 | Ajay Sundar Arunagirinathan | 2,179pts | 4 | 0 |
| 11 | Paul Higgins | 2,168pts | 2 | 0 |
| 12 | Amar Singh Kundhi | 2,107pts | 2 | 0 |
| 13 | Muhammed Umar | 1,942pts | 2 | 0 |
| 14 | Clint Ross Steeves | 1,922pts | 9 | 0 |
| 15 | Eric Fortin | 1,860pts | 4 | 0 |
| 16 | davd kim | 1,755pts | 2 | 0 |
| 17 | shiheng su | 1,754pts | 2 | 0 |
| 18 | Léandre Vincent Willie Frenette | 1,716pts | 11 | 0 |
| 19 | Nathaniel Christopher White | 1,620pts | 2 | 0 |
| 20 | Arvin Yamani Yamani Doozi Sorkhabi | 1,545pts | 10 | 0 |
| 21 | Lino Seungju Jung | 1,476pts | 12 | 0 |
| 22 | Yashas Harsha | 1,476pts | 10 | 0 |
| 23 | Bruno LeBlanc | 1,469pts | 12 | 0 |
| 24 | Luan Kinh Phan | 1,383pts | 3 | 0 |
| 24 | Md Salman Chowdhury | 1,383pts | 3 | 0 |
| 26 | Mathis Emery Leger | 1,380pts | 3 | 0 |
| 27 | QUANG THANH TRAN | 1,327pts | 2 | 0 |
| 28 | Noah Doiron | 1,307pts | 10 | 0 |
| 29 | Nithin Charles | 1,302pts | 2 | 0 |
| 30 | Vaibhav Krishna | 1,275pts | 1 | 0 |
| 31 | Jaryd Morrissey | 1,170pts | 1 | 0 |
| 32 | Michael EDWARD Daigle | 1,152pts | 5 | 0 |
| 33 | Jan Dave Deocampo | 1,148pts | 1 | 0 |
| 33 | Veer Singh Kundhi | 1,148pts | 1 | 0 |
| 35 | Yu An William Liu | 1,140pts | 2 | 0 |
| 36 | Francois Dionne | 1,065pts | 1 | 0 |
| 36 | Mathieu Morin | 1,065pts | 1 | 0 |
| 38 | Prem Singh Kundhi | 959pts | 1 | 0 |
| 39 | Akshat Karthik | 920pts | 6 | 0 |
| 40 | Preston Chan | 920pts | 4 | 0 |
| 41 | Harsha Jagadev Kumaravel | 920pts | 1 | 0 |
| 41 | Carter McCarthy | 920pts | 1 | 0 |
| 43 | Arshdeep Singh | 900pts | 3 | 0 |
| 44 | Hudson Donald Wayne Johnston | 893pts | 1 | 0 |
| 45 | Mike Ta | 877pts | 1 | 0 |
| 45 | Noah MacIsaac | 877pts | 1 | 0 |
| 45 | Louis-Michel Roy | 877pts | 1 | 0 |
| 48 | Daxton Beers | 857pts | 10 | 0 |
| 49 | Gaurav Sharma | 855pts | 3 | 0 |
| 50 | sean park | 746pts | 2 | 0 |
| 51 | Curtis Forbes | 702pts | 1 | 0 |
| 52 | Nicolas Tremblay | 690pts | 6 | ▲1 |
| 52 | Patrick Rodrigue Melanson | 690pts | 6 | 0 |
| 54 | Bao Nguyen | 690pts | 1 | 0 |
| 54 | Mo Sharif | 690pts | 1 | 0 |
| 54 | Ramkumar Kannuchamy | 690pts | 1 | 0 |
| 54 | Mohan Kumar Selvaraj | 690pts | 1 | 0 |
| 58 | Isaac David Long | 621pts | 7 | 0 |
| 59 | Jason Park | 621pts | 2 | ▲1 |
| 59 | Guhan Karuppusamy | 621pts | 2 | 0 |
| 61 | Noah Allain | 552pts | 1 | 0 |
| 62 | HinLam CHAN | 450pts | 10 | 0 |
| 63 | Vincent Hébert | 450pts | 3 | 0 |
| 64 | Ho Seong Lee | 450pts | 2 | 0 |
| 65 | Maxime Dalpé | 450pts | 1 | 0 |
| 65 | Vijeesh Mohan | 450pts | 1 | 0 |
| 65 | Rahul Rajan | 450pts | 1 | 0 |
| 65 | SiuChung Chan | 450pts | 1 | 0 |
| 65 | Bernie Russell | 450pts | 1 | 0 |
| 65 | Prabhakar Raju Modampuri | 450pts | 1 | 0 |
| 65 | Rémi BEAULIEU | 450pts | 1 | 0 |
| 72 | Asisjot Singh | 405pts | 2 | 0 |
| 73 | Robin Hao | 405pts | 1 | 0 |
| 73 | Kavish Shah | 405pts | 1 | 0 |
| 75 | Manav Singla | 236pts | 2 | 0 |
| 76 | Alexander Zweifel | 236pts | 1 | 0 |
| 76 | Anurag Srinivasan | 236pts | 1 | 0 |
| 76 | mike chen | 236pts | 1 | 0 |
Top 20 shown · 78 ranked players
| Rank | Player | Points | Tournaments | +/- |
|---|---|---|---|---|
| 1 | Ludi Choi | 3,830pts | 4 | 0 |
| 1 | Huxley Fei Sebastian Abrigo | 3,830pts | 4 | 0 |
| 3 | Wenqi Zhu | 3,698pts | 8 | 0 |
| 4 | Akshaya Jayakeerthi | 3,300pts | 5 | 0 |
| 5 | Manon Diane Pitre | 3,069pts | 5 | 0 |
| 6 | Kelly Ann Longval | 2,800pts | 4 | 0 |
| 7 | Maria Theresa Sebastian Abrigo | 2,423pts | 2 | 0 |
| 8 | Valerie Arsenau | 2,339pts | 3 | 0 |
| 9 | Priyanka Ratheesh Nair | 1,666pts | 10 | 0 |
| 10 | Azaniah Graciel Gepiga | 1,567pts | 2 | 0 |
| 11 | Eva Chang | 877pts | 5 | 0 |
| 12 | Rachel Gillies | 877pts | 1 | 0 |
| 12 | Shree Satya | 877pts | 1 | 0 |
| 14 | Amelie Daigle | 789pts | 11 | 0 |
| 15 | Rosalyn Chen | 789pts | 1 | 0 |
| 15 | Ruipeng Ding | 789pts | 1 | 0 |
| 15 | Krishnaa Arun | 789pts | 1 | 0 |
| 15 | Wanhong cheng | 789pts | 1 | 0 |
| 19 | Jasmine Khosa | 690pts | 4 | 0 |
| 20 | Sophia L Del Valle | 690pts | 3 | ▼1 |
| 21 | Tess Maguerite Marie Gasser | 690pts | 2 | 0 |
| 21 | Victoria Cortes | 690pts | 2 | 0 |
| 21 | Aaliyah Yvonne Yoga | 690pts | 2 | 0 |
| 24 | Cloey Daigle | 690pts | 1 | 0 |
| 25 | Varnikaa Mohan Kumar | 621pts | 11 | 0 |
| 26 | Prateksha Venuraman | 621pts | 3 | 0 |
| 27 | Devika Nayak | 621pts | 1 | 0 |
| 27 | QUYEN NGUYEN | 621pts | 1 | 0 |
Top 20 shown · 28 ranked players
| Rank | Player | Points | Tournaments | +/- |
|---|---|---|---|---|
| 1 | Wenqi Zhu | 4,250pts | 8 | 0 |
| 2 | Jonel Moulic Abrigo | 3,764pts | 4 | 0 |
| 3 | Manon Diane Pitre | 3,274pts | 5 | 0 |
| 4 | Tejas Ray | 2,924pts | 7 | 0 |
| 5 | Akshaya Jayakeerthi | 2,903pts | 5 | 0 |
| 6 | Jeremy Martin | 2,899pts | 3 | 0 |
| 7 | Joel Côté | 2,819pts | 4 | 0 |
| 7 | Huxley Fei Sebastian Abrigo | 2,819pts | 4 | 0 |
| 9 | Ludi Choi | 2,674pts | 4 | 0 |
| 10 | Felix Hebert | 2,457pts | 15 | 0 |
| 11 | Eva Chang | 2,235pts | 5 | 0 |
| 12 | Mikel Cote | 2,159pts | 4 | 0 |
| 13 | davd kim | 2,152pts | 2 | 0 |
| 14 | Maria Theresa Sebastian Abrigo | 2,064pts | 2 | 0 |
| 15 | Denis Boudreau | 1,803pts | 4 | 0 |
| 15 | Kelly Ann Longval | 1,803pts | 4 | 0 |
| 17 | Clint Ross Steeves | 1,632pts | 9 | 0 |
| 18 | Jasmine Khosa | 1,632pts | 4 | 0 |
| 19 | Michael EDWARD Daigle | 1,610pts | 5 | 0 |
| 20 | Priyanka Ratheesh Nair | 1,498pts | 10 | 0 |
| 21 | Noah Doiron | 1,470pts | 10 | 0 |
| 22 | Simon Huihuan Yu | 1,410pts | 8 | 0 |
| 23 | Azaniah Graciel Gepiga | 1,380pts | 2 | 0 |
| 24 | Valerie Arsenau | 1,333pts | 3 | 0 |
| 25 | Yu An William Liu | 1,275pts | 2 | 0 |
| 26 | Jan Dave Deocampo | 1,148pts | 1 | 0 |
| 26 | Veer Singh Kundhi | 1,148pts | 1 | 0 |
| 28 | Paul Higgins | 1,065pts | 2 | 0 |
| 29 | Vaibhav Krishna | 1,065pts | 1 | 0 |
| 30 | Hannah Louise Mitchell | 920pts | 10 | 0 |
| 31 | Krishnaa Arun | 789pts | 1 | 0 |
| 32 | Mathis Emery Leger | 712pts | 3 | 0 |
| 33 | Nathaniel Christopher White | 690pts | 2 | 0 |
| 34 | Noah MacIsaac | 690pts | 1 | 0 |
| 35 | Akshath Jayakeerthi | 621pts | 6 | 0 |
| 36 | Khoa Nguyen Dang Pham | 621pts | 1 | 0 |
| 36 | Ruipeng Ding | 621pts | 1 | 0 |
| 36 | Wanhong cheng | 621pts | 1 | 0 |
| 36 | Selina J Gaudreault | 621pts | 1 | 0 |
| 36 | Yves Gaudreault | 621pts | 1 | 0 |
| 41 | Vincent Hébert | 450pts | 3 | 0 |
| 42 | shiheng su | 450pts | 2 | 0 |
| 43 | Rachel Gillies | 450pts | 1 | 0 |
| 43 | Shree Satya | 450pts | 1 | 0 |
| 45 | Amelie Daigle | 405pts | 11 | 0 |
| 46 | Rosalyn Chen | 405pts | 1 | 0 |
| 46 | Kavish Shah | 405pts | 1 | 0 |
| 46 | mike chen | 405pts | 1 | 0 |
| 46 | QUYEN NGUYEN | 405pts | 1 | 0 |
| 50 | Bruno LeBlanc | 262pts | 12 | 0 |
| 51 | Léandre Vincent Willie Frenette | 262pts | 11 | 0 |
| 52 | Laura Calvo | 262pts | 6 | 0 |
| 53 | Zoélie Caissie | 262pts | 4 | 0 |
| 54 | Tess Maguerite Marie Gasser | 262pts | 2 | 0 |
| 54 | Aaliyah Yvonne Yoga | 262pts | 2 | 0 |
| 56 | Rémi BEAULIEU | 262pts | 1 | 0 |
| 56 | Cloey Daigle | 262pts | 1 | 0 |
| 56 | Xavier Savoi | 262pts | 1 | 0 |
| 56 | Garry Jason Betts | 262pts | 1 | 0 |
| 56 | Laura Bogacka | 262pts | 1 | 0 |
| 61 | Robin Hao | 236pts | 1 | 0 |
| 61 | Devika Nayak | 236pts | 1 | 0 |
Top 20 shown · 62 ranked players
Source: Badminton Canada. Points and movement apply to the selected list, age group and week.
