Ontario Badminton Ranking | Badminton House
Ontario Badminton Ranking
The official Badminton Ontario provincial standings, updated weekly across every category. Search for any Ontario player by name or browse a previous week below.
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | HU Hamd Ullah Khalil | 7,930pts | 3 | – |
| 2 | SS Sahib Singh Saggu | 6,375pts | 3 | – |
| 3 | AB Asher Bedi | 6,115pts | 2 | ▲9 |
| 4 | CT Chenyi Tao | 5,880pts | 3 | ▼1 |
| 5 | BY Brian Yang | 5,775pts | 1 | – |
| 6 | SG Shaurya Gullaiya | 5,725pts | 2 | ▲19 |
| 7 | AD Abhishek Dhiman Bharti | 4,800pts | 3 | ▼3 |
| 8 | DJ Deepsimar Johar | 4,305pts | 2 | ▼3 |
| 9 | MF Muhammad Fachri Akbar Romadhon | 4,200pts | 1 | ▼3 |
| 10 | TL Timothy Lock | 4,045pts | 1 | – |
| 11 | AS Arpitraj Sinha | 3,990pts | 2 | ▲14 |
| 12 | FD Felix Dong Sun | 3,595pts | 2 | ▼5 |
| 13 | BR Bodhi Ratana Teja Gotama | 3,570pts | 1 | ▼5 |
| 14 | SL Sean Lai-cheong | 3,250pts | 3 | ▼5 |
| 15 | AQ Alex Qingyuan Li | 3,250pts | 2 | ▼5 |
| 16 | JN Joshua Nguyen | 3,175pts | 1 | – |
| 17 | AF Austin Flannigan | 3,125pts | 1 | ▼6 |
| 18 | TS tajinder sandhu | 2,750pts | 3 | ▼5 |
| 19 | CT Cliff Tuen | 2,750pts | 2 | ▼5 |
| 20 | SC Stephen Choi | 2,685pts | 2 | ▼5 |
| 21 | KF Kaiwen Feng | 2,625pts | 1 | ▼5 |
| 22 | SY Sam Yun Hang Sui | 2,520pts | 2 | ▼5 |
| 23 | AZ Andrew Zhuang | 2,310pts | 2 | – |
| 23 | RR Reath Roth | 2,310pts | 2 | – |
| 25 | CC Clarence Chau | 2,310pts | 1 | – |
| 25 | MJ Michael Ji | 2,310pts | 1 | ▼7 |
| 25 | BS BR Sankeerth | 2,310pts | 1 | ▼7 |
| 25 | AR Ares Rongpeng Zhou | 2,310pts | 1 | ▼7 |
| 25 | NY Nyl Yakura | 2,310pts | 1 | – |
| 30 | MS Merci Sadiki | 2,185pts | 2 | ▼9 |
| 31 | AS Aman Sharma | 2,175pts | 2 | ▼9 |
| 32 | RV Ryan Van Spronsen | 2,125pts | 1 | ▼9 |
| 33 | SS Samrath Singh Chhabra | 1,785pts | 1 | ▼9 |
| 34 | LZ Liam Zhang | 1,680pts | 1 | ▼9 |
| 34 | EY Ethan Yuen | 1,680pts | 1 | ▼9 |
| 36 | DL David Lewis | 1,625pts | 3 | ▼7 |
| 37 | EC Ethan Chiu | 1,625pts | 2 | ▼7 |
| 38 | VW Val Wong | 1,625pts | 1 | ▼7 |
| 38 | AP Arnav Papreja | 1,625pts | 1 | ▼7 |
| 38 | JL Jaden Lau | 1,625pts | 1 | ▼7 |
| 38 | EC Ethan Choy | 1,625pts | 1 | ▼7 |
| 38 | SV Siddharth Veerendra Deshpande | 1,625pts | 1 | ▼7 |
| 43 | AN Andas Nathan Chan | 1,560pts | 1 | ▼7 |
| 43 | RL Rain Li | 1,560pts | 1 | ▼7 |
| 43 | SV Shubhanan V Deshpande | 1,560pts | 1 | ▼7 |
| 46 | RY Ryan Yuxuan Huang | 1,444pts | 1 | – |
| 46 | KG Kyle Golding | 1,444pts | 1 | – |
| 46 | AL Anson Lok-Yin Chen | 1,444pts | 1 | – |
| 49 | LV Long Vo | 1,310pts | 2 | ▼10 |
| 50 | AM Adrian Man Ho Cheung | 1,310pts | 1 | ▼10 |
| 50 | MC Marcus Chan | 1,310pts | 1 | ▼10 |
| 52 | MY Matthew Yang | 1,155pts | 1 | ▼10 |
| 53 | AS Anthony Seaboyer | 1,125pts | 2 | ▼10 |
| 53 | PS Prince Sood | 1,125pts | 2 | ▼10 |
| 53 | SL Samuel Lai | 1,125pts | 2 | ▼10 |
| 56 | SK Shubh Krishan | 1,125pts | 1 | ▼10 |
| 56 | NS Nitgun Singh | 1,125pts | 1 | ▼10 |
| 56 | EH Eric Huynh | 1,125pts | 1 | ▼10 |
| 56 | JF James Fan | 1,125pts | 1 | ▼10 |
| 60 | AY Adrian Yik Shun Leung | 1,060pts | 1 | ▼10 |
| 60 | AV Aaron Vaheesan | 1,060pts | 1 | ▼10 |
| 60 | SG Steed Gao | 1,060pts | 1 | ▼10 |
| 63 | AS Amninder Singh | 1,050pts | 2 | ▼10 |
| 64 | IC ivan cheng | 1,050pts | 1 | ▼10 |
| 64 | EH Eesan Holtzman | 1,050pts | 1 | ▼10 |
| 64 | ST Saket Thavanani | 1,050pts | 1 | ▼10 |
| 64 | FP Farid Pramadita Gunawan | 1,050pts | 1 | ▼10 |
| 68 | EB Eric Blanchard | 935pts | 2 | ▼10 |
| 69 | TL Tsz Long Aden Fok | 840pts | 1 | ▼10 |
| 70 | IF Isaac Folk Leung | 810pts | 2 | ▼10 |
| 71 | JZ Jonathan Zhi-Neng Chen | 810pts | 1 | ▼10 |
| 71 | JH Jaden Ho | 810pts | 1 | ▼10 |
| 71 | JM Justin Ma | 810pts | 1 | ▼10 |
| 71 | SK Senthol Kumar | 810pts | 1 | ▼10 |
Showing 1–20 of 74 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | CC Chloe Choi | 10,945pts | 3 | – |
| 2 | RC Rachel Chan | 5,775pts | 1 | – |
| 3 | CH Chloe Hoang | 4,910pts | 1 | – |
| 4 | EM Emma Meng | 4,200pts | 1 | ▼2 |
| 5 | LS Lauren Sydney Sy | 3,990pts | 3 | ▼2 |
| 6 | KS Keerat Sidhu | 3,685pts | 2 | ▼2 |
| 7 | MT Mengyao Tian | 3,175pts | 1 | – |
| 8 | AS Aaishi Stuti Dutta | 3,125pts | 1 | ▼3 |
| 8 | SL Sedney Lee | 3,125pts | 1 | ▼3 |
| 10 | BB BRINDHA BHARATHI RAJA | 2,940pts | 1 | ▼3 |
| 11 | EV Emmanuelle Vo | 2,625pts | 2 | ▼3 |
| 12 | DV Dominique Vo | 2,625pts | 1 | ▼3 |
| 13 | YJ Ying Jian | 2,310pts | 1 | ▼3 |
| 13 | LS Lucy Sijia Yang | 2,310pts | 1 | ▼3 |
| 13 | SX Sophie Xiaofei Zhou | 2,310pts | 1 | ▼3 |
| 13 | ND Nishtha Dubey | 2,310pts | 1 | ▼3 |
| 17 | AN Anaghaa Nandishwar Gauri | 2,125pts | 1 | ▼3 |
| 18 | PG Paula Guo | 1,680pts | 1 | ▼3 |
| 18 | AL Abigail Lam | 1,680pts | 1 | ▼3 |
| 18 | GS Galatea Soerjanto | 1,680pts | 1 | ▼3 |
| 21 | AC Audrey Chong | 1,560pts | 2 | ▼3 |
| 22 | CH Crystal ho | 1,310pts | 1 | ▼3 |
Showing 1–20 of 22 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | OC Oliver Chenwith Chenyi Tao | 8,820pts | 4 | – |
| 1 | CT Chenyi Taowith Oliver Chen | 8,820pts | 4 | – |
| 2 | DL Daniel Leungwith Nyl Yakura | 7,850pts | 2 | ▲7 |
| 2 | NY Nyl Yakurawith Daniel Leung | 7,850pts | 2 | ▲7 |
| 3 | AX Adam Xingyu Dongwith Jonathan Lai | 5,775pts | 1 | – |
| 3 | JL Jonathan Laiwith Adam Xingyu Dong | 5,775pts | 1 | – |
| 4 | SL Sean Lai-cheongwith Nicholas Lai-Cheong | 4,750pts | 3 | ▼2 |
| 4 | NL Nicholas Lai-Cheongwith Sean Lai-cheong | 4,750pts | 3 | ▼2 |
| 5 | MF Muhammad Fachri Akbar Romadhonwith Raja Inal Pohan | 4,200pts | 1 | ▼2 |
| 5 | RI Raja Inal Pohanwith Muhammad Fachri Akbar Romadhon | 4,200pts | 1 | ▼2 |
| 6 | CC Clarence Chauwith Jason L Mak | 4,045pts | 1 | – |
| 6 | JL Jason L Makwith Clarence Chau | 4,045pts | 1 | – |
| 7 | EB Eric Blanchardwith Anthony Seaboyer | 3,685pts | 2 | ▼3 |
| 7 | AS Anthony Seaboyerwith Eric Blanchard | 3,685pts | 2 | ▼3 |
| 8 | ZS Zachariah Sumantiwith Andre Timotius Tololiu | 3,570pts | 1 | ▼3 |
| 8 | AT Andre Timotius Tololiuwith Zachariah Sumanti | 3,570pts | 1 | ▼3 |
| 9 | RY Ryan Yuxuan Huangwith Reath Roth | 3,175pts | 2 | – |
| 9 | RR Reath Rothwith Ryan Yuxuan Huang | 3,175pts | 2 | – |
| 10 | MC Marcus Chanwith Aaron Vaheesan | 3,125pts | 1 | ▼4 |
| 10 | AV Aaron Vaheesanwith Marcus Chan | 3,125pts | 1 | ▼4 |
| 10 | HU Hamd Ullah Khalilwith Sahib Singh Saggu | 3,125pts | 1 | ▼4 |
| 10 | SS Sahib Singh Sagguwith Hamd Ullah Khalil | 3,125pts | 1 | ▼4 |
| 10 | FH Ferneel Hazael Sompiewith Nicholas Shun Wai Yue | 3,125pts | 1 | ▼4 |
| 10 | NS Nicholas Shun Wai Yuewith Ferneel Hazael Sompie | 3,125pts | 1 | ▼4 |
| 13 | MJ Michael Jiwith Jacob Kim | 2,940pts | 1 | ▼4 |
| 13 | JK Jacob Kimwith Michael Ji | 2,940pts | 1 | ▼4 |
| 14 | DL David Lewiswith Seth Lewis | 2,625pts | 3 | ▼3 |
| 14 | SL Seth Lewiswith David Lewis | 2,625pts | 3 | ▼3 |
| 15 | RR Roshan Rajan Jacobwith Mirza Muhammed Shafeek ra | 2,625pts | 1 | ▼3 |
| 15 | MM Mirza Muhammed Shafeek rawith Roshan Rajan Jacob | 2,625pts | 1 | ▼3 |
| 16 | EC Ethan Choywith Merci Sadiki | 2,125pts | 2 | ▼3 |
| 16 | MS Merci Sadikiwith Ethan Choy | 2,125pts | 2 | ▼3 |
| 17 | SV Shubhanan V Deshpandewith Siddharth Veerendra Deshpande | 2,125pts | 1 | ▼3 |
| 17 | SV Siddharth Veerendra Deshpandewith Shubhanan V Deshpande | 2,125pts | 1 | ▼3 |
| 17 | EC Ethan Chiuwith Hamd Ullah Khalil | 2,125pts | 1 | ▼3 |
| 19 | RS Raunak Sandhuwith Liam Zhang | 2,100pts | 1 | ▼3 |
| 19 | LZ Liam Zhangwith Raunak Sandhu | 2,100pts | 1 | ▼3 |
| 20 | JC Julian Chenwith Darrin LUO | 1,785pts | 1 | ▼3 |
| 20 | DL Darrin LUOwith Julian Chen | 1,785pts | 1 | ▼3 |
| 21 | JB Juvraj Bhinderwith Hamd Ullah Khalil | 1,680pts | 1 | ▼3 |
| 21 | EY Ethan Yuenwith Ares Rongpeng Zhou | 1,680pts | 1 | ▼3 |
| 21 | AR Ares Rongpeng Zhouwith Ethan Yuen | 1,680pts | 1 | ▼3 |
| 21 | AB Asher Bediwith Sam Yun Hang Sui | 1,680pts | 1 | ▼3 |
| 21 | SY Sam Yun Hang Suiwith Asher Bedi | 1,680pts | 1 | ▼3 |
| 21 | DJ Deepsimar Joharwith Arpitraj Sinha | 1,680pts | 1 | ▼3 |
| 21 | AS Arpitraj Sinhawith Deepsimar Johar | 1,680pts | 1 | ▼3 |
| 21 | TL Timbo Lamwith Jason L Mak | 1,680pts | 1 | ▼3 |
| 26 | AM Adrian Man Ho Cheungwith Cliff Tuen | 1,625pts | 1 | ▼3 |
| 26 | CT Cliff Tuenwith Adrian Man Ho Cheung | 1,625pts | 1 | ▼3 |
| 27 | MA MOHAMED AFSAL ANJILLATH BADAYILwith Manu Narayanan Palanattu Mana | 1,560pts | 1 | ▼3 |
| 27 | MN Manu Narayanan Palanattu Manawith MOHAMED AFSAL ANJILLATH BADAYIL | 1,560pts | 1 | ▼3 |
| 27 | AN Andas Nathan Chanwith Adrian Yik Shun Leung | 1,560pts | 1 | ▼3 |
| 27 | AY Adrian Yik Shun Leungwith Andas Nathan Chan | 1,560pts | 1 | ▼3 |
| 29 | JZ Jonathan Zhi-Neng Chenwith Jerry Liu | 1,310pts | 1 | ▼3 |
| 29 | JL Jerry Liuwith Jonathan Zhi-Neng Chen | 1,310pts | 1 | ▼3 |
| 29 | AH Aden Huangwith Jaden Lau | 1,310pts | 1 | ▼3 |
| 29 | JL Jaden Lauwith Aden Huang | 1,310pts | 1 | ▼3 |
| 29 | RV Ryan Van Spronsenwith Long Vo | 1,310pts | 1 | ▼3 |
| 29 | LV Long Vowith Ryan Van Spronsen | 1,310pts | 1 | ▼3 |
| 32 | SS Sahil Sahilwith Aman Sharma | 1,050pts | 1 | ▼3 |
| 32 | AS Aman Sharmawith Sahil Sahil | 1,050pts | 1 | ▼3 |
Showing 1–20 of 61 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | JD Jackie Dentwith Crystal Lai | 5,775pts | 1 | – |
| 1 | CL Crystal Laiwith Jackie Dent | 5,775pts | 1 | – |
| 2 | CC Chloe Choiwith Simone Huang | 4,200pts | 2 | ▼1 |
| 2 | SH Simone Huangwith Chloe Choi | 4,200pts | 2 | ▼1 |
| 3 | RC Rachel Chanwith Ashley Wong | 4,200pts | 1 | ▼1 |
| 3 | AW Ashley Wongwith Rachel Chan | 4,200pts | 1 | ▼1 |
| 4 | SC Stephanie Chaiwith Catherine Choi | 3,570pts | 1 | ▼1 |
| 4 | CC Catherine Choiwith Stephanie Chai | 3,570pts | 1 | ▼1 |
| 5 | AS Aaishi Stuti Duttawith Dora Long | 2,345pts | 1 | ▼1 |
| 5 | DL Dora Longwith Aaishi Stuti Dutta | 2,345pts | 1 | ▼1 |
| 5 | MS Mohna Sharmawith Celene Titus | 2,345pts | 1 | ▼1 |
| 5 | CT Celene Tituswith Mohna Sharma | 2,345pts | 1 | ▼1 |
| 7 | PG Paula Guowith Lucy Sijia Yang | 2,310pts | 1 | ▼1 |
| 7 | LS Lucy Sijia Yangwith Paula Guo | 2,310pts | 1 | ▼1 |
| 7 | VL Vanessa Liwith Emily Luo | 2,310pts | 1 | ▼1 |
| 7 | EL Emily Luowith Vanessa Li | 2,310pts | 1 | ▼1 |
| 9 | MV Mehala Vigneswaramoorthywith Emmanuelle Vo | 1,970pts | 1 | ▼1 |
| 9 | EV Emmanuelle Vowith Mehala Vigneswaramoorthy | 1,970pts | 1 | ▼1 |
| 9 | KS Keerat Sidhuwith Leqi Xiong | 1,970pts | 1 | ▼1 |
| 9 | LX Leqi Xiongwith Keerat Sidhu | 1,970pts | 1 | ▼1 |
| 11 | ML Monica Liwith Sophie Xiaofei Zhou | 1,785pts | 1 | ▼1 |
| 11 | SX Sophie Xiaofei Zhouwith Monica Li | 1,785pts | 1 | ▼1 |
| 12 | DV Dominique Vowith Ann Zhang | 1,595pts | 1 | ▼1 |
| 12 | AZ Ann Zhangwith Dominique Vo | 1,595pts | 1 | ▼1 |
Showing 1–20 of 24 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | OC Oliver Chenwith Chloe Choi | 9,685pts | 3 | – |
| 1 | CC Chloe Choiwith Oliver Chen | 9,685pts | 3 | – |
| 2 | JL Jason L Makwith Rachel Chan | 6,115pts | 2 | ▲6 |
| 2 | RC Rachel Chanwith Jason L Mak | 6,115pts | 2 | ▲6 |
| 3 | HC Harry Cheungwith Melodie Du | 5,250pts | 2 | ▼1 |
| 3 | MD Melodie Duwith Harry Cheung | 5,250pts | 2 | ▼1 |
| 4 | DL Daniel Leungwith Jackie Dent | 4,910pts | 1 | – |
| 4 | JD Jackie Dentwith Daniel Leung | 4,910pts | 1 | – |
| 5 | SS Sahib Singh Sagguwith Celene Titus | 4,250pts | 2 | ▼2 |
| 5 | CT Celene Tituswith Sahib Singh Saggu | 4,250pts | 2 | ▼2 |
| 6 | AT Andre Timotius Tololiuwith Catherine Choi | 4,200pts | 1 | ▼2 |
| 6 | CC Catherine Choiwith Andre Timotius Tololiu | 4,200pts | 1 | ▼2 |
| 7 | CH Chloe Hoangwith Timothy Lock | 4,045pts | 1 | – |
| 7 | TL Timothy Lockwith Chloe Hoang | 4,045pts | 1 | – |
| 7 | JL Jonathan Laiwith Crystal Lai | 4,045pts | 1 | – |
| 7 | CL Crystal Laiwith Jonathan Lai | 4,045pts | 1 | – |
| 9 | RI Raja Inal Pohanwith Emma Meng | 3,570pts | 1 | ▼4 |
| 9 | EM Emma Mengwith Raja Inal Pohan | 3,570pts | 1 | ▼4 |
| 10 | RY Ryan Yuxuan Huangwith Jasmine Yuexin Zhang | 3,175pts | 2 | – |
| 10 | JY Jasmine Yuexin Zhangwith Ryan Yuxuan Huang | 3,175pts | 2 | – |
| 11 | HU Hamd Ullah Khalilwith Aaishi Stuti Dutta | 3,125pts | 1 | ▼5 |
| 11 | AS Aaishi Stuti Duttawith Hamd Ullah Khalil | 3,125pts | 1 | ▼5 |
| 11 | SL Sean Lai-cheongwith Sedney Lee | 3,125pts | 1 | ▼5 |
| 11 | SL Sedney Leewith Sean Lai-cheong | 3,125pts | 1 | ▼5 |
| 13 | AW Ashley Wongwith Jacob Kim | 2,940pts | 1 | ▼5 |
| 13 | JK Jacob Kimwith Ashley Wong | 2,940pts | 1 | ▼5 |
| 14 | EY Ethan Yenwith Mengyao Tian | 2,890pts | 1 | – |
| 14 | MT Mengyao Tianwith Ethan Yen | 2,890pts | 1 | – |
| 15 | RR Reath Rothwith Katie Lau | 2,455pts | 1 | – |
| 15 | KL Katie Lauwith Reath Roth | 2,455pts | 1 | – |
| 16 | LV Long Vowith Dominique Vo | 2,345pts | 1 | ▼6 |
| 16 | DV Dominique Vowith Long Vo | 2,345pts | 1 | ▼6 |
| 17 | EY Ethan Yuenwith Emily Luo | 2,310pts | 1 | ▼6 |
| 17 | EL Emily Luowith Ethan Yuen | 2,310pts | 1 | ▼6 |
| 18 | RL Rain Liwith Dora Long | 2,125pts | 1 | ▼6 |
| 18 | DL Dora Longwith Rain Li | 2,125pts | 1 | ▼6 |
| 19 | MJ Michael Jiwith Melissa Chen | 2,100pts | 1 | ▼6 |
| 19 | MC Melissa Chenwith Michael Ji | 2,100pts | 1 | ▼6 |
| 20 | AP Arnav Paprejawith Sumiran Sinha | 1,970pts | 1 | ▼6 |
| 20 | SS Sumiran Sinhawith Arnav Papreja | 1,970pts | 1 | ▼6 |
| 21 | HZ Hank Zhangwith Lauren Sydney Sy | 1,785pts | 2 | ▼6 |
| 21 | LS Lauren Sydney Sywith Hank Zhang | 1,785pts | 2 | ▼6 |
| 22 | AB Asher Bediwith Lucy Sijia Yang | 1,680pts | 1 | ▼6 |
| 22 | LS Lucy Sijia Yangwith Asher Bedi | 1,680pts | 1 | ▼6 |
| 22 | LZ Liam Zhangwith Catherine Yunyi Pang | 1,680pts | 1 | ▼6 |
| 22 | CY Catherine Yunyi Pangwith Liam Zhang | 1,680pts | 1 | ▼6 |
| 22 | SG Shaurya Gullaiyawith Stephanie Chai | 1,680pts | 1 | ▼6 |
| 22 | SC Stephanie Chaiwith Shaurya Gullaiya | 1,680pts | 1 | ▼6 |
| 22 | FP Farid Pramadita Gunawanwith Lyric SU | 1,680pts | 1 | ▼6 |
| 22 | LS Lyric SUwith Farid Pramadita Gunawan | 1,680pts | 1 | ▼6 |
| 26 | SG Steed Gaowith Audrey Chen | 1,595pts | 1 | ▼6 |
| 26 | AC Audrey Chenwith Steed Gao | 1,595pts | 1 | ▼6 |
| 27 | RV Ryan Van Spronsenwith Mehala Vigneswaramoorthy | 1,560pts | 1 | ▼6 |
| 27 | MV Mehala Vigneswaramoorthywith Ryan Van Spronsen | 1,560pts | 1 | ▼6 |
| 27 | AN Andas Nathan Chanwith Mohna Sharma | 1,560pts | 1 | ▼6 |
| 27 | MS Mohna Sharmawith Andas Nathan Chan | 1,560pts | 1 | ▼6 |
| 29 | JT Jaden Thomwith Ying Jian | 1,470pts | 1 | ▼6 |
| 29 | YJ Ying Jianwith Jaden Thom | 1,470pts | 1 | ▼6 |
| 29 | AC Allan Crawfordwith Paula Guo | 1,470pts | 1 | ▼6 |
| 29 | PG Paula Guowith Allan Crawford | 1,470pts | 1 | ▼6 |
| 31 | EV Emmanuelle Vowith Long Vo | 1,310pts | 2 | ▼6 |
| 32 | VJ Vincent Jiaxian Xiewith Joanna Zhaoyang Wang | 1,220pts | 1 | ▼6 |
| 32 | JZ Joanna Zhaoyang Wangwith Vincent Jiaxian Xie | 1,220pts | 1 | ▼6 |
| 33 | MS Merci Sadikiwith Ann Zhang | 1,060pts | 1 | ▼6 |
| 33 | AZ Ann Zhangwith Merci Sadiki | 1,060pts | 1 | ▼6 |
Showing 1–20 of 65 players
