Alberta Badminton Ranking | Badminton House
Alberta Badminton Ranking
The official Badminton Alberta provincial standings, updated weekly across every category — Men's and Women's Singles, Men's and Women's Doubles, and Mixed Doubles. Search for any player by name or browse a previous week below.
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | NG Nevan Goonetilleke | 8,550pts | 5 | – |
| 2 | JL Jackson Lachance | 5,850pts | 6 | – |
| 3 | AM Anton Menzel | 5,350pts | 3 | – |
| 4 | NQ Nathan Quach | 5,250pts | 5 | – |
| 5 | AW Anthony Wong | 4,800pts | 4 | – |
| 6 | AG Alexander Gibson-Dunne | 4,400pts | 6 | – |
| 7 | MK Miklos Kanyasi | 3,800pts | 2 | – |
| 8 | AZ Alan Zhang | 3,300pts | 3 | – |
| 8 | SM Sahassawas Mono Suttinon | 3,300pts | 3 | – |
| 10 | JR Jack ROTH | 3,200pts | 5 | – |
| 11 | SP Smit Patel | 3,100pts | 3 | – |
| 11 | JC Jason Chiu | 3,100pts | 3 | – |
| 13 | VO Vian OKTA | 3,000pts | 1 | – |
| 14 | EW Easton Watson | 2,900pts | 2 | – |
| 15 | HT Hendra TRIWARDANI | 2,800pts | 2 | – |
| 16 | AL Andrew Li | 2,700pts | 5 | – |
| 17 | KS Kevin Shi | 2,600pts | 2 | – |
| 18 | NC Nathan Ching | 2,500pts | 2 | – |
| 19 | NZ Nathan Zhou | 2,350pts | 3 | – |
| 20 | QY Qiuchen Yan | 2,150pts | 2 | – |
| 21 | EC Ethan Chow | 2,000pts | 2 | – |
| 22 | CF Charles FOUYN | 2,000pts | 1 | – |
| 23 | DY Damon YEE | 1,900pts | 3 | – |
| 24 | MJ Michael J Yang | 1,900pts | 2 | – |
| 24 | MS Max Smith | 1,900pts | 2 | – |
| 24 | MY Michael Yang | 1,900pts | 2 | – |
| 27 | JS Jie-Yung Sim | 1,800pts | 3 | – |
| 28 | PS Parmveer Singh | 1,750pts | 3 | – |
| 29 | RG Rene Grise | 1,700pts | 4 | – |
| 30 | EW Eason Wong | 1,650pts | 1 | – |
| 31 | JL Jonathan Lee | 1,550pts | 2 | – |
| 31 | CW Cameron WONG | 1,550pts | 2 | – |
| 33 | JS Jack Saunders | 1,500pts | 3 | – |
| 33 | LS Luther Schmiedge | 1,500pts | 3 | – |
| 35 | RR Raymond Ruizhou Li | 1,450pts | 3 | – |
| 36 | SY Stephen Yeung | 1,400pts | 4 | – |
| 37 | SS Sukhraj SINGH | 1,300pts | 2 | – |
| 38 | TT Terry Tri | 1,200pts | 3 | – |
| 38 | LL Leo Li | 1,200pts | 3 | – |
| 40 | JL Jimmy Lu | 1,200pts | 1 | – |
| 40 | AP Ashish Pandit | 1,200pts | 1 | – |
| 40 | GD Graydon D Robb | 1,200pts | 1 | – |
| 43 | GC Gabriel Ching | 1,100pts | 1 | – |
| 43 | PM Philip Mak | 1,100pts | 1 | – |
| 43 | PJ Paul James Ouano | 1,100pts | 1 | – |
| 46 | ND Nico Duggan | 1,000pts | 2 | – |
| 46 | YB Yuvraj Bhandal | 1,000pts | 2 | – |
| 48 | MW Max Wheeler | 950pts | 2 | – |
| 48 | JZ Jason ZHAI | 950pts | 2 | – |
| 50 | BZ Brent Zhao | 800pts | 2 | – |
| 51 | SL Sean Lai-cheong | 800pts | 1 | – |
| 51 | EA Ethan Albert Long | 800pts | 1 | – |
| 51 | AA Anton Angeles | 800pts | 1 | – |
| 51 | MY Matthew Yeung | 800pts | 1 | – |
| 51 | KN Kiet Nguyen | 800pts | 1 | – |
| 51 | BY Brandon Yee | 800pts | 1 | – |
| 51 | GT Gavin TIAN | 800pts | 1 | – |
| 58 | JY Jasper Yoosun Andersson | 750pts | 1 | – |
| 58 | KL Kaiwei Liu | 750pts | 1 | – |
| 58 | SS Steve Smith | 750pts | 1 | – |
| 58 | AZ Aris Zhu | 750pts | 1 | – |
| 58 | RC Ryan CHEN | 750pts | 1 | – |
| 58 | TZ Tony ZHOU | 750pts | 1 | – |
| 64 | BW Ben Wang | 700pts | 2 | – |
| 64 | JC Joseph CHEUNG | 700pts | 2 | – |
| 64 | ST Samuel Trigger | 700pts | 2 | – |
| 64 | LC Logan CHAN | 700pts | 2 | – |
| 64 | DX Derek XU | 700pts | 2 | – |
| 69 | DN Dajana Naveed | 500pts | 1 | – |
| 69 | KK Krish Korotane | 500pts | 1 | – |
| 69 | JH Jack Hodges | 500pts | 1 | – |
| 69 | LS Lukas Sato | 500pts | 1 | – |
| 69 | JM Jerry Mei | 500pts | 1 | – |
| 69 | WT Wang-Choi Tang | 500pts | 1 | – |
| 69 | TV Taha Vora | 500pts | 1 | – |
| 69 | SM Sho Murakami | 500pts | 1 | – |
| 69 | DM Daiki MURAKAMI | 500pts | 1 | – |
| 69 | EE Evan Ellenor | 500pts | 1 | – |
| 69 | BD Brian Ding | 500pts | 1 | – |
| 69 | TD Terry Downton | 500pts | 1 | – |
| 69 | XZ Xuchen Zhang | 500pts | 1 | – |
| 69 | QH Quan HOANG | 500pts | 1 | – |
| 69 | QH Quan Hoang | 500pts | 1 | – |
| 69 | DX Derek Xu | 500pts | 1 | – |
| 69 | JZ James ZHANG | 500pts | 1 | – |
| 69 | CY Cameron YEE | 500pts | 1 | – |
| 87 | BW Ben WHEELER | 400pts | 2 | – |
| 88 | VD Victor Deng | 300pts | 1 | – |
| 88 | CL Carlton Lai | 300pts | 1 | – |
| 90 | JG Jacob Gao | 200pts | 1 | – |
| 90 | VK Vyom Kapur | 200pts | 1 | – |
| 90 | BH Brandon Huynh | 200pts | 1 | – |
| 90 | AC Alex Cai | 200pts | 1 | – |
| 90 | EV Edsel Villanueva | 200pts | 1 | – |
| 90 | MH Max HaoXiang Liu | 200pts | 1 | – |
| 90 | OA Oliver Ayas | 200pts | 1 | – |
| 90 | AA Alexander Ayas | 200pts | 1 | – |
| 90 | NH Nhat Huy LE | 200pts | 1 | – |
| 90 | ST Samuel TAO | 200pts | 1 | – |
| 90 | KD Khang DOAN | 200pts | 1 | – |
| 90 | HC Hugh COWLING | 200pts | 1 | – |
Showing 1–20 of 101 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | EK Eyota Kwan | 7,700pts | 4 | – |
| 2 | AY Alena Yu | 7,000pts | 3 | – |
| 3 | VB Vina BASU | 4,450pts | 3 | – |
| 4 | AZ Alexa Zhang | 3,800pts | 2 | – |
| 5 | KW Katie Watson | 3,100pts | 2 | – |
| 6 | WF Winney Feng | 2,800pts | 2 | – |
| 7 | MS Mary Smith | 2,750pts | 2 | – |
| 8 | AW Anna WANG | 2,600pts | 2 | – |
| 9 | XT Xiyue(Flora) Tao | 2,550pts | 1 | – |
| 10 | KL Katelyn Lai | 2,450pts | 2 | – |
| 11 | JL Jadalynn Lee | 2,100pts | 1 | – |
| 12 | HW Helen Wang | 1,900pts | 2 | – |
| 13 | EL Emma Lynn Grabowski | 1,700pts | 1 | – |
| 13 | HT Heidi Tsui | 1,700pts | 1 | – |
| 15 | CW CANDY WONG | 1,650pts | 1 | – |
| 16 | XL Xiaoli LI | 1,400pts | 1 | – |
| 17 | MH Maggie Hsu | 1,200pts | 1 | – |
| 17 | IL Iris Lin | 1,200pts | 1 | – |
| 17 | AY Alice Yang | 1,200pts | 1 | – |
| 17 | SX Siying Xiao | 1,200pts | 1 | – |
| 17 | JD Jessica DU | 1,200pts | 1 | – |
| 17 | KL Karen Luu | 1,200pts | 1 | – |
| 17 | NY Nicole Yike WU | 1,200pts | 1 | – |
| 24 | AC Adelyn Cheung | 1,100pts | 1 | – |
| 24 | OZ Olivya Zou | 1,100pts | 1 | – |
| 24 | KS Kimaya SATAVALEKAR | 1,100pts | 1 | – |
| 24 | JF Jean FEI | 1,100pts | 1 | – |
| 28 | AC Aila Chorney | 800pts | 1 | – |
Showing 1–20 of 28 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | HT Hendra TRIWARDANI | 7,700pts | 4 | – |
| 2 | JK Jett Ko | 7,050pts | 5 | – |
| 3 | NA Nathan Appave | 5,700pts | 4 | – |
| 4 | JL Jackson Lachance | 5,600pts | 5 | – |
| 5 | WJ Wonik Jin | 5,400pts | 4 | – |
| 6 | NZ Newton Zheng | 4,950pts | 4 | – |
| 7 | PJ Paul James Ouano | 4,800pts | 4 | – |
| 7 | JN Justin Nguyen | 4,800pts | 4 | – |
| 9 | KL Kevin Lee | 4,550pts | 2 | – |
| 10 | AG Alexander Gibson-Dunne | 4,500pts | 6 | – |
| 11 | MA Mattias Andersson | 4,500pts | 4 | – |
| 12 | AW Anthony Wong | 4,350pts | 4 | – |
| 13 | NC Nathan Ching | 4,300pts | 3 | – |
| 13 | GC Gabriel Ching | 4,300pts | 3 | – |
| 13 | MW Matthew Wong | 4,300pts | 3 | – |
| 16 | JR Jack ROTH | 4,200pts | 5 | – |
| 17 | BW Ben Wang | 4,150pts | 3 | – |
| 18 | JD Joaquin DEATO | 3,700pts | 2 | – |
| 19 | AL Andrew Li | 3,600pts | 5 | – |
| 19 | SY Stephen Yeung | 3,600pts | 5 | – |
| 21 | SM Sahassawas Mono Suttinon | 3,300pts | 3 | – |
| 22 | AZ Alan Zhang | 3,250pts | 3 | – |
| 22 | NG Nevan Goonetilleke | 3,250pts | 3 | – |
| 24 | LS Liam SILLIFANT | 3,100pts | 2 | – |
| 25 | EW Eason Wong | 3,050pts | 2 | – |
| 25 | AM Anton Menzel | 3,050pts | 2 | – |
| 27 | AS Arya SAPUTRA | 3,000pts | 1 | – |
| 27 | VO Vian OKTA | 3,000pts | 1 | – |
| 29 | BL Byeongmin LEE | 2,800pts | 2 | – |
| 30 | JZ Jason ZHAI | 2,600pts | 5 | – |
| 31 | ST Samuel TAO | 2,600pts | 4 | – |
| 32 | TL Ty Lindeman | 2,550pts | 1 | – |
| 33 | JS Jonathan Su | 2,450pts | 2 | – |
| 34 | CW Cameron WONG | 2,300pts | 2 | – |
| 35 | AC Alex Cai | 2,200pts | 2 | – |
| 36 | JS Jack Saunders | 2,100pts | 3 | – |
| 37 | JL Jonathan Lee | 2,000pts | 2 | – |
| 38 | WO Wenjun Ouyang | 2,000pts | 1 | – |
| 38 | TJ Tala JUAN SETIAWAN | 2,000pts | 1 | – |
| 40 | NZ Nathan Zhou | 1,900pts | 3 | – |
| 40 | ND Nico Duggan | 1,900pts | 3 | – |
| 42 | LS Luther Schmiedge | 1,900pts | 2 | – |
| 42 | JT Jim Tran | 1,900pts | 2 | – |
| 42 | CK Cole Kilback | 1,900pts | 2 | – |
| 45 | AZ Aris Zhu | 1,850pts | 2 | – |
| 46 | AZ Alan Zhu | 1,700pts | 2 | – |
| 47 | AK Andy Ko | 1,650pts | 1 | – |
| 47 | EW Easton Watson | 1,650pts | 1 | – |
| 47 | JL John Li | 1,650pts | 1 | – |
| 50 | MS Max Smith | 1,600pts | 3 | – |
| 51 | MJ Michael J Yang | 1,600pts | 2 | – |
| 51 | MY Michael Yang | 1,600pts | 2 | – |
| 53 | AA Anton Angeles | 1,550pts | 2 | – |
| 54 | BY Brandon Yee | 1,400pts | 2 | – |
| 55 | CL Cass LI | 1,400pts | 1 | – |
| 55 | KK Kevin Khey | 1,400pts | 1 | – |
| 57 | LC Logan CHAN | 1,300pts | 3 | – |
| 58 | RR Raymond Ruizhou Li | 1,300pts | 2 | – |
| 58 | ST Samuel Trigger | 1,300pts | 2 | – |
| 58 | GC George Cho | 1,300pts | 2 | – |
| 61 | KK Krish Korotane | 1,250pts | 2 | – |
| 62 | SP Smit Patel | 1,200pts | 1 | – |
| 62 | AD Alexander Dai | 1,200pts | 1 | – |
| 62 | JY Jasper Yoosun Andersson | 1,200pts | 1 | – |
| 62 | VD Victor Deng | 1,200pts | 1 | – |
| 62 | RC Ryan CHEN | 1,200pts | 1 | – |
| 62 | GC George CHO | 1,200pts | 1 | – |
| 68 | BZ Brent Zhao | 1,100pts | 2 | – |
| 68 | JM Jerry Mei | 1,100pts | 2 | – |
| 70 | DN Dajana Naveed | 1,100pts | 1 | – |
| 70 | MY Matthew Yeung | 1,100pts | 1 | – |
| 70 | OT Owen Takeda | 1,100pts | 1 | – |
| 70 | NM Naveed MAZHAR | 1,100pts | 1 | – |
| 70 | CY Cameron YEE | 1,100pts | 1 | – |
| 75 | HC Hugh COWLING | 1,000pts | 2 | – |
| 76 | VK Vyom Kapur | 800pts | 2 | – |
| 76 | EC Ethan Chow | 800pts | 2 | – |
| 76 | LS Lukas Sato | 800pts | 2 | – |
| 76 | NH Nhat Huy LE | 800pts | 2 | – |
| 80 | RC Richard Chan | 800pts | 1 | – |
| 80 | SL Sean Lai-cheong | 800pts | 1 | – |
| 80 | JY Jay Yip | 800pts | 1 | – |
| 80 | RG Rene Grise | 800pts | 1 | – |
| 80 | EA Ethan Albert Long | 800pts | 1 | – |
| 80 | RC Rodney Chung | 800pts | 1 | – |
| 80 | JH Jack Hodges | 800pts | 1 | – |
| 80 | TV Taha Vora | 800pts | 1 | – |
| 80 | KN Kiet Nguyen | 800pts | 1 | – |
| 80 | BW Ben WHEELER | 800pts | 1 | – |
| 80 | EE Evan Ellenor | 800pts | 1 | – |
| 80 | YB Yuvraj Bhandal | 800pts | 1 | – |
| 80 | XZ Xuchen Zhang | 800pts | 1 | – |
| 80 | GA Greg ASEJO | 800pts | 1 | – |
| 80 | JM Jaskirat MASUTA | 800pts | 1 | – |
| 80 | DX Derek Xu | 800pts | 1 | – |
| 80 | GT Gavin TIAN | 800pts | 1 | – |
| 97 | DP Danny PHAM | 750pts | 1 | – |
| 97 | JK Jonathan ko | 750pts | 1 | – |
| 97 | MK Miklos Kanyasi | 750pts | 1 | – |
| 97 | DW Davis Wong | 750pts | 1 | – |
| 97 | NQ Nathan Quach | 750pts | 1 | – |
| 97 | GD Graydon D Robb | 750pts | 1 | – |
| 97 | CC Chris Chow | 750pts | 1 | – |
| 104 | PM Philip Mak | 500pts | 1 | – |
| 104 | HD Hai Diec | 500pts | 1 | – |
| 104 | BH Brandon Huynh | 500pts | 1 | – |
| 104 | JS Jie-Yung Sim | 500pts | 1 | – |
| 104 | OA Oliver Ayas | 500pts | 1 | – |
| 104 | AA Alexander Ayas | 500pts | 1 | – |
| 104 | QH Quan HOANG | 500pts | 1 | – |
| 104 | TA Theodore AYAS | 500pts | 1 | – |
| 112 | NP Nicolas Pittman | 300pts | 1 | – |
| 112 | NM Nathan Mak | 300pts | 1 | – |
| 112 | JL Jimmy Lu | 300pts | 1 | – |
| 112 | J( Jianchen (Jason) Pan | 300pts | 1 | – |
| 112 | ES Eric Suen | 300pts | 1 | – |
| 112 | KL Kaiwei Liu | 300pts | 1 | – |
| 112 | SS Steve Smith | 300pts | 1 | – |
| 112 | KS Kieran Shih | 300pts | 1 | – |
| 112 | LM Landry Moroz | 300pts | 1 | – |
| 112 | KT Kaydan Tarry | 300pts | 1 | – |
| 112 | JC Jason Chiu | 300pts | 1 | – |
| 112 | AO Archangelo Ouano | 300pts | 1 | – |
| 112 | LB Laksh Bawa | 300pts | 1 | – |
| 112 | LA Luis Aristizabal | 300pts | 1 | – |
| 112 | AN Andy NGUYEN | 300pts | 1 | – |
| 112 | QY Qiuchen Yan | 300pts | 1 | – |
| 112 | DY Damon YEE | 300pts | 1 | – |
| 112 | MH Max HaoXiang Liu | 300pts | 1 | – |
| 112 | MK Mingyum Kim | 300pts | 1 | – |
| 112 | AD Aum Desai | 300pts | 1 | – |
| 112 | EX Edward XUE | 300pts | 1 | – |
| 112 | VH Vinny HE | 300pts | 1 | – |
| 112 | NC Nick CHAN | 300pts | 1 | – |
| 112 | PS Parmveer Singh | 300pts | 1 | – |
| 112 | YY Yue Ying | 300pts | 1 | – |
Showing 1–20 of 136 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | EK Eyota Kwan | 9,000pts | 6 | – |
| 1 | JR Johnna Rymes | 9,000pts | 6 | – |
| 3 | EH Emilia HYLAND | 5,850pts | 4 | – |
| 4 | WF Winney Feng | 5,500pts | 3 | – |
| 4 | MS Mary Smith | 5,500pts | 3 | – |
| 6 | AY Alena Yu | 4,550pts | 2 | – |
| 6 | NN Natalie Nakatsui | 4,550pts | 2 | – |
| 8 | VB Vina BASU | 4,300pts | 3 | – |
| 9 | LR Lindsay Reynolds | 3,400pts | 2 | – |
| 9 | JP Jody Patrick | 3,400pts | 2 | – |
| 11 | KW Katie Watson | 2,800pts | 2 | – |
| 11 | LL Lauren Lee | 2,800pts | 2 | – |
| 13 | KL Katelyn Lai | 2,750pts | 2 | – |
| 13 | CW CANDY WONG | 2,750pts | 2 | – |
| 15 | LC Lisa Chan | 2,600pts | 2 | – |
| 15 | AW Anna WANG | 2,600pts | 2 | – |
| 17 | IL Iris Lin | 2,300pts | 2 | – |
| 18 | EC Emily Chan | 2,100pts | 1 | – |
| 18 | NN Natkrita Nyda Amnukkittikul | 2,100pts | 1 | – |
| 20 | SM Saffi Malmqvist-Lund | 1,650pts | 1 | – |
| 20 | JD Julia Dang | 1,650pts | 1 | – |
| 20 | XT Xiyue(Flora) Tao | 1,650pts | 1 | – |
| 20 | JD Jessica DU | 1,650pts | 1 | – |
| 20 | KL Karen Luu | 1,650pts | 1 | – |
| 25 | CF Carol Fu | 1,400pts | 1 | – |
| 25 | HK Hayeong Kim | 1,400pts | 1 | – |
| 25 | AC Adelyn Cheung | 1,400pts | 1 | – |
| 25 | LM LAURA MCKERRALL | 1,400pts | 1 | – |
| 25 | MA Mia Abe | 1,400pts | 1 | – |
| 25 | XL Xiaoli LI | 1,400pts | 1 | – |
| 31 | AZ Alexa Zhang | 1,200pts | 1 | – |
| 31 | MH Maggie Hsu | 1,200pts | 1 | – |
| 31 | JH Joyce Huang | 1,200pts | 1 | – |
| 31 | AJ Archelle Jane Ouano | 1,200pts | 1 | – |
| 31 | JK Jasleen Kaur | 1,200pts | 1 | – |
| 31 | GC Gemma Chen | 1,200pts | 1 | – |
| 31 | EC Elloise CANILLO | 1,200pts | 1 | – |
| 31 | NY Nicole Yike WU | 1,200pts | 1 | – |
| 39 | HW Helen Wang | 1,100pts | 1 | – |
| 39 | JF Jean FEI | 1,100pts | 1 | – |
Showing 1–20 of 40 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | EK Eyota Kwan | 7,800pts | 6 | – |
| 2 | JK Jett Ko | 7,500pts | 5 | – |
| 3 | JR Johnna Rymes | 7,400pts | 6 | – |
| 4 | HT Hendra TRIWARDANI | 7,400pts | 4 | – |
| 5 | WF Winney Feng | 5,700pts | 4 | – |
| 6 | JL Jonathan Lee | 4,600pts | 3 | – |
| 7 | KL Katelyn Lai | 4,000pts | 3 | – |
| 7 | MW Matthew Wong | 4,000pts | 3 | – |
| 9 | BB Bea BERNARDO | 3,500pts | 4 | – |
| 9 | AU Antoine ULANDAY | 3,500pts | 4 | – |
| 11 | VB Vina BASU | 3,400pts | 3 | – |
| 12 | AY Alena Yu | 3,200pts | 2 | – |
| 13 | LC Lisa Chan | 3,100pts | 3 | – |
| 14 | NA Nathan Appave | 3,050pts | 2 | – |
| 14 | NN Natalie Nakatsui | 3,050pts | 2 | – |
| 16 | JL Jadalynn Lee | 3,000pts | 1 | – |
| 16 | TL Ty Lindeman | 3,000pts | 1 | – |
| 18 | LL Lauren Lee | 2,800pts | 2 | – |
| 18 | JZ Jason ZHAI | 2,800pts | 2 | – |
| 18 | RM Raegan MARTIN | 2,800pts | 2 | – |
| 21 | AZ Aris Zhu | 2,750pts | 2 | – |
| 21 | CW CANDY WONG | 2,750pts | 2 | – |
| 23 | IL Iris Lin | 2,650pts | 3 | – |
| 24 | BY Brandon Yee | 2,600pts | 2 | – |
| 24 | JD Jessica DU | 2,600pts | 2 | – |
| 26 | AS Arya SAPUTRA | 2,550pts | 1 | – |
| 26 | EC Elloise CANILLO | 2,550pts | 1 | – |
| 28 | AZ Alan Zhu | 2,300pts | 2 | – |
| 29 | NG Nevan Goonetilleke | 2,200pts | 2 | – |
| 30 | MK Miklos Kanyasi | 2,150pts | 2 | – |
| 31 | DY Damon YEE | 2,050pts | 3 | – |
| 31 | KL Karen Luu | 2,050pts | 3 | – |
| 33 | CW Cameron WONG | 2,000pts | 2 | – |
| 34 | GC Gabriel Ching | 2,000pts | 1 | – |
| 34 | KL Kevin Lee | 2,000pts | 1 | – |
| 34 | GC George Cho | 2,000pts | 1 | – |
| 37 | JL Jackson Lachance | 1,850pts | 2 | – |
| 38 | AK Andy Ko | 1,650pts | 1 | – |
| 38 | DW Davis Wong | 1,650pts | 1 | – |
| 38 | AJ Archelle Jane Ouano | 1,650pts | 1 | – |
| 38 | EC Emily Chan | 1,650pts | 1 | – |
| 42 | AW Anna WANG | 1,550pts | 2 | – |
| 43 | NC Nathan Ching | 1,400pts | 1 | – |
| 43 | EL Emma Lynn Grabowski | 1,400pts | 1 | – |
| 43 | CK Cole Kilback | 1,400pts | 1 | – |
| 43 | SS Sukhraj SINGH | 1,400pts | 1 | – |
| 43 | JF Jean FEI | 1,400pts | 1 | – |
| 48 | AL Andrew Li | 1,300pts | 2 | – |
| 49 | EH Emilia HYLAND | 1,250pts | 2 | – |
| 49 | AZ Alexa Zhang | 1,250pts | 2 | – |
| 49 | MS Mary Smith | 1,250pts | 2 | – |
| 49 | WJ Wonik Jin | 1,250pts | 2 | – |
| 53 | AD Alexander Dai | 1,200pts | 1 | – |
| 53 | JH Joyce Huang | 1,200pts | 1 | – |
| 53 | AP Ashish Pandit | 1,200pts | 1 | – |
| 53 | JK Jasleen Kaur | 1,200pts | 1 | – |
| 53 | JS Jonathan Su | 1,200pts | 1 | – |
| 53 | JD Julia Dang | 1,200pts | 1 | – |
| 53 | RC Ryan CHEN | 1,200pts | 1 | – |
| 60 | AZ Alan Zhang | 1,100pts | 1 | – |
| 60 | KW Katie Watson | 1,100pts | 1 | – |
| 60 | HK Hayeong Kim | 1,100pts | 1 | – |
| 60 | JH Jack Hodges | 1,100pts | 1 | – |
| 60 | MY Matthew Yeung | 1,100pts | 1 | – |
| 60 | MA Mia Abe | 1,100pts | 1 | – |
| 60 | QY Qiuchen Yan | 1,100pts | 1 | – |
| 67 | EW Eason Wong | 800pts | 1 | – |
| 67 | KK Kevin Khey | 800pts | 1 | – |
| 67 | HT Heidi Tsui | 800pts | 1 | – |
| 67 | LS Liam SILLIFANT | 800pts | 1 | – |
| 71 | JH Jessie Hou | 750pts | 1 | – |
| 71 | MN Mandy Ng | 750pts | 1 | – |
| 71 | SM Saffi Malmqvist-Lund | 750pts | 1 | – |
| 71 | MH Maggie Hsu | 750pts | 1 | – |
| 71 | MA Mattias Andersson | 750pts | 1 | – |
| 71 | RR Raymond Ruizhou Li | 750pts | 1 | – |
| 71 | AC Annaliese Cheung | 750pts | 1 | – |
| 71 | JY Jasper Yoosun Andersson | 750pts | 1 | – |
| 71 | J( Jianchen (Jason) Pan | 750pts | 1 | – |
| 71 | ES Eric Suen | 750pts | 1 | – |
| 71 | VD Victor Deng | 750pts | 1 | – |
| 71 | KL Kaiwei Liu | 750pts | 1 | – |
| 71 | KS Kieran Shih | 750pts | 1 | – |
| 71 | AA Anton Angeles | 750pts | 1 | – |
| 71 | AY Alice Yang | 750pts | 1 | – |
| 71 | JL John Li | 750pts | 1 | – |
| 71 | MH Max HaoXiang Liu | 750pts | 1 | – |
| 71 | GC Gemma Chen | 750pts | 1 | – |
| 71 | NY Nicole Yike WU | 750pts | 1 | – |
| 90 | RG Rene Grise | 500pts | 1 | – |
| 90 | AC Aila Chorney | 500pts | 1 | – |
| 90 | JN Justin Nguyen | 500pts | 1 | – |
| 90 | SY Stephen Yeung | 500pts | 1 | – |
| 90 | OZ Olivya Zou | 500pts | 1 | – |
| 90 | VS Valeriia SVITLA | 500pts | 1 | – |
Showing 1–20 of 95 players
