Badminton Canada National Rankings
Badminton Canada National Rankings show the latest Badminton Canada standings across men's singles, women's singles, men's doubles, women's doubles and mixed doubles. Search by player name, compare points and movement, or browse previous weeks below.
Official StandingsUpdated 2026-08-17
| Rank | Player | Points | Tournaments | +/- |
|---|---|---|---|---|
| 1 | BY Brian Yang | 9,615pts | 3 | 0 |
| 2 | VL Victor Lai | 8,350pts | 2 | 0 |
| 3 | YW Yanqing Wang | 8,025pts | 8 | 0 |
| 4 | JN Joshua Nguyen | 6,915pts | 3 | 0 |
| 5 | TL Timothy Lock | 5,865pts | 3 | 0 |
| 6 | JS Jaicob Saini | 5,475pts | 7 | 0 |
| 7 | ZD Zachary Desjardins | 5,460pts | 11 | 0 |
| 8 | TA Thomas Ashton | 5,460pts | 4 | 0 |
| 9 | AM Anton Menzel | 5,450pts | 5 | 0 |
| 10 | JS Justin Sun | 5,160pts | 10 | 0 |
| 11 | SG Shaurya Gullaiya | 5,105pts | 4 | 0 |
| 12 | AB Asher Bedi | 4,630pts | 3 | 0 |
| 13 | NG Nicolas Germain | 4,020pts | 11 | 0 |
| 14 | NG Nevan Goonetilleke | 3,970pts | 6 | 0 |
| 15 | OH Olivier Hamel | 3,957pts | 10 | 0 |
| 16 | CT Chenyi Tao | 3,905pts | 4 | 0 |
| 17 | AS Arpitraj Sinha | 3,730pts | 4 | 0 |
| 18 | JL Jackson Lachance | 3,635pts | 8 | 0 |
| 19 | PT Patrick Thompson | 3,550pts | 5 | 0 |
| 20 | MJ Michael Ji | 3,505pts | 3 | 0 |
| 21 | HU Hamd Ullah Khalil | 3,470pts | 3 | 0 |
| 22 | KM Kiren Milan DeRaj | 3,298pts | 6 | 0 |
| 23 | JC Joel Côté | 3,267pts | 6 | 0 |
| 24 | RP Renaud Pelletier | 3,200pts | 10 | 0 |
| 25 | ÉC Étienne Chouinard | 3,195pts | 4 | 0 |
| 26 | PB Philippe Bélanger | 3,167pts | 11 | 0 |
| 27 | LH Lap Hang Hugo Pong | 3,165pts | 2 | 0 |
| 28 | AZ Andy Zeng | 3,145pts | 4 | 0 |
| 29 | VK Vaibhav Krishna | 3,072pts | 4 | 0 |
| 30 | BB Benoit Bordeleau | 2,875pts | 7 | 0 |
| 31 | VH Victor Ho | 2,875pts | 6 | 0 |
| 32 | NQ Nathan Quach | 2,737pts | 5 | 0 |
| 33 | SH Simon Huihuan Yu | 2,707pts | 13 | 0 |
| 34 | RL Raphael Laliberte | 2,674pts | 7 | 0 |
| 35 | RG Raphaël Gagnon | 2,660pts | 10 | 0 |
| 36 | SS Sahib Singh Saggu | 2,632pts | 3 | 0 |
| 37 | PS Prabhjotvir Singh SAGOO | 2,625pts | 7 | 0 |
| 38 | RR Reath Roth | 2,610pts | 4 | 0 |
| 39 | CN Connor Nicholas Louie | 2,510pts | 4 | 0 |
| 40 | MF Muhammad Fachri Akbar Romadhon | 2,500pts | 1 | 0 |
| 41 | AG Alexander Gibson-Dunne | 2,487pts | 6 | 0 |
| 42 | MC Mikel Cote | 2,462pts | 7 | 0 |
| 43 | GC Gabriel Ching | 2,415pts | 3 | 0 |
| 44 | BS BR Sankeerth | 2,405pts | 2 | 0 |
| 45 | JZ Jackson Zhou | 2,370pts | 5 | 0 |
| 46 | DM Dana Maghsoodi Mood | 2,365pts | 3 | 0 |
| 47 | MK Miklos Kanyasi | 2,362pts | 3 | 0 |
| 48 | JC Jason Chiu | 2,325pts | 4 | 0 |
| 49 | AZ Andrew Zhuang | 2,325pts | 3 | 0 |
| 50 | SJ Shreyans Jasti | 2,261pts | 7 | 0 |
| 51 | PB Philippe Blanchard | 2,249pts | 3 | 0 |
| 52 | TG Tyler Gene Luo | 2,232pts | 4 | 0 |
| 53 | AL Anson Lok-Yin Chen | 2,225pts | 2 | 0 |
| 54 | AY Arvin Yamani Yamani Doozi Sorkhabi | 2,157pts | 11 | 0 |
| 55 | TH Tran Hoang Nguyen Dang | 2,155pts | 6 | 0 |
| 56 | AF Austin Flannigan | 2,152pts | 2 | 0 |
| 57 | PB Paul Brown | 2,145pts | 3 | 0 |
| 58 | GB Guillaume Blais | 2,130pts | 7 | 0 |
| 59 | BR Bodhi Ratana Teja Gotama | 2,130pts | 1 | 0 |
| 60 | AD Abhishek Dhiman Bharti | 2,117pts | 4 | 0 |
| 61 | SP Smit Patel | 2,060pts | 5 | 0 |
| 62 | LZ Liam Zhang | 2,020pts | 2 | 0 |
| 63 | CR Clint Ross Steeves | 2,009pts | 9 | 0 |
| 64 | DJ Deepsimar Johar | 1,985pts | 2 | 0 |
| 65 | JS Jayadeep sai Balaji | 1,905pts | 3 | 0 |
| 66 | KR Kalan Robert Watkins | 1,890pts | 3 | 0 |
| 67 | JB Jérôme Blanchet-Dubé | 1,887pts | 2 | 0 |
| 68 | WZ Weison Zhang | 1,872pts | 5 | 0 |
| 69 | AM Andrew Meijer | 1,860pts | 2 | 0 |
| 70 | PF Preston Friedrich Fazekas | 1,854pts | 2 | 0 |
| 71 | JB Jacob Bélisle | 1,820pts | 5 | 0 |
| 71 | TL Thomas Lavoie | 1,820pts | 5 | 0 |
| 73 | GS Gurdeep Singh | 1,790pts | 4 | 0 |
| 74 | SY Samuel Yick-Abel | 1,785pts | 5 | 0 |
| 75 | SL Sean Lai-cheong | 1,777pts | 4 | 0 |
| 76 | NM Noah MacIsaac | 1,773pts | 6 | 0 |
| 77 | HT Hendra Triwardani | 1,754pts | 2 | 0 |
| 78 | CZ Colin Zhou | 1,750pts | 1 | 0 |
| 79 | JT Jaden Thom | 1,732pts | 4 | 0 |
| 80 | MS MANJOTVIR SINGH SAGOO | 1,717pts | 5 | 0 |
| 81 | NY Nyl Yakura | 1,710pts | 1 | 0 |
| 81 | CC Clarence Chau | 1,710pts | 1 | 0 |
| 83 | SM Sahassawas Mono Suttinon | 1,677pts | 3 | 0 |
| 84 | YB Yuan Barnabe-Dufresne | 1,590pts | 3 | 0 |
| 85 | HD Haiyue Dong | 1,588pts | 3 | 0 |
| 86 | TT Tchay Thammavongsa | 1,552pts | 6 | 0 |
| 87 | DH David Harrison | 1,532pts | 3 | 0 |
| 87 | VK Vijay Kumar | 1,532pts | 3 | 0 |
| 89 | NM Nathaniel Mckenzie | 1,510pts | 6 | 0 |
| 90 | MS Manpreet Singh | 1,510pts | 4 | 0 |
| 90 | NB Nathan Bédard | 1,510pts | 4 | 0 |
| 92 | YL YanHua Liang | 1,464pts | 6 | 0 |
| 93 | IT Ihor Tykhonenko | 1,464pts | 4 | 0 |
| 94 | HP Henri Pinson-Lagier | 1,457pts | 4 | 0 |
| 95 | XM Xavier Marcotte | 1,450pts | 4 | 0 |
| 96 | TB Tristan Bélisle | 1,444pts | 7 | 0 |
| 97 | KB Kevin Barkman | 1,440pts | 2 | 0 |
| 97 | LF Lyem Fedoretz | 1,440pts | 2 | 0 |
| 99 | JW Jalil Waiz | 1,420pts | 1 | 0 |
| 100 | RP Renaud Perron | 1,401pts | 5 | 0 |
| 101 | HT Harold Tan | 1,400pts | 1 | 0 |
| 102 | EZ Edward Zhu | 1,397pts | 5 | 0 |
| 103 | RS Raunak Sandhu | 1,380pts | 2 | 0 |
| 103 | AZ Alan Zhang | 1,380pts | 2 | 0 |
| 105 | PT Peter Tran | 1,370pts | 2 | 0 |
| 106 | AR Ares Rongpeng Zhou | 1,370pts | 1 | 0 |
| 107 | SV Setu Venkat Adwaithkanth Kolloju | 1,369pts | 3 | 0 |
| 108 | JP Jason Park | 1,354pts | 7 | 0 |
| 109 | JR Jack Roth | 1,350pts | 4 | 0 |
| 110 | JL Jiawei Louis Yun | 1,341pts | 2 | 0 |
| 111 | TS tajinder sandhu | 1,331pts | 4 | 0 |
| 112 | AQ Alex Qingyuan Li | 1,327pts | 2 | 0 |
| 113 | AQ Antoine Quessy | 1,322pts | 6 | 0 |
| 114 | KL Kenneth Li | 1,312pts | 3 | 0 |
| 115 | MT Mike Ta | 1,290pts | 2 | 0 |
| 116 | FD Felix Dong Sun | 1,278pts | 3 | 0 |
| 117 | FH Felix Hebert | 1,278pts | 2 | 0 |
| 118 | AC Anish Chandra Jojula | 1,275pts | 1 | 0 |
| 119 | SD Saurav Dhand | 1,258pts | 2 | 0 |
| 120 | SS shiheng su | 1,228pts | 4 | 0 |
| 121 | LR LEONARDO ROCHA TORRES | 1,214pts | 4 | 0 |
| 122 | ST Saket Thavanani | 1,195pts | 3 | 0 |
| 123 | AS Aman Sharma | 1,191pts | 3 | 0 |
| 124 | TG Thomas George | 1,182pts | 2 | 0 |
| 125 | OL Olivier Laliberte | 1,172pts | 6 | 0 |
| 126 | JR Jack Ronahan | 1,170pts | 1 | 0 |
| 126 | S( Shingchun (Kevin) Wu | 1,170pts | 1 | 0 |
| 128 | MT Mathis Tessier | 1,162pts | 6 | 0 |
| 129 | CR Christopher Roy | 1,162pts | 4 | 0 |
| 130 | DL David Lewis | 1,162pts | 3 | 0 |
| 131 | CW Christopher Wiebe | 1,140pts | 3 | 0 |
| 132 | CT Cliff Tuen | 1,140pts | 2 | 0 |
| 132 | MJ Michael J Yang | 1,140pts | 2 | 0 |
| 132 | MS Max Smith | 1,140pts | 2 | 0 |
| 132 | MY Michael Yang | 1,140pts | 2 | 0 |
| 136 | JL Jérémie Labonté | 1,139pts | 1 | 0 |
| 137 | ZG zhenling guo | 1,084pts | 3 | 0 |
| 138 | SP Saurabh Pandiar | 1,065pts | 1 | 0 |
| 138 | KF Kaiwen Feng | 1,065pts | 1 | 0 |
| 140 | HD Haryn DeRaj | 1,049pts | 2 | 0 |
| 141 | SB Shubham Bains | 1,044pts | 5 | 0 |
| 142 | KG Kyle Golding | 1,035pts | 1 | 0 |
| 142 | ZY Ziyi Yang Jackson | 1,035pts | 1 | 0 |
| 142 | KY Kevin Yang | 1,035pts | 1 | 0 |
| 142 | NL Nathan Lee | 1,035pts | 1 | 0 |
| 142 | RY Ryan Yuxuan Huang | 1,035pts | 1 | 0 |
| 147 | CD Charles Desrosiers | 1,025pts | 1 | 0 |
| 148 | JK Jose Kenshin Shimabukuro | 1,020pts | 1 | 0 |
| 149 | RW Rui Wen | 1,012pts | 6 | 0 |
| 150 | AL Andrew Li | 997pts | 3 | 0 |
| 151 | NT Neilson Tao | 974pts | 6 | 0 |
| 152 | HL Hubert Lemay | 974pts | 4 | 0 |
| 153 | AW anthony wong | 974pts | 2 | 0 |
| 154 | MU Muhammed Umar | 954pts | 6 | 0 |
| 155 | DY Damon Yee | 952pts | 2 | 0 |
| 155 | SC Stephen Choi | 952pts | 2 | 0 |
| 157 | VH Vincent Hébert | 940pts | 2 | 0 |
| 157 | PD Peter Donald Manuel | 940pts | 2 | 0 |
| 159 | AC Alan Cheng | 932pts | 6 | 0 |
| 160 | ND Ni Dong | 930pts | 2 | 0 |
| 161 | AD Arnaud Desjardins | 929pts | 8 | 0 |
| 162 | JL Jonathan Lee | 920pts | 1 | 0 |
| 162 | CG Charles-Alexandre Gagnon | 920pts | 1 | 0 |
| 162 | JD Jude Dennis | 920pts | 1 | 0 |
| 162 | EY Ethan Yuen | 920pts | 1 | 0 |
| 162 | MT Marcus Tam | 920pts | 1 | 0 |
| 167 | IW Imran Wadia | 915pts | 2 | 0 |
| 168 | DH Derick Huynh | 903pts | 2 | 0 |
| 169 | JJ Jingrong Jason Chu | 900pts | 4 | 0 |
| 170 | JP Jean-Michel Pagé | 900pts | 2 | 0 |
| 170 | NZ Nathan Zhou | 900pts | 2 | 0 |
| 172 | XP Xavier Poitras | 892pts | 4 | 0 |
| 173 | XX Xiaoyi Xie | 892pts | 3 | 0 |
| 174 | TR Tejas Ray | 886pts | 2 | 0 |
| 175 | BM Benjamin Mercier | 885pts | 1 | 0 |
Top 20 shown · 596 ranked players
| Rank | Player | Points | Tournaments | +/- |
|---|---|---|---|---|
| 1 | RC Rachel Chan | 9,085pts | 3 | 0 |
| 2 | ML Michelle Li | 8,350pts | 2 | 0 |
| 3 | WW Wendy Wen Yu Zhang | 8,265pts | 3 | 0 |
| 3 | CH Chloe Hoang | 8,265pts | 3 | 0 |
| 5 | SH Simone Huang | 8,125pts | 10 | 0 |
| 6 | CC Chloe Choi | 7,105pts | 5 | 0 |
| 7 | EM Emma Meng | 6,675pts | 3 | 0 |
| 8 | HC Heidi Chon | 4,910pts | 10 | 0 |
| 9 | MH Mahiro Hatachi | 4,780pts | 5 | 0 |
| 10 | AY Alena Yu | 4,685pts | 4 | 0 |
| 11 | MT Mengyao Tian | 4,475pts | 2 | 0 |
| 12 | JY Jasmine Yuexin Zhang | 4,405pts | 9 | 0 |
| 13 | EK Eyota Kwan | 4,260pts | 4 | 0 |
| 14 | YJ Yuetong Jenny Zhang | 4,060pts | 10 | 0 |
| 15 | FG Farzaneh Gholamrezaei Noogh | 4,020pts | 3 | 0 |
| 16 | SS Shermicah Stewart | 4,000pts | 10 | 0 |
| 17 | CL Camille Leblanc | 3,880pts | 3 | 0 |
| 18 | TS Taniya Shah | 3,715pts | 5 | 0 |
| 19 | SC Selina Chen | 3,590pts | 8 | 0 |
| 20 | RS Ritu Shah | 3,450pts | 2 | 0 |
| 21 | RL Rhian Li | 3,430pts | 6 | 0 |
| 22 | LS Lauren Sydney Sy | 3,390pts | 4 | 0 |
| 23 | AJ Akshaya Jayakeerthi | 3,365pts | 11 | 0 |
| 24 | CY Camille Yvenat | 3,082pts | 3 | 0 |
| 25 | MD Manon Diane Pitre | 3,042pts | 4 | 0 |
| 26 | WZ Wenqi Zhu | 3,005pts | 5 | 0 |
| 27 | MC Melissa Chen | 2,980pts | 9 | 0 |
| 28 | SH Soline Hupin-Marler | 2,795pts | 7 | 0 |
| 29 | BB BRINDHA BHARATHI RAJA | 2,785pts | 2 | 0 |
| 30 | FL Frédérique Labbé | 2,750pts | 6 | 0 |
| 31 | EG Emma Goyette | 2,602pts | 6 | 0 |
| 32 | HF Huxley Fei Sebastian Abrigo | 2,562pts | 3 | 0 |
| 33 | WY Wing yin Chan | 2,550pts | 4 | 0 |
| 34 | HS Hope Smith | 2,529pts | 2 | 0 |
| 35 | SK Sushmita Kolloju | 2,518pts | 4 | 0 |
| 36 | YL Yiyang Li | 2,494pts | 4 | 0 |
| 37 | RD Rashel Degarie | 2,247pts | 5 | 0 |
| 38 | MK Mary-Anne Ke | 2,050pts | 4 | 0 |
| 39 | YW Youhong Wang | 2,017pts | 4 | 0 |
| 40 | PJ Peyton Jamie Howse | 1,980pts | 3 | 0 |
| 41 | PG Paula Guo | 1,955pts | 2 | 0 |
| 42 | PR Priyanka Ratheesh Nair | 1,930pts | 3 | 0 |
| 43 | VM Vedika Meluveettil Sajeesh | 1,904pts | 3 | 0 |
| 44 | YQ Yujia Qin | 1,887pts | 2 | 0 |
| 45 | AC Angela Chen | 1,882pts | 3 | 0 |
| 46 | JY Jeannie Yip | 1,860pts | 2 | 0 |
| 47 | MY Melody Yin | 1,830pts | 3 | 0 |
| 48 | PS Preethi Srinivasan | 1,801pts | 2 | 0 |
| 49 | JK Jasmine Khosa | 1,768pts | 4 | 0 |
| 50 | NJ Nicole Jane Carr | 1,763pts | 3 | 0 |
| 51 | EV Emmanuelle Vo | 1,755pts | 2 | 0 |
| 52 | VB Vina Basu | 1,754pts | 2 | 0 |
| 53 | CL Caitlin Lean | 1,716pts | 4 | 0 |
| 54 | CC Catherine Choi | 1,710pts | 1 | 0 |
| 54 | SS Shreya Srikanth | 1,710pts | 1 | 0 |
| 54 | SW Susanna Wang | 1,710pts | 1 | 0 |
| 57 | SD Sara-Maude Deshaies | 1,700pts | 5 | 0 |
| 58 | MS Mary Smith | 1,620pts | 2 | 0 |
| 59 | AN Alisha Naik | 1,585pts | 2 | 0 |
| 60 | KS Keerat Sidhu | 1,567pts | 2 | 0 |
| 61 | MD Mélissa Douangboulom | 1,560pts | 3 | 0 |
| 62 | CH Caline Huang | 1,510pts | 5 | 0 |
| 63 | EC Eva Chang | 1,491pts | 2 | 0 |
| 64 | OL Otilia Leva | 1,489pts | 4 | 0 |
| 65 | TP Thi Pham | 1,488pts | 2 | 0 |
| 66 | XT Xiyue(Flora) Tao | 1,420pts | 1 | 0 |
| 66 | GB Giwoun Bae | 1,420pts | 1 | 0 |
| 68 | TP Taru Pathmarajah | 1,400pts | 1 | 0 |
| 69 | EW Evelyn Wu | 1,380pts | 2 | 0 |
| 69 | AC Audrey Chong | 1,380pts | 2 | 0 |
| 71 | ZB Zoé Bornais | 1,370pts | 2 | 0 |
| 72 | YJ Ying Jian | 1,370pts | 1 | 0 |
| 72 | LS Lucy Sijia Yang | 1,370pts | 1 | 0 |
| 72 | ND Nishtha Dubey | 1,370pts | 1 | 0 |
| 72 | SX Sophie Xiaofei Zhou | 1,370pts | 1 | 0 |
| 76 | YA Yu-Jade Adam-Pâquet | 1,310pts | 3 | 0 |
| 77 | AS Aaishi Stuti Dutta | 1,275pts | 1 | 0 |
| 77 | SL Sedney Lee | 1,275pts | 1 | 0 |
| 79 | ME Maggy Emond-Brisson | 1,272pts | 4 | 0 |
| 80 | YZ Yi Zheng | 1,246pts | 3 | 0 |
| 81 | CH Celine Hoyeck | 1,190pts | 2 | 0 |
| 82 | TD Tiffany Doyle | 1,190pts | 1 | 0 |
| 83 | YT Yi Tong Kwok | 1,170pts | 1 | 0 |
| 84 | CK Clarissa Koh | 1,166pts | 2 | 0 |
| 85 | JL Juliette Lavoie | 1,162pts | 5 | 0 |
| 86 | JP Jeanne Poirier | 1,162pts | 4 | 0 |
| 87 | VS Vanhphen Souvannarath | 1,127pts | 2 | 0 |
| 88 | AP Ariadné Panchbhai | 1,100pts | 2 | 0 |
| 89 | KL Karla Lynn McCallum | 1,100pts | 1 | 0 |
| 89 | KW Katy Wong | 1,100pts | 1 | 0 |
| 91 | AZ Alexa Zhang | 1,065pts | 1 | 0 |
| 91 | DV Dominique Vo | 1,065pts | 1 | 0 |
| 91 | EL Emma Lynn Grabowski | 1,065pts | 1 | 0 |
| 91 | VA Valerie Arsenau | 1,065pts | 1 | 0 |
| 91 | HT Heidi Tsui | 1,065pts | 1 | 0 |
| 96 | AL Aryane Lebreux | 1,062pts | 5 | 0 |
| 97 | SC Sophie Caron | 1,062pts | 3 | 0 |
| 97 | PC Phoebe Chen | 1,062pts | 3 | 0 |
| 99 | AX Anna Xie | 1,040pts | 2 | 0 |
| 100 | AM Aditi Mahajan | 1,035pts | 1 | 0 |
| 100 | SN Sophia Nong | 1,035pts | 1 | 0 |
| 100 | AC Aarushi Chandel | 1,035pts | 1 | 0 |
| 100 | TL Thalia Leann Se | 1,035pts | 1 | 0 |
| 104 | DA Da-Rose Adam-Pâquet | 1,010pts | 2 | 0 |
| 105 | XA Xia Alice Zhu | 920pts | 1 | 0 |
| 105 | SC Sydney Carlin Arseneault | 920pts | 1 | 0 |
| 105 | RG Rachel Gillies | 920pts | 1 | 0 |
| 105 | AB Adrea Beaulieu | 920pts | 1 | 0 |
| 105 | AL Abigail Lam | 920pts | 1 | 0 |
| 105 | GS Galatea Soerjanto | 920pts | 1 | 0 |
| 111 | YC Yuyang Chen | 910pts | 2 | 0 |
| 112 | KW Katie Watson | 877pts | 1 | 0 |
| 112 | VD Vicky Deng | 877pts | 1 | 0 |
| 112 | DL Daphnee Laliberte | 877pts | 1 | 0 |
| 112 | XL Xiaoli Li | 877pts | 1 | 0 |
| 112 | AN Anaghaa Nandishwar Gauri | 877pts | 1 | 0 |
| 117 | LG Laurence Gagnon | 874pts | 5 | 0 |
| 118 | TZ Tina Zhang | 862pts | 2 | 0 |
| 119 | RP Roxanne Potvin | 850pts | 2 | 0 |
| 120 | EL Evelyn Lebreux | 850pts | 1 | 0 |
| 120 | HL Hoi Lam Poon | 850pts | 1 | 0 |
| 122 | SK Surabhi Kishore | 819pts | 1 | 0 |
| 123 | MY mengyun yan | 805pts | 2 | 0 |
| 124 | AA Azrin Alishba | 774pts | 2 | 0 |
| 125 | SC SongLing Chen | 712pts | 2 | 0 |
| 126 | WW Wendy Wang | 710pts | 1 | 0 |
| 126 | ÉB Émy Bouchard | 710pts | 1 | 0 |
| 126 | LS Laura Sun | 710pts | 1 | 0 |
| 129 | SP Sammi Pan | 690pts | 1 | 0 |
| 129 | WF Winney Feng | 690pts | 1 | 0 |
| 129 | HZ Heya Zhang | 690pts | 1 | 0 |
| 129 | OZ Olivya Zou | 690pts | 1 | 0 |
| 129 | AW Anna Wang | 690pts | 1 | 0 |
| 129 | RK Rujuta Korgaonkar | 690pts | 1 | 0 |
| 129 | CH Crystal ho | 690pts | 1 | 0 |
| 129 | PP Payton Pingting Zhao | 690pts | 1 | 0 |
| 137 | AC Ashleigh Crozier | 644pts | 1 | 0 |
| 138 | AY Aaliyah Yvonne Yoga | 639pts | 1 | 0 |
| 138 | KS Kaiyang Sun | 639pts | 1 | 0 |
| 140 | EB Ellen Bae | 614pts | 1 | 0 |
| 140 | CY Chenning Yang | 614pts | 1 | 0 |
| 142 | MB Melina Bouchard | 612pts | 2 | 0 |
| 143 | FV Florence Vanier | 585pts | 1 | 0 |
| 143 | ÈD Ève Durette | 585pts | 1 | 0 |
| 143 | JF Jean Fei | 585pts | 1 | 0 |
| 143 | JT Jasmine Tan | 585pts | 1 | 0 |
| 143 | MQ Mia Qiman Zhang | 585pts | 1 | 0 |
| 148 | MR Maleesa Ronali Kolamunna | 552pts | 1 | 0 |
| 148 | DN Duyen Nguyen | 552pts | 1 | 0 |
| 150 | JS Jasmine Sauriol | 550pts | 1 | 0 |
| 150 | CC Carol Chen | 550pts | 1 | 0 |
| 150 | EY Ella Yining Guo | 550pts | 1 | 0 |
| 150 | ML Monica Li | 550pts | 1 | 0 |
| 154 | XS Xueer Sun | 533pts | 1 | 0 |
| 155 | MH Miya Huang | 526pts | 1 | 0 |
| 156 | LW Langti WU | 524pts | 2 | 0 |
| 156 | RD Rosalie Dassylva | 524pts | 2 | 0 |
| 158 | OP Oxana Pelletier | 513pts | 1 | 0 |
| 159 | RG Renee Gibbons | 483pts | 1 | 0 |
| 159 | AE Alannah Elizabeth Thibodeau | 483pts | 1 | 0 |
| 159 | KX Katie Xie | 483pts | 1 | 0 |
| 162 | BP Béatrice Proulx | 460pts | 1 | 0 |
| 162 | LG Laurence Grondin-Anctil | 460pts | 1 | 0 |
| 162 | MV Mariane Vaillancourt | 460pts | 1 | 0 |
| 162 | RL Ronggu Liu | 460pts | 1 | 0 |
| 162 | LR Laura Rivera | 460pts | 1 | 0 |
| 162 | PN Parmida Nami | 460pts | 1 | 0 |
| 168 | KL Katelyn Lai | 450pts | 1 | 0 |
| 168 | HW Helen Wang | 450pts | 1 | 0 |
| 168 | AC Adelyn Cheung | 450pts | 1 | 0 |
| 168 | KS Kimaya Satavalekar | 450pts | 1 | 0 |
| 168 | AC Aila Chorney | 450pts | 1 | 0 |
| 168 | AR Azeezah Ramzeen | 450pts | 1 | 0 |
| 174 | AT Alyson Tessier | 443pts | 1 | 0 |
| 174 | AB Alycia Bernier | 443pts | 1 | 0 |
Top 20 shown · 219 ranked players
| Rank | Player | Points | Tournaments | +/- |
|---|---|---|---|---|
| 1 | KL Kevin Leewith Ty Lindeman | 9,085pts | 3 | 0 |
| 1 | TL Ty Lindemanwith Kevin Lee | 9,085pts | 3 | 0 |
| 2 | DL Daniel Leungwith Nyl Yakura | 8,050pts | 4 | 0 |
| 2 | NY Nyl Yakurawith Daniel Leung | 8,050pts | 4 | 0 |
| 3 | JG Joric Gouletwith Félix-Antoine Vadnais | 6,735pts | 11 | 0 |
| 3 | FV Félix-Antoine Vadnaiswith Joric Goulet | 6,735pts | 11 | 0 |
| 4 | OC Oliver Chenwith Chenyi Tao | 5,920pts | 5 | 0 |
| 4 | CT Chenyi Taowith Oliver Chen | 5,920pts | 5 | 0 |
| 5 | LH Lap Hang Hugo Pongwith Lap Kan Kern Pong | 5,500pts | 3 | 0 |
| 5 | LK Lap Kan Kern Pongwith Lap Hang Hugo Pong | 5,500pts | 3 | 0 |
| 6 | KM Kiren Milan DeRajwith Victor Ho | 5,215pts | 3 | 0 |
| 6 | VH Victor Howith Kiren Milan DeRaj | 5,215pts | 3 | 0 |
| 7 | BB Benoit Bordeleauwith Zachary Desjardins | 5,120pts | 7 | 0 |
| 7 | ZD Zachary Desjardinswith Benoit Bordeleau | 5,120pts | 7 | 0 |
| 8 | RG Raphaël Gagnonwith Renaud Pelletier | 4,830pts | 10 | 0 |
| 8 | RP Renaud Pelletierwith Raphaël Gagnon | 4,830pts | 10 | 0 |
| 9 | AX Adam Xingyu Dongwith Jonathan Lai | 4,500pts | 1 | 0 |
| 9 | JL Jonathan Laiwith Adam Xingyu Dong | 4,500pts | 1 | 0 |
| 10 | CC Clarence Chauwith Jason L Mak | 4,440pts | 2 | 0 |
| 10 | JL Jason L Makwith Clarence Chau | 4,440pts | 2 | 0 |
| 11 | PB Paul Brownwith Felix Tessier | 4,187pts | 3 | 0 |
| 11 | FT Felix Tessierwith Paul Brown | 4,187pts | 3 | 0 |
| 12 | JD Julien Dérywith Simon Jean-Pineault | 4,090pts | 4 | 0 |
| 12 | SJ Simon Jean-Pineaultwith Julien Déry | 4,090pts | 4 | 0 |
| 13 | RY Ryan Yuxuan Huangwith Reath Roth | 4,060pts | 3 | 0 |
| 13 | RR Reath Rothwith Ryan Yuxuan Huang | 4,060pts | 3 | 0 |
| 14 | VK Vaibhav Krishnawith Mike Ta | 4,040pts | 4 | 0 |
| 14 | MT Mike Tawith Vaibhav Krishna | 4,040pts | 4 | 0 |
| 15 | OH Olivier Hamelwith Justin Sun | 4,030pts | 9 | 0 |
| 15 | JS Justin Sunwith Olivier Hamel | 4,030pts | 9 | 0 |
| 16 | GB Guillaume Blaiswith Antoine Dufour | 4,030pts | 7 | 0 |
| 16 | AD Antoine Dufourwith Guillaume Blais | 4,030pts | 7 | 0 |
| 17 | JS Jaicob Sainiwith Manpreet Singh | 3,970pts | 5 | 0 |
| 17 | MS Manpreet Singhwith Jaicob Saini | 3,970pts | 5 | 0 |
| 18 | MJ Michael Jiwith Jacob Kim | 3,750pts | 2 | 0 |
| 18 | JK Jacob Kimwith Michael Ji | 3,750pts | 2 | 0 |
| 19 | JB Jacob Bouchardwith Thomas Lavoie | 3,547pts | 5 | 0 |
| 19 | TL Thomas Lavoiewith Jacob Bouchard | 3,547pts | 5 | 0 |
| 20 | FB Frédérick Boutetwith Nathaniel Mckenzie | 3,417pts | 7 | 0 |
| 20 | NM Nathaniel Mckenziewith Frédérick Boutet | 3,417pts | 7 | 0 |
| 21 | PB Philippe Bélangerwith Nicolas Germain | 3,200pts | 11 | 0 |
| 21 | NG Nicolas Germainwith Philippe Bélanger | 3,200pts | 11 | 0 |
| 22 | PS Pranav Satheeshwith Ziyi Yang Jackson | 3,150pts | 1 | 0 |
| 22 | ZY Ziyi Yang Jacksonwith Pranav Satheesh | 3,150pts | 1 | 0 |
| 23 | TH Tran Hoang Nguyen Dangwith Tyler Gene Luo | 2,712pts | 6 | 0 |
| 23 | TG Tyler Gene Luowith Tran Hoang Nguyen Dang | 2,712pts | 6 | 0 |
| 24 | JC Joel Côtéwith Mikel Cote | 2,705pts | 9 | 0 |
| 24 | MC Mikel Cotewith Joel Côté | 2,705pts | 9 | 0 |
| 25 | AG Alexander Gibson-Dunnewith Jack Roth | 2,550pts | 4 | 0 |
| 25 | JR Jack Rothwith Alexander Gibson-Dunne | 2,550pts | 4 | 0 |
