Badminton Canada National Ranking | Badminton House
Badminton Canada National Ranking
The official Badminton Canada national standings, updated weekly across every category — Men's and Women's Singles, Men's and Women's Doubles, and Mixed Doubles. Search for any player by name or browse a previous week below.
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | BY Brian Yang | 9,615pts | 3 | – |
| 2 | VL Victor Lai | 9,180pts | 2 | – |
| 3 | YW Yanqing Wang | 8,025pts | 7 | – |
| 4 | JN Joshua Nguyen | 5,865pts | 3 | – |
| 4 | TL Timothy Lock | 5,865pts | 3 | – |
| 6 | JS Jaicob Saini | 5,475pts | 7 | – |
| 7 | ZD Zachary Desjardins | 5,460pts | 11 | – |
| 8 | TA Thomas Ashton | 5,460pts | 4 | – |
| 9 | JS Justin Sun | 5,160pts | 10 | – |
| 10 | SG Shaurya Gullaiya | 5,105pts | 3 | – |
| 11 | AM Anton Menzel | 4,815pts | 4 | – |
| 12 | AB Asher Bedi | 4,630pts | 3 | – |
| 13 | NG Nicolas Germain | 4,020pts | 11 | – |
| 14 | OH Olivier Hamel | 3,957pts | 10 | – |
| 15 | CT Chenyi Tao | 3,905pts | 4 | – |
| 16 | NG Nevan Goonetilleke | 3,825pts | 5 | – |
| 17 | AS Arpitraj Sinha | 3,730pts | 4 | – |
| 18 | PT Patrick Thompson | 3,550pts | 5 | – |
| 19 | MJ Michael Ji | 3,505pts | 3 | – |
| 20 | JL Jackson Lachance | 3,500pts | 7 | – |
| 21 | HU Hamd Ullah Khalil | 3,470pts | 3 | – |
| 22 | KM Kiren Milan DeRaj | 3,298pts | 6 | – |
| 23 | JC Joel Côté | 3,267pts | 6 | – |
| 24 | RP Renaud Pelletier | 3,200pts | 10 | – |
| 25 | ÉC Étienne Chouinard | 3,195pts | 4 | – |
| 26 | PB Philippe Bélanger | 3,167pts | 11 | – |
| 27 | LH Lap Hang Hugo Pong | 3,165pts | 2 | – |
| 28 | AZ Andy Zeng | 3,145pts | 4 | – |
| 29 | VK Vaibhav Krishna | 3,072pts | 4 | – |
| 30 | BB Benoit Bordeleau | 2,875pts | 7 | – |
| 31 | VH Victor Ho | 2,875pts | 6 | – |
| 32 | SH Simon Huihuan Yu | 2,707pts | 13 | – |
| 33 | RL Raphael Laliberte | 2,674pts | 7 | – |
| 34 | RG Raphaël Gagnon | 2,660pts | 10 | – |
| 35 | SS Sahib Singh Saggu | 2,632pts | 3 | – |
| 36 | PS Prabhjotvir Singh SAGOO | 2,625pts | 7 | – |
| 37 | RR Reath Roth | 2,610pts | 4 | – |
| 38 | CN Connor Nicholas Louie | 2,510pts | 4 | – |
| 39 | MF Muhammad Fachri Akbar Romadhon | 2,500pts | 1 | – |
| 40 | MC Mikel Cote | 2,462pts | 7 | – |
| 41 | BS BR Sankeerth | 2,405pts | 2 | – |
| 42 | JZ Jackson Zhou | 2,370pts | 5 | – |
| 43 | DM Dana Maghsoodi Mood | 2,365pts | 3 | – |
| 44 | MK Miklos Kanyasi | 2,362pts | 3 | – |
| 45 | AZ Andrew Zhuang | 2,325pts | 3 | – |
| 46 | SJ Shreyans Jasti | 2,261pts | 7 | – |
| 47 | AG Alexander Gibson-Dunne | 2,257pts | 5 | – |
| 48 | NQ Nathan Quach | 2,257pts | 4 | – |
| 49 | PB Philippe Blanchard | 2,249pts | 3 | – |
| 50 | TG Tyler Gene Luo | 2,232pts | 4 | – |
| 51 | AL Anson Lok-Yin Chen | 2,225pts | 2 | – |
| 52 | AY Arvin Yamani Yamani Doozi Sorkhabi | 2,157pts | 11 | – |
| 53 | TH Tran Hoang Nguyen Dang | 2,155pts | 6 | – |
| 54 | AF Austin Flannigan | 2,152pts | 2 | – |
| 55 | PB Paul Brown | 2,145pts | 3 | – |
| 56 | GB Guillaume Blais | 2,130pts | 7 | – |
| 57 | JC Jason Chiu | 2,130pts | 3 | – |
| 58 | BR Bodhi Ratana Teja Gotama | 2,130pts | 1 | – |
| 59 | AD Abhishek Dhiman Bharti | 2,117pts | 4 | – |
| 60 | LZ Liam Zhang | 2,020pts | 2 | – |
| 61 | CR Clint Ross Steeves | 2,009pts | 9 | – |
| 62 | DJ Deepsimar Johar | 1,985pts | 2 | – |
| 63 | JS Jayadeep sai Balaji | 1,905pts | 3 | – |
| 64 | KR Kalan Robert Watkins | 1,890pts | 3 | – |
| 65 | JB Jérôme Blanchet-Dubé | 1,887pts | 2 | – |
| 66 | WZ Weison Zhang | 1,872pts | 5 | – |
| 67 | AM Andrew Meijer | 1,860pts | 2 | – |
| 68 | PF Preston Friedrich Fazekas | 1,854pts | 2 | – |
| 69 | JB Jacob Bélisle | 1,820pts | 5 | – |
| 69 | TL Thomas Lavoie | 1,820pts | 5 | – |
| 71 | GS Gurdeep Singh | 1,790pts | 4 | – |
| 72 | SY Samuel Yick-Abel | 1,785pts | 5 | – |
| 73 | SL Sean Lai-cheong | 1,777pts | 4 | – |
| 74 | NM Noah MacIsaac | 1,773pts | 6 | – |
| 75 | HT Hendra Triwardani | 1,754pts | 2 | – |
| 76 | CZ Colin Zhou | 1,750pts | 1 | – |
| 77 | JT Jaden Thom | 1,732pts | 4 | – |
| 78 | MS MANJOTVIR SINGH SAGOO | 1,717pts | 5 | – |
| 79 | NY Nyl Yakura | 1,710pts | 1 | – |
| 79 | CC Clarence Chau | 1,710pts | 1 | – |
| 81 | YB Yuan Barnabe-Dufresne | 1,590pts | 3 | – |
| 82 | HD Haiyue Dong | 1,588pts | 3 | – |
| 83 | TT Tchay Thammavongsa | 1,552pts | 6 | – |
| 84 | DH David Harrison | 1,532pts | 3 | – |
| 84 | VK Vijay Kumar | 1,532pts | 3 | – |
| 86 | NM Nathaniel Mckenzie | 1,510pts | 6 | – |
| 87 | MS Manpreet Singh | 1,510pts | 4 | – |
| 87 | NB Nathan Bédard | 1,510pts | 4 | – |
| 89 | GC Gabriel Ching | 1,495pts | 2 | – |
| 90 | YL YanHua Liang | 1,464pts | 6 | – |
| 91 | IT Ihor Tykhonenko | 1,464pts | 4 | – |
| 92 | HP Henri Pinson-Lagier | 1,457pts | 4 | – |
| 93 | XM Xavier Marcotte | 1,450pts | 4 | – |
| 94 | TB Tristan Bélisle | 1,444pts | 7 | – |
| 95 | KB Kevin Barkman | 1,440pts | 2 | – |
| 95 | LF Lyem Fedoretz | 1,440pts | 2 | – |
| 97 | JW Jalil Waiz | 1,420pts | 1 | – |
| 98 | RP Renaud Perron | 1,401pts | 5 | – |
| 99 | HT Harold Tan | 1,400pts | 1 | – |
| 100 | EZ Edward Zhu | 1,397pts | 5 | – |
| 101 | RS Raunak Sandhu | 1,380pts | 2 | – |
| 101 | AZ Alan Zhang | 1,380pts | 2 | – |
| 103 | PT Peter Tran | 1,370pts | 2 | – |
| 104 | AR Ares Rongpeng Zhou | 1,370pts | 1 | – |
| 105 | SV Setu Venkat Adwaithkanth Kolloju | 1,369pts | 3 | – |
| 106 | JP Jason Park | 1,354pts | 7 | – |
| 107 | JR Jack Roth | 1,350pts | 3 | – |
| 108 | JL Jiawei Louis Yun | 1,341pts | 2 | – |
| 109 | SP Smit Patel | 1,331pts | 4 | – |
| 109 | TS tajinder sandhu | 1,331pts | 4 | – |
| 111 | SM Sahassawas Mono Suttinon | 1,327pts | 2 | – |
| 111 | AQ Alex Qingyuan Li | 1,327pts | 2 | – |
| 113 | AQ Antoine Quessy | 1,322pts | 6 | – |
| 114 | KL Kenneth Li | 1,312pts | 3 | – |
| 115 | MT Mike Ta | 1,290pts | 2 | – |
| 116 | FD Felix Dong Sun | 1,278pts | 3 | – |
| 117 | FH Felix Hebert | 1,278pts | 2 | – |
| 118 | AC Anish Chandra Jojula | 1,275pts | 1 | – |
| 119 | SD Saurav Dhand | 1,258pts | 2 | – |
| 120 | SS shiheng su | 1,228pts | 4 | – |
| 121 | LR LEONARDO ROCHA TORRES | 1,214pts | 4 | – |
| 122 | ST Saket Thavanani | 1,195pts | 3 | – |
| 123 | AS Aman Sharma | 1,191pts | 3 | – |
| 124 | TG Thomas George | 1,182pts | 2 | – |
| 125 | OL Olivier Laliberte | 1,172pts | 6 | – |
| 126 | JR Jack Ronahan | 1,170pts | 1 | – |
| 126 | S( Shingchun (Kevin) Wu | 1,170pts | 1 | – |
| 128 | MT Mathis Tessier | 1,162pts | 6 | – |
| 129 | CR Christopher Roy | 1,162pts | 4 | – |
| 130 | DL David Lewis | 1,162pts | 3 | – |
| 131 | CW Christopher Wiebe | 1,140pts | 3 | – |
| 132 | CT Cliff Tuen | 1,140pts | 2 | – |
| 132 | MJ Michael J Yang | 1,140pts | 2 | – |
| 132 | MS Max Smith | 1,140pts | 2 | – |
| 132 | MY Michael Yang | 1,140pts | 2 | – |
| 136 | JL Jérémie Labonté | 1,139pts | 1 | – |
| 137 | ZG zhenling guo | 1,084pts | 3 | – |
| 138 | SP Saurabh Pandiar | 1,065pts | 1 | – |
| 138 | KF Kaiwen Feng | 1,065pts | 1 | – |
| 140 | HD Haryn DeRaj | 1,049pts | 2 | – |
| 141 | SB Shubham Bains | 1,044pts | 5 | – |
| 142 | KG Kyle Golding | 1,035pts | 1 | – |
| 142 | ZY Ziyi Yang Jackson | 1,035pts | 1 | – |
| 142 | KY Kevin Yang | 1,035pts | 1 | – |
| 142 | NL Nathan Lee | 1,035pts | 1 | – |
| 142 | RY Ryan Yuxuan Huang | 1,035pts | 1 | – |
| 147 | CD Charles Desrosiers | 1,025pts | 1 | – |
| 148 | JK Jose Kenshin Shimabukuro | 1,020pts | 1 | – |
| 149 | RW Rui Wen | 1,012pts | 6 | – |
| 150 | AL Andrew Li | 997pts | 3 | – |
| 151 | NT Neilson Tao | 974pts | 6 | – |
| 152 | HL Hubert Lemay | 974pts | 4 | – |
| 153 | AW anthony wong | 974pts | 2 | – |
| 154 | MU Muhammed Umar | 954pts | 6 | – |
| 155 | DY Damon Yee | 952pts | 2 | – |
| 155 | SC Stephen Choi | 952pts | 2 | – |
| 157 | VH Vincent Hébert | 940pts | 2 | – |
| 157 | PD Peter Donald Manuel | 940pts | 2 | – |
| 159 | AC Alan Cheng | 932pts | 6 | – |
| 160 | ND Ni Dong | 930pts | 2 | – |
| 161 | AD Arnaud Desjardins | 929pts | 8 | – |
| 162 | CG Charles-Alexandre Gagnon | 920pts | 1 | – |
| 162 | JD Jude Dennis | 920pts | 1 | – |
| 162 | EY Ethan Yuen | 920pts | 1 | – |
| 162 | MT Marcus Tam | 920pts | 1 | – |
| 166 | DH Derick Huynh | 903pts | 2 | – |
| 167 | JJ Jingrong Jason Chu | 900pts | 4 | – |
| 168 | JP Jean-Michel Pagé | 900pts | 2 | – |
| 168 | NZ Nathan Zhou | 900pts | 2 | – |
| 170 | XP Xavier Poitras | 892pts | 4 | – |
| 171 | XX Xiaoyi Xie | 892pts | 3 | – |
| 172 | TR Tejas Ray | 886pts | 2 | – |
| 173 | BM Benjamin Mercier | 885pts | 1 | – |
| 174 | PM Philip Mak | 881pts | 2 | – |
| 175 | QY Qiuchen Yan | 877pts | 1 | – |
Showing 1–20 of 593 players (top 175)
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | WW Wendy Wen Yu Zhang | 9,085pts | 3 | – |
| 1 | CH Chloe Hoang | 9,085pts | 3 | – |
| 3 | ML Michelle Li | 8,350pts | 2 | – |
| 4 | RC Rachel Chan | 8,265pts | 3 | – |
| 5 | SH Simone Huang | 8,125pts | 10 | – |
| 6 | CC Chloe Choi | 7,105pts | 5 | – |
| 7 | EM Emma Meng | 6,675pts | 3 | – |
| 8 | HC Heidi Chon | 4,910pts | 10 | – |
| 9 | MH Mahiro Hatachi | 4,780pts | 5 | – |
| 10 | MT Mengyao Tian | 4,475pts | 2 | – |
| 11 | JY Jasmine Yuexin Zhang | 4,405pts | 9 | – |
| 12 | EK Eyota Kwan | 4,260pts | 4 | – |
| 13 | AY Alena Yu | 4,260pts | 3 | – |
| 14 | YJ Yuetong Jenny Zhang | 4,060pts | 10 | – |
| 15 | FG Farzaneh Gholamrezaei Noogh | 4,020pts | 3 | – |
| 16 | SS Shermicah Stewart | 4,000pts | 10 | – |
| 17 | CL Camille Leblanc | 3,880pts | 3 | – |
| 18 | TS Taniya Shah | 3,715pts | 5 | – |
| 19 | SC Selina Chen | 3,590pts | 8 | – |
| 20 | RS Ritu Shah | 3,450pts | 2 | – |
| 21 | RL Rhian Li | 3,430pts | 6 | – |
| 22 | LS Lauren Sydney Sy | 3,390pts | 4 | – |
| 23 | AJ Akshaya Jayakeerthi | 3,365pts | 11 | – |
| 24 | CY Camille Yvenat | 3,082pts | 3 | – |
| 25 | MD Manon Diane Pitre | 3,042pts | 4 | – |
| 26 | WZ Wenqi Zhu | 3,005pts | 5 | – |
| 27 | MC Melissa Chen | 2,980pts | 9 | – |
| 28 | SH Soline Hupin-Marler | 2,795pts | 7 | – |
| 29 | BB BRINDHA BHARATHI RAJA | 2,785pts | 2 | – |
| 30 | FL Frédérique Labbé | 2,750pts | 6 | – |
| 31 | EG Emma Goyette | 2,602pts | 6 | – |
| 32 | HF Huxley Fei Sebastian Abrigo | 2,562pts | 3 | – |
| 33 | WY Wing yin Chan | 2,550pts | 4 | – |
| 34 | HS Hope Smith | 2,529pts | 2 | – |
| 35 | SK Sushmita Kolloju | 2,518pts | 4 | – |
| 36 | YL Yiyang Li | 2,494pts | 4 | – |
| 37 | RD Rashel Degarie | 2,247pts | 5 | – |
| 38 | MK Mary-Anne Ke | 2,050pts | 4 | – |
| 39 | YW Youhong Wang | 2,017pts | 4 | – |
| 40 | PJ Peyton Jamie Howse | 1,980pts | 3 | – |
| 41 | PG Paula Guo | 1,955pts | 2 | – |
| 42 | PR Priyanka Ratheesh Nair | 1,930pts | 3 | – |
| 43 | VM Vedika Meluveettil Sajeesh | 1,904pts | 3 | – |
| 44 | YQ Yujia Qin | 1,887pts | 2 | – |
| 45 | AC Angela Chen | 1,882pts | 3 | – |
| 46 | JY Jeannie Yip | 1,860pts | 2 | – |
| 47 | MY Melody Yin | 1,830pts | 3 | – |
| 48 | PS Preethi Srinivasan | 1,801pts | 2 | – |
| 49 | JK Jasmine Khosa | 1,768pts | 4 | – |
| 50 | NJ Nicole Jane Carr | 1,763pts | 3 | – |
| 51 | EV Emmanuelle Vo | 1,755pts | 2 | – |
| 52 | VB Vina Basu | 1,754pts | 2 | – |
| 53 | CL Caitlin Lean | 1,716pts | 4 | – |
| 54 | CC Catherine Choi | 1,710pts | 1 | – |
| 54 | SS Shreya Srikanth | 1,710pts | 1 | – |
| 54 | SW Susanna Wang | 1,710pts | 1 | – |
| 57 | SD Sara-Maude Deshaies | 1,700pts | 5 | – |
| 58 | AN Alisha Naik | 1,585pts | 2 | – |
| 59 | KS Keerat Sidhu | 1,567pts | 2 | – |
| 60 | MD Mélissa Douangboulom | 1,560pts | 3 | – |
| 61 | CH Caline Huang | 1,510pts | 5 | – |
| 62 | EC Eva Chang | 1,491pts | 2 | – |
| 63 | OL Otilia Leva | 1,489pts | 4 | – |
| 64 | TP Thi Pham | 1,488pts | 2 | – |
| 65 | GB Giwoun Bae | 1,420pts | 1 | – |
| 66 | TP Taru Pathmarajah | 1,400pts | 1 | – |
| 67 | EW Evelyn Wu | 1,380pts | 2 | – |
| 67 | AC Audrey Chong | 1,380pts | 2 | – |
| 69 | ZB Zoé Bornais | 1,370pts | 2 | – |
| 70 | YJ Ying Jian | 1,370pts | 1 | – |
| 70 | LS Lucy Sijia Yang | 1,370pts | 1 | – |
| 70 | ND Nishtha Dubey | 1,370pts | 1 | – |
| 70 | SX Sophie Xiaofei Zhou | 1,370pts | 1 | – |
| 74 | YA Yu-Jade Adam-Pâquet | 1,310pts | 3 | – |
| 75 | AS Aaishi Stuti Dutta | 1,275pts | 1 | – |
| 75 | SL Sedney Lee | 1,275pts | 1 | – |
| 77 | ME Maggy Emond-Brisson | 1,272pts | 4 | – |
| 78 | YZ Yi Zheng | 1,246pts | 3 | – |
| 79 | CH Celine Hoyeck | 1,190pts | 2 | – |
| 80 | TD Tiffany Doyle | 1,190pts | 1 | – |
| 81 | YT Yi Tong Kwok | 1,170pts | 1 | – |
| 82 | CK Clarissa Koh | 1,166pts | 2 | – |
| 83 | JL Juliette Lavoie | 1,162pts | 5 | – |
| 84 | JP Jeanne Poirier | 1,162pts | 4 | – |
| 85 | VS Vanhphen Souvannarath | 1,127pts | 2 | – |
| 86 | AP Ariadné Panchbhai | 1,100pts | 2 | – |
| 87 | KL Karla Lynn McCallum | 1,100pts | 1 | – |
| 87 | KW Katy Wong | 1,100pts | 1 | – |
| 89 | AZ Alexa Zhang | 1,065pts | 1 | – |
| 89 | DV Dominique Vo | 1,065pts | 1 | – |
| 89 | EL Emma Lynn Grabowski | 1,065pts | 1 | – |
| 89 | VA Valerie Arsenau | 1,065pts | 1 | – |
| 89 | HT Heidi Tsui | 1,065pts | 1 | – |
| 94 | AL Aryane Lebreux | 1,062pts | 5 | – |
| 95 | SC Sophie Caron | 1,062pts | 3 | – |
| 95 | PC Phoebe Chen | 1,062pts | 3 | – |
| 97 | AX Anna Xie | 1,040pts | 2 | – |
| 98 | AM Aditi Mahajan | 1,035pts | 1 | – |
| 98 | SN Sophia Nong | 1,035pts | 1 | – |
| 98 | AC Aarushi Chandel | 1,035pts | 1 | – |
| 98 | TL Thalia Leann Se | 1,035pts | 1 | – |
| 102 | DA Da-Rose Adam-Pâquet | 1,010pts | 2 | – |
| 103 | XA Xia Alice Zhu | 920pts | 1 | – |
| 103 | SC Sydney Carlin Arseneault | 920pts | 1 | – |
| 103 | RG Rachel Gillies | 920pts | 1 | – |
| 103 | AB Adrea Beaulieu | 920pts | 1 | – |
| 103 | AL Abigail Lam | 920pts | 1 | – |
| 103 | GS Galatea Soerjanto | 920pts | 1 | – |
| 109 | YC Yuyang Chen | 910pts | 2 | – |
| 110 | KW Katie Watson | 877pts | 1 | – |
| 110 | VD Vicky Deng | 877pts | 1 | – |
| 110 | DL Daphnee Laliberte | 877pts | 1 | – |
| 110 | XL Xiaoli Li | 877pts | 1 | – |
| 110 | AN Anaghaa Nandishwar Gauri | 877pts | 1 | – |
| 115 | LG Laurence Gagnon | 874pts | 5 | – |
| 116 | TZ Tina Zhang | 862pts | 2 | – |
| 117 | RP Roxanne Potvin | 850pts | 2 | – |
| 118 | EL Evelyn Lebreux | 850pts | 1 | – |
| 118 | HL Hoi Lam Poon | 850pts | 1 | – |
| 120 | SK Surabhi Kishore | 819pts | 1 | – |
| 121 | MY mengyun yan | 805pts | 2 | – |
| 122 | AA Azrin Alishba | 774pts | 2 | – |
| 123 | SC SongLing Chen | 712pts | 2 | – |
| 124 | WW Wendy Wang | 710pts | 1 | – |
| 124 | ÉB Émy Bouchard | 710pts | 1 | – |
| 124 | LS Laura Sun | 710pts | 1 | – |
| 127 | SP Sammi Pan | 690pts | 1 | – |
| 127 | WF Winney Feng | 690pts | 1 | – |
| 127 | HZ Heya Zhang | 690pts | 1 | – |
| 127 | OZ Olivya Zou | 690pts | 1 | – |
| 127 | AW Anna Wang | 690pts | 1 | – |
| 127 | RK Rujuta Korgaonkar | 690pts | 1 | – |
| 127 | CH Crystal ho | 690pts | 1 | – |
| 127 | PP Payton Pingting Zhao | 690pts | 1 | – |
| 135 | AC Ashleigh Crozier | 644pts | 1 | – |
| 136 | AY Aaliyah Yvonne Yoga | 639pts | 1 | – |
| 136 | KS Kaiyang Sun | 639pts | 1 | – |
| 138 | EB Ellen Bae | 614pts | 1 | – |
| 138 | CY Chenning Yang | 614pts | 1 | – |
| 140 | MB Melina Bouchard | 612pts | 2 | – |
| 141 | FV Florence Vanier | 585pts | 1 | – |
| 141 | ÈD Ève Durette | 585pts | 1 | – |
| 141 | JF Jean Fei | 585pts | 1 | – |
| 141 | JT Jasmine Tan | 585pts | 1 | – |
| 141 | MQ Mia Qiman Zhang | 585pts | 1 | – |
| 146 | MR Maleesa Ronali Kolamunna | 552pts | 1 | – |
| 146 | DN Duyen Nguyen | 552pts | 1 | – |
| 148 | JS Jasmine Sauriol | 550pts | 1 | – |
| 148 | CC Carol Chen | 550pts | 1 | – |
| 148 | EY Ella Yining Guo | 550pts | 1 | – |
| 148 | ML Monica Li | 550pts | 1 | – |
| 152 | XS Xueer Sun | 533pts | 1 | – |
| 153 | MH Miya Huang | 526pts | 1 | – |
| 154 | LW Langti WU | 524pts | 2 | – |
| 154 | RD Rosalie Dassylva | 524pts | 2 | – |
| 156 | OP Oxana Pelletier | 513pts | 1 | – |
| 157 | RG Renee Gibbons | 483pts | 1 | – |
| 157 | AE Alannah Elizabeth Thibodeau | 483pts | 1 | – |
| 157 | KX Katie Xie | 483pts | 1 | – |
| 160 | BP Béatrice Proulx | 460pts | 1 | – |
| 160 | LG Laurence Grondin-Anctil | 460pts | 1 | – |
| 160 | MV Mariane Vaillancourt | 460pts | 1 | – |
| 160 | RL Ronggu Liu | 460pts | 1 | – |
| 160 | LR Laura Rivera | 460pts | 1 | – |
| 160 | PN Parmida Nami | 460pts | 1 | – |
| 166 | MS Mary Smith | 450pts | 1 | – |
| 166 | KL Katelyn Lai | 450pts | 1 | – |
| 166 | HW Helen Wang | 450pts | 1 | – |
| 166 | AC Adelyn Cheung | 450pts | 1 | – |
| 166 | KS Kimaya Satavalekar | 450pts | 1 | – |
| 166 | AC Aila Chorney | 450pts | 1 | – |
| 166 | AR Azeezah Ramzeen | 450pts | 1 | – |
| 173 | AT Alyson Tessier | 443pts | 1 | – |
| 173 | AB Alycia Bernier | 443pts | 1 | – |
| 175 | SD Samhita Dhanasekar | 439pts | 1 | – |
Showing 1–20 of 218 players (top 175)
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | KL Kevin Leewith Ty Lindeman | 8,265pts | 3 | – |
| 1 | TL Ty Lindemanwith Kevin Lee | 8,265pts | 3 | – |
| 2 | DL Daniel Leungwith Nyl Yakura | 8,050pts | 3 | – |
| 2 | NY Nyl Yakurawith Daniel Leung | 8,050pts | 3 | – |
| 3 | JG Joric Gouletwith Félix-Antoine Vadnais | 6,735pts | 11 | – |
| 3 | FV Félix-Antoine Vadnaiswith Joric Goulet | 6,735pts | 11 | – |
| 4 | OC Oliver Chenwith Chenyi Tao | 5,920pts | 5 | – |
| 4 | CT Chenyi Taowith Oliver Chen | 5,920pts | 5 | – |
| 5 | KM Kiren Milan DeRajwith Victor Ho | 5,215pts | 4 | – |
| 5 | VH Victor Howith Kiren Milan DeRaj | 5,215pts | 4 | – |
| 6 | BB Benoit Bordeleauwith Zachary Desjardins | 5,120pts | 7 | – |
| 6 | ZD Zachary Desjardinswith Benoit Bordeleau | 5,120pts | 7 | – |
| 7 | RG Raphaël Gagnonwith Renaud Pelletier | 4,830pts | 10 | – |
| 7 | RP Renaud Pelletierwith Raphaël Gagnon | 4,830pts | 10 | – |
| 8 | AX Adam Xingyu Dongwith Jonathan Lai | 4,500pts | 1 | – |
| 8 | JL Jonathan Laiwith Adam Xingyu Dong | 4,500pts | 1 | – |
| 9 | LH Lap Hang Hugo Pongwith Lap Kan Kern Pong | 4,210pts | 2 | – |
| 9 | LK Lap Kan Kern Pongwith Lap Hang Hugo Pong | 4,210pts | 2 | – |
| 10 | PB Paul Brownwith Felix Tessier | 4,187pts | 3 | – |
| 10 | FT Felix Tessierwith Paul Brown | 4,187pts | 3 | – |
| 11 | JD Julien Dérywith Simon Jean-Pineault | 4,090pts | 4 | – |
| 11 | SJ Simon Jean-Pineaultwith Julien Déry | 4,090pts | 4 | – |
| 12 | RY Ryan Yuxuan Huangwith Reath Roth | 4,060pts | 3 | – |
| 12 | RR Reath Rothwith Ryan Yuxuan Huang | 4,060pts | 3 | – |
| 13 | VK Vaibhav Krishnawith Mike Ta | 4,040pts | 4 | – |
| 13 | MT Mike Tawith Vaibhav Krishna | 4,040pts | 4 | – |
| 14 | OH Olivier Hamelwith Justin Sun | 4,030pts | 9 | – |
| 14 | JS Justin Sunwith Olivier Hamel | 4,030pts | 9 | – |
| 15 | GB Guillaume Blaiswith Antoine Dufour | 4,030pts | 7 | – |
| 15 | AD Antoine Dufourwith Guillaume Blais | 4,030pts | 7 | – |
| 16 | JS Jaicob Sainiwith Manpreet Singh | 3,970pts | 5 | – |
| 16 | MS Manpreet Singhwith Jaicob Saini | 3,970pts | 5 | – |
| 17 | MJ Michael Jiwith Jacob Kim | 3,750pts | 2 | – |
| 17 | JK Jacob Kimwith Michael Ji | 3,750pts | 2 | – |
| 18 | JB Jacob Bouchardwith Thomas Lavoie | 3,547pts | 5 | – |
| 18 | TL Thomas Lavoiewith Jacob Bouchard | 3,547pts | 5 | – |
| 19 | FB Frédérick Boutetwith Nathaniel Mckenzie | 3,417pts | 7 | – |
| 19 | NM Nathaniel Mckenziewith Frédérick Boutet | 3,417pts | 7 | – |
| 20 | PB Philippe Bélangerwith Nicolas Germain | 3,200pts | 11 | – |
| 20 | NG Nicolas Germainwith Philippe Bélanger | 3,200pts | 11 | – |
| 21 | PS Pranav Satheeshwith Ziyi Yang Jackson | 3,150pts | 1 | – |
| 21 | ZY Ziyi Yang Jacksonwith Pranav Satheesh | 3,150pts | 1 | – |
| 21 | CC Clarence Chauwith Jason L Mak | 3,150pts | 1 | – |
| 21 | JL Jason L Makwith Clarence Chau | 3,150pts | 1 | – |
| 23 | TH Tran Hoang Nguyen Dangwith Tyler Gene Luo | 2,712pts | 6 | – |
| 23 | TG Tyler Gene Luowith Tran Hoang Nguyen Dang | 2,712pts | 6 | – |
| 24 | JC Joel Côtéwith Mikel Cote | 2,705pts | 9 | – |
| 24 | MC Mikel Cotewith Joel Côté | 2,705pts | 9 | – |
| 25 | RG Ryan Giesbrechtwith Vijay Kumar | 2,512pts | 3 | – |
| 25 | VK Vijay Kumarwith Ryan Giesbrecht | 2,512pts | 3 | – |
| 26 | MF Muhammad Fachri Akbar Romadhonwith Raja Inal Pohan | 2,500pts | 1 | – |
| 26 | RI Raja Inal Pohanwith Muhammad Fachri Akbar Romadhon | 2,500pts | 1 | – |
| 27 | SL Sean Lai-cheongwith Nicholas Lai-Cheong | 2,492pts | 3 | – |
| 27 | NL Nicholas Lai-Cheongwith Sean Lai-cheong | 2,492pts | 3 | – |
| 28 | NL Nathan Leewith Ethan Yen | 2,475pts | 1 | – |
| 28 | EY Ethan Yenwith Nathan Lee | 2,475pts | 1 | – |
| 28 | TL Timothy Lockwith Jason L Mak | 2,475pts | 1 | – |
| 30 | DD Danang Dwi SEPTIADIwith Weison Zhang | 2,414pts | 3 | – |
| 30 | WZ Weison Zhangwith Danang Dwi SEPTIADI | 2,414pts | 3 | – |
| 31 | JK Jett Kowith Hendra Triwardani | 2,340pts | 2 | – |
| 31 | HT Hendra Triwardaniwith Jett Ko | 2,340pts | 2 | – |
| 32 | SJ Shreyans Jastiwith Prabhjotvir Singh SAGOO | 2,312pts | 5 | – |
| 32 | PS Prabhjotvir Singh SAGOOwith Shreyans Jasti | 2,312pts | 5 | – |
| 33 | AQ Antoine Quessywith Mathis Tessier | 2,305pts | 7 | – |
| 33 | MT Mathis Tessierwith Antoine Quessy | 2,305pts | 7 | – |
| 34 | YW Yanqing Wangwith Jackson Zhou | 2,205pts | 2 | – |
| 34 | JZ Jackson Zhouwith Yanqing Wang | 2,205pts | 2 | – |
| 35 | JM Jonel Moulic Abrigowith Jeremy Martin | 2,187pts | 3 | – |
