Atlantic Badminton Rankings

Badminton CanadaUpdated 2026-09-28

Filter the names shown below. For a player outside these rows, use player search.

Rank Player Points Tournaments +/-
1 Jaicob Saini 3,852pts 3 0
2 Patrick Thompson 3,550pts 3 0
3 Vaibhav Krishna 3,072pts 4 0
4 Simon Huihuan Yu 2,632pts 4 0
5 Joel Côté 2,167pts 4 0
6 Mikel Cote 2,060pts 4 0
7 Prabhjotvir Singh SAGOO 1,860pts 3 0
8 Arvin Yamani Yamani Doozi Sorkhabi 1,740pts 3 0
9 Philippe Blanchard 1,610pts 2 0
10 Tran Hoang Nguyen Dang 1,477pts 3 0
11 Ihor Tykhonenko 1,312pts 3 0
12 Mike Ta 1,290pts 4 0
13 Thomas Ashton 1,275pts 1 0
14 Shreyans Jasti 1,182pts 3 0
15 Jack Ronahan 1,170pts 1 0
16 Rui Wen 974pts 3 0
16 Clint Ross Steeves 974pts 3 0
18 Dana Maghsoodi Mood 877pts 1 0
19 Paul Higgins 712pts 2 0
20 Manpreet Singh 690pts 3 0
Top 20 shown · 39 ranked players

Source: Badminton Canada. Points and movement apply to the selected list, age group and week.