Alberta Junior U17 Badminton Rankings
Alberta Junior U17 Badminton Rankings show the latest Badminton Canada standings across men's singles, women's singles, men's doubles, women's doubles and mixed doubles. Search by player name, compare points and movement, or browse previous weeks below.
Quick answer: Alberta Junior U17 Badminton Rankings show the latest Badminton Canada standings for Week 19, 2026, covering men's singles, women's singles, men's doubles, women's doubles and mixed doubles, with rank, points, tournaments and movement.
Source: Badminton CanadaUpdated: 2026-05-04Week 19, 2026Division: U17Disciplines: MS, WS, MD, WD, XDVisible rows: 705
Current leaders: MS - Michael Yang; WS - Iris Lin; MD - Regan Andersson; WD - Alina Li; XD - Iris Lin.
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | MY Michael Yang | 11,000pts | 4 | – |
| 2 | RA Regan Andersson | 8,900pts | 4 | – |
| 3 | IS Isaac Shin | 7,650pts | 5 | – |
| 4 | LM Landry Moroz | 6,700pts | 8 | ▲1 |
| 5 | MD Moragodage D T Pinto | 6,000pts | 6 | ▼1 |
| 6 | VK Vyom Kapur | 5,850pts | 10 | – |
| 7 | AC Alex Cai | 5,850pts | 3 | – |
| 8 | PC Philip Chang | 5,300pts | 9 | – |
| 9 | MH Max HaoXiang Liu | 5,300pts | 7 | – |
| 10 | NZ Nathan Zhou | 5,250pts | 3 | – |
| 11 | RK Richard Ke | 5,150pts | 8 | – |
| 12 | AZ Aris Zhu | 5,150pts | 4 | – |
| 13 | KK Krish Korotane | 5,100pts | 7 | – |
| 14 | LS Luke Sun | 4,980pts | 8 | – |
| 15 | RR Raymond Ruizhou Li | 4,900pts | 2 | – |
| 16 | DX Dylan Xie | 4,800pts | 10 | – |
| 17 | WL William Lee | 4,800pts | 9 | – |
| 17 | JL Justin Li | 4,800pts | 9 | – |
| 19 | BZ Brent Zhao | 4,650pts | 5 | – |
| 20 | MS Max Smith | 4,600pts | 6 | – |
| 21 | KW Ka Wai Ho | 4,500pts | 7 | – |
| 22 | MJ Michael J Yang | 4,400pts | 4 | – |
| 23 | SH Sky Hu | 3,950pts | 8 | ▲11 |
| 24 | YY YUE YING | 3,950pts | 5 | ▲13 |
| 25 | MG Michael Giovanni Indratmo | 3,750pts | 8 | ▼1 |
| 26 | CD Colby Dang | 3,500pts | 4 | – |
| 26 | JW Justin Wang | 3,500pts | 4 | ▲15 |
| 28 | LZ Leo Zhou | 3,350pts | 6 | ▲4 |
| 29 | AT Andy Truong | 3,260pts | 5 | ▼6 |
| 30 | DJ Daniel Jiao | 3,200pts | 9 | ▼3 |
| 31 | RM Raymond Ma | 3,200pts | 5 | ▼6 |
| 32 | KT Kolton Tarry | 3,150pts | 9 | ▼4 |
| 33 | OA Oliver Ayas | 3,140pts | 7 | ▼4 |
| 34 | MA Miguel Archer Loquellano | 2,950pts | 9 | ▼3 |
| 35 | JS Jason Su | 2,700pts | 6 | ▼2 |
| 36 | JR JIVIN RAJESH | 2,600pts | 4 | ▲7 |
| 36 | EY Ethan Yuan | 2,600pts | 4 | ▲13 |
| 38 | LC Logan Chan | 2,580pts | 10 | ▼3 |
| 39 | CZ Chris Zhao | 2,500pts | 4 | ▼3 |
| 40 | FL Frederic Le | 2,480pts | 8 | ▼1 |
| 41 | RM Ricky Ma | 2,310pts | 5 | ▲15 |
| 42 | CY Cameron Yee | 2,300pts | 5 | ▼4 |
| 43 | KL Kaiwei Liu | 2,200pts | 6 | ▼3 |
| 44 | KC Kevin Chung | 2,200pts | 3 | ▲20 |
| 45 | AZ Allen Zhang | 2,150pts | 5 | – |
| 46 | JF Jacob Feng | 2,080pts | 6 | ▼4 |
| 47 | HF Haaris Faizul mohamed | 2,000pts | 6 | ▲4 |
| 48 | NM Neo McLeod | 2,000pts | 5 | ▲11 |
| 49 | AR Aharshi Roy | 2,000pts | 4 | ▲14 |
| 50 | AC Anthony Chen | 1,930pts | 8 | ▼3 |
| 51 | AG Ayush Gupta | 1,810pts | 5 | ▲4 |
| 52 | WH Wang Hei Florian Chan | 1,680pts | 5 | – |
| 53 | SL Shu Li | 1,630pts | 7 | ▲1 |
| 54 | LC Lucas Cheung | 1,620pts | 6 | ▼4 |
| 55 | HC Hugh Cowling | 1,600pts | 5 | ▼7 |
| 56 | OS Owen Sather | 1,550pts | 5 | ▲6 |
| 57 | JM Jedidiah Mok | 1,550pts | 4 | ▲9 |
| 58 | ID Isaac Der | 1,500pts | 2 | ▼14 |
| 59 | NA Nikita Amy | 1,490pts | 7 | ▲2 |
| 60 | LL Lucas Li | 1,480pts | 7 | ▼14 |
| 61 | NG Namish Gusain | 1,450pts | 6 | ▼4 |
| 62 | WW William WANG | 1,450pts | 3 | ▲8 |
| 63 | CS Chase Sullivan | 1,400pts | 4 | ▲9 |
| 64 | BM Bryce Mai | 1,350pts | 3 | ▼34 |
| 65 | JP Jacob Pfliger | 1,220pts | 5 | ▲2 |
| 66 | ST Scott Tang | 1,080pts | 3 | ▼1 |
| 67 | JS Jonah Siu | 1,040pts | 5 | ▲16 |
| 68 | AH Alan Huo | 1,020pts | 5 | ▼10 |
| 69 | MZ Matthew Zhang | 1,010pts | 4 | ▲7 |
| 70 | AW Aiden Wong | 1,000pts | 3 | ▲8 |
| 70 | IN Isaac Nguyen | 1,000pts | 3 | ▲21 |
| 72 | LL Logan Lam | 980pts | 3 | ▼4 |
| 73 | CH Callum Hayes | 965pts | 5 | ▼4 |
| 74 | JT Jaden Tang | 950pts | 5 | ▲1 |
| 75 | DL Danyl Lykov | 860pts | 5 | ▲29 |
| 76 | JG Jinze Gao | 850pts | 3 | ▲6 |
| 77 | HB Haiden Barrows | 809pts | 4 | – |
| 78 | AH Aaron Hayes | 790pts | 4 | ▼4 |
| 79 | RM Ryan Mai | 750pts | 4 | ▲7 |
| 80 | HS Hassan sohail | 750pts | 2 | ▲41 |
| 81 | AC Anakin Chew | 700pts | 3 | ▲10 |
| 82 | MC Mason Carrick | 665pts | 2 | ▼2 |
| 83 | JW Joseph Wong | 650pts | 4 | ▲18 |
| 84 | IY Ivan Ye | 630pts | 3 | ▼13 |
| 85 | DW Danny Wang | 600pts | 3 | ▼1 |
| 86 | AM Abhinav Manda | 584pts | 3 | ▼1 |
| 87 | KT Kaland Tat | 550pts | 4 | ▼6 |
| 88 | SM Shreeth Modi | 550pts | 1 | – |
| 89 | RJ Ryel Jonn Castillo | 510pts | 6 | ▲21 |
| 90 | CL Cameron Ly | 500pts | 3 | – |
| 91 | JR James Reyes | 500pts | 2 | ▼31 |
| 91 | GY Gabriel Yeoh | 500pts | 2 | – |
| 91 | AY Aaron Yu | 500pts | 2 | – |
| 91 | DY Daniel Yi | 500pts | 2 | – |
| 95 | PY Preston Y.M. Chan | 500pts | 1 | ▲1 |
| 96 | WP William Peng | 470pts | 4 | ▲24 |
| 96 | DF Davis Ferrar | 470pts | 4 | ▲2 |
| 98 | JX Justin Xiaoxian Yu | 460pts | 3 | ▲1 |
| 98 | KD Khang Doan | 460pts | 3 | ▲1 |
| 100 | AV Ayaan Vadbheru | 450pts | 3 | ▲1 |
| 101 | RS Roman Sharifullin | 420pts | 1 | ▲4 |
| 102 | MV Max Vo | 410pts | 3 | ▲29 |
| 103 | AP Asher Pagnucco | 400pts | 2 | ▲3 |
| 104 | KZ Kaiyu Zhu | 400pts | 1 | ▲3 |
| 104 | RM Ranithu Mettananda | 400pts | 1 | ▼31 |
| 104 | JD Josiah De Castro | 400pts | 1 | ▲3 |
| 104 | GK Gautam Kankanala | 400pts | 1 | ▲3 |
| 108 | TM Tom Murphy | 350pts | 2 | ▲3 |
| 108 | MG Matthew Gao | 350pts | 2 | ▼22 |
| 108 | OY Oliver Yang | 350pts | 2 | ▲3 |
| 108 | AD Akhil Devu | 350pts | 2 | ▲3 |
| 108 | EL Ethan Liber | 350pts | 2 | ▲3 |
| 113 | CK Clive Kuret | 349pts | 2 | ▲2 |
| 114 | CC Charles Chendi Mao | 300pts | 2 | ▲31 |
| 114 | AS Aayan Shrestha | 300pts | 2 | ▲2 |
| 116 | JI Jack Imrie | 300pts | 1 | ▲3 |
| 117 | BC Boxuan Cao | 260pts | 2 | ▲48 |
| 118 | RP Revanth Pallepogu | 250pts | 1 | ▼15 |
| 118 | KM Khoi Minh Tran | 250pts | 1 | ▲3 |
| 118 | JC Jacob Cagape | 250pts | 1 | ▲3 |
| 118 | OW Oliver Wong | 250pts | 1 | ▲3 |
| 118 | AC Albert Cartier | 250pts | 1 | ▲3 |
| 118 | JT Jason Tu | 250pts | 1 | ▲3 |
| 118 | DL Dominic Ly | 250pts | 1 | ▲3 |
| 125 | AS Ameetoz Singh | 240pts | 1 | ▼36 |
| 125 | WG William Gavino | 240pts | 1 | ▲3 |
| 125 | RM Reid McKinley | 240pts | 1 | ▲3 |
| 128 | GC Gabriel Chin | 220pts | 3 | ▲2 |
| 129 | AC Austin Chen | 210pts | 2 | ▲2 |
| 130 | MJ Marcus JingXi Yu | 200pts | 2 | ▲3 |
| 130 | SJ Sahng Jin Pak | 200pts | 2 | ▲3 |
| 130 | IF Ian Fong | 200pts | 2 | ▲3 |
| 133 | AM Adam Marton | 160pts | 2 | ▲6 |
| 133 | RW Raul Wang | 160pts | 2 | ▲6 |
| 135 | SM Saman Makkar | 150pts | 1 | ▲6 |
| 136 | JP Jainil Purani | 120pts | 2 | ▲6 |
| 136 | ZX Zirui Xiong | 120pts | 2 | ▲6 |
| 136 | GS Gurfateh Singh | 120pts | 2 | ▲6 |
| 139 | MS Matias Santos | 100pts | 1 | ▼23 |
| 139 | AS Atharvsinh Solanki | 100pts | 1 | ▼23 |
| 139 | GG gabriel godwaldt | 100pts | 1 | ▲6 |
| 139 | JG jackson godwaldt | 100pts | 1 | ▲6 |
| 139 | NW Nathan Way | 100pts | 1 | ▲6 |
| 139 | TH Theo Holland | 100pts | 1 | ▲6 |
| 139 | MT Marshall Turner | 100pts | 1 | ▲6 |
| 139 | TZ Teckie Zheng | 100pts | 1 | ▲6 |
| 139 | RZ Raviv Zuriel Dalusung | 100pts | 1 | ▲6 |
| 139 | YL Yohan Loma | 100pts | 1 | ▲6 |
| 139 | EC Eric Choi | 100pts | 1 | ▲6 |
| 139 | OC Oliver Christie | 100pts | 1 | ▲6 |
| 139 | RK Rowan Kruger | 100pts | 1 | ▲6 |
| 139 | VD Victor Djambazov | 100pts | 1 | ▲6 |
| 139 | PC Paulo Cameron | 100pts | 1 | ▲6 |
| 139 | EZ Eric Zihan Liu | 100pts | 1 | ▲6 |
| 139 | CC Cyrus Chan | 100pts | 1 | ▲6 |
| 139 | OC Oliver Cheng | 100pts | 1 | ▲6 |
| 139 | TP Tima Pikuza | 100pts | 1 | ▲6 |
| 139 | JL Jayden Lum | 100pts | 1 | ▲6 |
| 139 | JW James Wang | 100pts | 1 | ▲6 |
| 160 | BW Benjamin Wai | 60pts | 1 | ▲5 |
| 160 | WA Willem Arams | 60pts | 1 | ▲5 |
| 160 | HZ Hanry Zhang | 60pts | 1 | ▲5 |
| 160 | EY Ethan Yassa | 60pts | 1 | ▲5 |
| 160 | IV Isaac Vance | 60pts | 1 | ▲5 |
| 160 | CW Caleb Wagner | 60pts | 1 | ▲5 |
| 160 | JB Julien Belliveau | 60pts | 1 | ▲5 |
| 160 | CF Connor Flynn | 60pts | 1 | ▲5 |
Showing 1–20 of 167 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | IL Iris Lin | 7,850pts | 5 | – |
| 2 | AL Alina Li | 7,800pts | 11 | – |
| 3 | XL Xiaoli Li | 7,530pts | 6 | – |
| 4 | CL Chloe Li | 7,200pts | 10 | – |
| 5 | AW Adele Wang | 6,450pts | 7 | – |
| 6 | KL Katelyn Lai | 5,800pts | 2 | – |
| 7 | AZ Amy Zhai | 5,600pts | 11 | – |
| 8 | TF Tharra Findlay | 5,600pts | 9 | – |
| 9 | EL Elisha Li | 5,500pts | 9 | – |
| 10 | CC Chloe Chan | 5,300pts | 10 | ▲1 |
| 11 | AW Anna Wang | 5,150pts | 7 | ▲1 |
| 12 | AC Adelyn Cheung | 4,960pts | 6 | ▲1 |
| 13 | KC Katie Cheung | 4,950pts | 10 | ▲1 |
| 14 | JH Jade Hu | 4,800pts | 2 | ▲1 |
| 15 | CS Chuchen Shang | 4,500pts | 6 | ▼5 |
| 16 | OZ Olivya Zou | 4,460pts | 6 | – |
| 17 | MY MUXI YANG | 4,420pts | 10 | – |
| 18 | LO Lauren O'Leary | 4,100pts | 8 | – |
| 19 | XS Xuanxi Song | 3,800pts | 5 | – |
| 20 | VZ Valiree Zhou | 3,720pts | 3 | – |
| 21 | MK Molly Kachmarski | 3,700pts | 7 | – |
| 22 | KS Kimaya Satavalekar | 3,700pts | 3 | ▲21 |
| 23 | EC Emma Cai | 3,610pts | 10 | ▼1 |
| 24 | AK Avantika Kachru | 3,600pts | 5 | ▼1 |
| 25 | HS Harper Swan | 3,500pts | 9 | ▼1 |
| 26 | YX Yuli Xiao | 3,500pts | 8 | ▼7 |
| 27 | SX Siying Xiao | 3,480pts | 8 | ▼1 |
| 28 | AC Aila Chorney | 3,450pts | 7 | ▼1 |
| 29 | GC Gemma Chen | 3,350pts | 5 | ▲8 |
| 30 | MH Mia Hsu | 3,300pts | 10 | – |
| 31 | ED Elisha Duplito | 3,150pts | 7 | ▼6 |
| 32 | EB Emily Bapoo | 3,000pts | 3 | ▲1 |
| 33 | RR Rachel Raaphorst | 2,950pts | 6 | ▲8 |
| 34 | VA Valentina Aristizabal | 2,900pts | 6 | ▼3 |
| 35 | CC Caelyn Cheung | 2,850pts | 8 | ▼7 |
| 36 | AW Annie Wen | 2,710pts | 5 | ▲17 |
| 37 | NY Nicole Yike Wu | 2,650pts | 5 | ▼8 |
| 38 | CL Cari Lam | 2,560pts | 7 | ▲8 |
| 39 | KL Kaylie Li | 2,550pts | 4 | ▼3 |
| 40 | JR Jenny Rong | 2,450pts | 4 | ▲7 |
| 41 | AC Amy Cao | 2,400pts | 4 | ▼2 |
| 42 | RC Reagan Chan | 2,360pts | 8 | ▼2 |
| 43 | SS Smaira Sharma | 2,350pts | 4 | ▼9 |
| 44 | BK Bethany Kile | 2,340pts | 7 | ▲5 |
| 45 | AM Adhithi Murthy | 2,310pts | 4 | ▲13 |
| 46 | AF Abigail Fu | 2,200pts | 1 | ▼4 |
| 47 | LG Leena Gan | 2,150pts | 4 | ▼15 |
| 48 | FB Fiona Bao | 2,000pts | 6 | ▼10 |
| 49 | KL kaya liu | 2,000pts | 1 | ▼5 |
| 50 | CF Czareen Factor | 1,990pts | 6 | ▲13 |
| 51 | CL Chelsea Li | 1,980pts | 3 | ▲19 |
| 52 | KR Kara Robosa | 1,970pts | 8 | ▼7 |
| 53 | KK Katelyn Kan | 1,900pts | 7 | ▼1 |
| 54 | SX Suri Xiong | 1,900pts | 3 | ▲17 |
| 55 | ZM Zoli Molnar | 1,850pts | 4 | ▼5 |
| 56 | MK Makayla Kan | 1,700pts | 6 | ▲1 |
| 57 | CW CANDY WONG | 1,700pts | 1 | ▼6 |
| 58 | RW Reya Wong | 1,684pts | 5 | ▲6 |
| 59 | PW Priscilla Wang | 1,610pts | 3 | ▼12 |
| 60 | MG Maia Grinman-So | 1,575pts | 4 | ▼5 |
| 61 | AS Alysa Svab | 1,550pts | 4 | ▲5 |
| 62 | AS Atharvsinh Solanki | 1,550pts | 3 | ▼6 |
| 63 | LM Lise Mercer | 1,500pts | 3 | ▼28 |
| 63 | JD Jessica Du | 1,500pts | 3 | ▼4 |
| 65 | AL Amber La | 1,440pts | 5 | – |
| 66 | AS Anisha Shinde | 1,400pts | 5 | ▼6 |
| 67 | DS Daniella Stog | 1,400pts | 4 | ▲1 |
| 68 | HK Hunar Kaur | 1,260pts | 3 | ▼14 |
| 69 | JL Jenny Le | 1,140pts | 4 | ▼7 |
| 70 | NT Nalia Tat | 1,120pts | 4 | ▼9 |
| 71 | RS Rishitha Shivamurthy | 900pts | 3 | ▼3 |
| 72 | TK Tanusri Kandavel | 760pts | 2 | – |
| 73 | SQ SiAn Qiu | 750pts | 2 | – |
| 74 | AW Amy Wu | 730pts | 2 | ▲1 |
| 75 | AF Annie Fu | 600pts | 1 | ▲1 |
| 76 | RK Rachel Ke | 500pts | 2 | ▼9 |
| 76 | KM Keosha Mehta | 500pts | 2 | ▲1 |
| 78 | JY Jaime Yung | 500pts | 1 | – |
| 79 | DC Diya Chadha | 415pts | 1 | – |
| 80 | EE Elizabeth Eaton | 400pts | 1 | – |
| 80 | GV Gemmey Vo | 400pts | 1 | – |
| 82 | KL Kaylie Li | 330pts | 1 | – |
| 83 | RB Roshita Bura | 315pts | 1 | – |
| 84 | PS Perijane Sears | 250pts | 1 | ▼11 |
| 84 | PC Paschia Chithiya | 250pts | 1 | – |
| 84 | SJ Seeta JingYi Yan | 250pts | 1 | – |
| 84 | TB Tashvi Bhatia | 250pts | 1 | – |
| 84 | RC Riley Cyre | 250pts | 1 | – |
| 84 | GP Gurnoor Parmar | 250pts | 1 | – |
| 84 | MC Mary Cuneta | 250pts | 1 | – |
| 84 | OL Olivia LI | 250pts | 1 | – |
| 84 | JB Jien(Grace) Bo | 250pts | 1 | – |
| 84 | RC Reyna Cai | 250pts | 1 | – |
| 94 | ZJ Zoë Johnson | 249pts | 1 | ▼1 |
| 95 | MY muxuan yang | 240pts | 1 | ▼1 |
| 96 | JN Jamie Napo | 150pts | 1 | ▼1 |
| 96 | ZY Zhi Yue Liang | 150pts | 1 | ▼1 |
Showing 1–20 of 97 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | RA Regan Andersson | 9,800pts | 5 | – |
| 2 | IS Isaac Shin | 9,800pts | 4 | – |
| 3 | MJ Michael J Yang | 8,550pts | 3 | – |
| 3 | MY Michael Yang | 8,550pts | 3 | – |
| 5 | VK Vyom Kapur | 8,300pts | 9 | – |
| 6 | WL William Lee | 7,500pts | 9 | – |
| 7 | DX Dylan Xie | 7,350pts | 9 | – |
| 8 | LM Landry Moroz | 7,200pts | 7 | – |
| 9 | JL Justin Li | 6,900pts | 8 | – |
| 10 | MH Max HaoXiang Liu | 6,800pts | 5 | – |
| 11 | AZ Aris Zhu | 6,750pts | 3 | – |
| 12 | NZ Nathan Zhou | 6,650pts | 4 | – |
| 13 | KK Krish Korotane | 6,150pts | 6 | – |
| 14 | OA Oliver Ayas | 5,820pts | 7 | – |
| 15 | BZ Brent Zhao | 5,450pts | 4 | – |
| 16 | JS Jason Su | 5,400pts | 9 | – |
| 17 | XP Xingran Pan | 5,330pts | 10 | – |
| 18 | KT Kolton Tarry | 5,300pts | 8 | – |
| 19 | GM Givara Muhammed | 5,000pts | 9 | – |
| 20 | DJ Daniel Jiao | 4,800pts | 9 | ▲1 |
| 21 | PC Philip Chang | 4,700pts | 9 | ▲1 |
| 22 | RK Richard Ke | 4,700pts | 8 | ▲1 |
| 23 | MG Michael Giovanni Indratmo | 4,700pts | 7 | ▲1 |
| 24 | KL Kaiwei Liu | 4,700pts | 5 | ▲8 |
| 24 | YY YUE YING | 4,700pts | 5 | ▲8 |
| 26 | AC Alex Cai | 4,650pts | 3 | ▼1 |
| 27 | LC Logan Chan | 4,620pts | 9 | ▼1 |
| 28 | MA Miguel Archer Loquellano | 4,500pts | 9 | ▼8 |
| 29 | CZ Chris Zhao | 4,450pts | 3 | ▼1 |
| 30 | AT Andy Truong | 4,240pts | 7 | ▼1 |
| 31 | KW Ka Wai Ho | 4,240pts | 6 | ▼1 |
| 32 | MS Max Smith | 4,200pts | 3 | ▼1 |
| 33 | RM Raymond Ma | 4,050pts | 6 | ▼6 |
| 34 | RR Raymond Ruizhou Li | 3,850pts | 2 | – |
| 35 | HF Haaris Faizul mohamed | 3,800pts | 5 | ▲18 |
| 36 | AC Anthony Chen | 3,650pts | 8 | ▲2 |
| 37 | WH Wang Hei Florian Chan | 3,650pts | 5 | ▲3 |
| 38 | CY Cameron Yee | 3,350pts | 4 | ▼2 |
| 39 | HS Hassan sohail | 3,100pts | 3 | ▲39 |
| 40 | OS Owen Sather | 3,050pts | 5 | ▲5 |
| 41 | KC Kevin Chung | 2,850pts | 4 | ▲6 |
| 42 | FL Frederic Le | 2,660pts | 8 | ▲7 |
| 43 | LZ Leo Zhou | 2,650pts | 4 | ▼6 |
| 44 | ID Isaac Der | 2,650pts | 3 | ▼3 |
| 45 | RB Rook Brennan | 2,490pts | 5 | ▲3 |
| 46 | NC Nicholas Chan | 2,380pts | 4 | ▲10 |
| 47 | HC Hugh Cowling | 2,350pts | 7 | ▼1 |
| 48 | KT Kaland Tat | 2,350pts | 4 | ▼6 |
| 49 | SH Sky Hu | 2,300pts | 8 | ▲1 |
| 50 | AR Aharshi Roy | 2,300pts | 4 | ▲7 |
| 51 | MD Moragodage D T Pinto | 2,300pts | 2 | ▼16 |
| 52 | CS Chase Sullivan | 2,150pts | 4 | ▲30 |
| 52 | EY Ethan Yuan | 2,150pts | 4 | ▲16 |
| 52 | NM Neo McLeod | 2,150pts | 4 | ▲30 |
| 55 | LC Lucas Cheung | 2,110pts | 6 | ▼4 |
| 56 | JW Justin Wang | 2,100pts | 3 | ▲4 |
| 57 | NG Namish Gusain | 2,050pts | 5 | ▲32 |
| 58 | RD Raphael Debru | 2,050pts | 4 | ▼5 |
| 59 | NA Nikita Amy | 2,020pts | 7 | ▼7 |
| 60 | SL Shu Li | 2,000pts | 7 | ▲7 |
| 61 | MS Matias Santos | 2,000pts | 5 | ▼19 |
| 62 | RM Ricky Ma | 1,990pts | 3 | ▲14 |
| 63 | AW Aiden Wong | 1,900pts | 3 | ▲27 |
| 64 | DL Danyl Lykov | 1,880pts | 6 | ▲7 |
| 65 | WP William Peng | 1,850pts | 4 | ▲3 |
| 65 | MZ Matthew Zhang | 1,850pts | 4 | ▲3 |
| 67 | JP Jacob Pfliger | 1,790pts | 6 | ▼8 |
| 68 | MG Matthew Gao | 1,750pts | 4 | ▼26 |
| 69 | JR JIVIN RAJESH | 1,750pts | 3 | ▲16 |
| 70 | LL Lucas Li | 1,650pts | 8 | ▼15 |
| 71 | CD Colby Dang | 1,550pts | 2 | ▼8 |
| 72 | AV Ayaan Vadbheru | 1,500pts | 3 | ▼7 |
| 73 | AH Aaron Hayes | 1,480pts | 5 | ▼7 |
| 74 | JM Jedidiah Mok | 1,450pts | 3 | ▲23 |
| 75 | JS Jonah Siu | 1,410pts | 5 | ▲5 |
| 76 | RJ Ryel Jonn Castillo | 1,390pts | 7 | ▲8 |
| 77 | AH Alan Huo | 1,350pts | 5 | ▼13 |
| 78 | AG Ayush Gupta | 1,300pts | 3 | ▲12 |
| 78 | AG Ari Grover | 1,300pts | 3 | ▲12 |
| 78 | AC Anakin Chew | 1,300pts | 3 | ▲12 |
| 78 | WW William WANG | 1,300pts | 3 | ▲32 |
| 82 | CH Callum Hayes | 1,250pts | 4 | ▼21 |
| 83 | JC Jacob Cagape | 1,250pts | 2 | ▼11 |
| 84 | DW Danny Wang | 1,200pts | 3 | ▼10 |
| 85 | MV Max Vo | 1,170pts | 3 | ▲10 |
| 86 | CC Charles Chendi Mao | 1,150pts | 3 | ▲11 |
| 87 | ST Scott Tang | 1,120pts | 3 | ▼10 |
| 88 | DF Davis Ferrar | 1,050pts | 4 | ▼7 |
| 89 | JR James Reyes | 1,050pts | 3 | ▼28 |
| 90 | JW Joseph Wong | 1,000pts | 3 | ▲20 |
| 90 | TP Tima Pikuza | 1,000pts | 3 | ▲20 |
| 92 | BM Bryce Mai | 1,000pts | 1 | ▼53 |
| 93 | RM Ryan Mai | 990pts | 3 | ▲29 |
| 94 | AZ Allen Zhang | 950pts | 2 | ▼9 |
| 95 | HB Haiden Barrows | 900pts | 4 | ▼8 |
| 96 | BC Boxuan Cao | 830pts | 2 | ▲34 |
| 97 | MJ Marcus JingXi Yu | 800pts | 2 | ▼7 |
| 98 | JG Jinze Gao | 750pts | 2 | ▲37 |
| 99 | IY Ivan Ye | 720pts | 3 | ▼26 |
| 100 | JX Justin Xiaoxian Yu | 650pts | 3 | ▼4 |
| 101 | AS Atharvsinh Solanki | 650pts | 2 | ▼26 |
| 101 | GY Gabriel Yeoh | 650pts | 2 | ▼4 |
| 101 | VP Vyshnav Peesapati | 650pts | 2 | ▼4 |
| 101 | LL Logan Lam | 650pts | 2 | ▼4 |
| 101 | AD Akhil Devu | 650pts | 2 | ▼4 |
| 101 | MC Mason Carrick | 650pts | 2 | ▼4 |
| 101 | EZ Eric Zihan Liu | 650pts | 2 | ▼4 |
| 108 | GC Gabriel Chin | 550pts | 3 | ▼2 |
| 109 | JD Josiah De Castro | 550pts | 1 | ▼2 |
| 109 | AC Albert Cartier | 550pts | 1 | ▼2 |
| 109 | DL Dominic Ly | 550pts | 1 | ▼2 |
| 112 | OY Oliver Yang | 500pts | 2 | ▼2 |
| 112 | YL Yohan Loma | 500pts | 2 | ▼2 |
| 112 | RK Rowan Kruger | 500pts | 2 | ▼2 |
| 112 | DY Daniel Yi | 500pts | 2 | ▼2 |
| 116 | PL Patrick Li | 500pts | 1 | – |
| 117 | ZX Zirui Xiong | 450pts | 3 | ▲6 |
| 118 | KD Khang Doan | 400pts | 2 | ▲6 |
| 118 | RW Raul Wang | 400pts | 2 | ▲6 |
| 120 | RP Revanth Pallepogu | 400pts | 1 | ▼32 |
| 120 | TH Theo Holland | 400pts | 1 | ▲6 |
| 120 | CK Clive Kuret | 400pts | 1 | ▲6 |
| 120 | IF Ian Fong | 400pts | 1 | ▲6 |
| 120 | JW James Wang | 400pts | 1 | ▲6 |
| 125 | RS Roman Sharifullin | 330pts | 1 | ▲5 |
| 125 | WG William Gavino | 330pts | 1 | ▲5 |
| 125 | JB Julien Belliveau | 330pts | 1 | ▲5 |
| 128 | GS Gurfateh Singh | 300pts | 2 | ▲6 |
| 129 | TM Tom Murphy | 250pts | 1 | ▲6 |
| 129 | GG gabriel godwaldt | 250pts | 1 | ▲6 |
| 129 | JG jackson godwaldt | 250pts | 1 | ▲6 |
| 129 | AP Asher Pagnucco | 250pts | 1 | ▲6 |
| 129 | KM Khoi Minh Tran | 250pts | 1 | ▲6 |
| 129 | CL Cameron Ly | 250pts | 1 | ▲6 |
| 129 | GK Gautam Kankanala | 250pts | 1 | ▲6 |
| 129 | TZ Teckie Zheng | 250pts | 1 | ▲6 |
| 129 | AM Abhinav Manda | 250pts | 1 | ▲6 |
| 129 | RZ Raviv Zuriel Dalusung | 250pts | 1 | ▲6 |
| 129 | VD Victor Djambazov | 250pts | 1 | ▲6 |
| 129 | PC Paulo Cameron | 250pts | 1 | ▲6 |
| 129 | EL Ethan Liber | 250pts | 1 | ▲6 |
| 129 | CC Cyrus Chan | 250pts | 1 | ▲6 |
| 129 | OC Oliver Cheng | 250pts | 1 | ▲6 |
| 129 | JT Jason Tu | 250pts | 1 | ▲6 |
| 129 | NN Nathan Nguyen | 250pts | 1 | ▲6 |
| 129 | AL Atlas Liang | 250pts | 1 | ▲6 |
| 129 | LS Lohitaksh Sharma | 250pts | 1 | ▲6 |
| 129 | JT Jacob Tong | 250pts | 1 | ▲6 |
| 129 | LT Liam Tong | 250pts | 1 | ▲6 |
| 150 | AS Ameetoz Singh | 150pts | 1 | ▼53 |
| 150 | BW Benjamin Wai | 150pts | 1 | ▲7 |
| 150 | JP Jainil Purani | 150pts | 1 | ▲7 |
| 150 | AC Austin Chen | 150pts | 1 | ▲7 |
| 150 | EY Ethan Yassa | 150pts | 1 | ▲7 |
| 150 | IV Isaac Vance | 150pts | 1 | ▲7 |
Showing 1–20 of 155 players
