Badminton Canada Junior U13 Rankings
Badminton Canada Junior U13 Rankings show the latest Badminton Canada standings across men's singles, women's singles, men's doubles, women's doubles and mixed doubles. Search by player name, compare points and movement, or browse previous weeks below.
Quick answer: Badminton Canada Junior U13 Rankings show the latest Badminton Canada standings for Week 26, 2026, covering men's singles, women's singles, men's doubles, women's doubles and mixed doubles, with rank, points, tournaments and movement.
Source: Badminton CanadaUpdated: 2026-06-22Week 26, 2026Division: U13Disciplines: MS, WS, MD, WD, XDVisible rows: 903
Current leaders: MS - Mason Danwoo Jin; WS - Sophie Sheng; MD - Muhao Victor Zeng; WD - Alina Du; XD - Muhao Victor Zeng.
| Rank | Player | Points | Tournaments | +/β |
|---|---|---|---|---|
| 1 | MD Mason Danwoo Jin | 12,000pts | 8 | β |
| 2 | FL Felix Lin | 9,910pts | 10 | β |
| 3 | IQ Ian Qian | 9,835pts | 12 | β |
| 4 | MV Muhao Victor Zeng | 7,925pts | 10 | β |
| 5 | HL Hao Lu | 7,675pts | 10 | β |
| 6 | JZ Jeremy zhao | 7,295pts | 11 | β |
| 7 | MH Moses Haoren Li | 6,635pts | 10 | β |
| 8 | NL Nicolas Lee | 6,200pts | 10 | β |
| 9 | ET Ethan Tseng | 5,775pts | 12 | β |
| 10 | NR Noah Ren | 5,630pts | 17 | β |
| 11 | JW Jingpu Wu | 5,620pts | 12 | β |
| 12 | OF Oscar Fu | 5,555pts | 9 | β |
| 13 | KS Kohen Sim | 5,547pts | 10 | β |
| 14 | HL Haozhe Li | 5,010pts | 8 | β |
| 15 | YW Yihang Wu | 4,880pts | 12 | β |
| 16 | YM Yu Mo Zhang | 4,680pts | 9 | β |
| 17 | MY Matthius Yung | 4,580pts | 9 | β |
| 18 | MZ Mofei Zhang | 4,575pts | 7 | β |
| 19 | JB Jiha Bae | 4,430pts | 8 | β |
| 20 | ZL Zixin Liao | 4,427pts | 10 | β |
| 21 | JL Jierui Lang | 4,384pts | 9 | β |
| 22 | MJ Max J Yang | 4,177pts | 13 | β |
| 23 | DL Dianjia Liu | 4,020pts | 8 | β |
| 24 | AF Aiden Fu | 3,884pts | 10 | β |
| 25 | AZ Aiden Zheng | 3,782pts | 11 | β |
| 26 | LH Lucas Huang | 3,762pts | 8 | β |
| 27 | PL Philip Lim | 3,762pts | 7 | β |
| 28 | KD Kenan Dai | 3,739pts | 5 | β |
| 29 | LT Leroy Tang | 3,719pts | 5 | β |
| 30 | ZP Zixuan Patrick Li | 3,565pts | 8 | β |
| 31 | YL yonghao Liu | 3,552pts | 8 | β |
| 32 | BC Brayden Chan | 3,552pts | 7 | β |
| 33 | BA Bingze Aden Song | 3,508pts | 7 | β |
| 34 | H( Hannuo (Hayden) Liu | 3,450pts | 7 | β |
| 35 | BV Brandon Vuong | 3,374pts | 6 | β |
| 36 | MW Marcus Wang | 3,365pts | 9 | β |
| 37 | AZ Alex Zheng | 3,322pts | 10 | β |
| 38 | CJ Clayton Jui-Che Lin | 3,321pts | 7 | β |
| 39 | AP Avyaan Punj | 3,315pts | 7 | β |
| 40 | JZ Joshua Zhou Li | 3,310pts | 9 | β |
| 41 | DL Ding-Yu Lee | 3,240pts | 5 | β |
| 42 | SP Semen Peutin | 3,147pts | 8 | β |
| 43 | JJ John Jacob | 3,080pts | 8 | β |
| 44 | BS Ben Se-joon Gibson | 3,038pts | 4 | β |
| 45 | ZL Ziho Lee | 3,015pts | 10 | β |
| 46 | AN Asher Ng | 2,990pts | 11 | β |
| 47 | YZ Yingjie Zhao | 2,990pts | 7 | β |
| 48 | MC Mateo Chow | 2,947pts | 10 | β |
| 49 | AZ Aiden Zijun Huang | 2,947pts | 8 | β |
| 50 | ZR Zhixin Ruan | 2,947pts | 5 | β |
| 51 | KL Kevin Liu | 2,937pts | 7 | β |
| 52 | MS Mart Shi | 2,933pts | 7 | β |
| 53 | CW Colin Wang | 2,857pts | 7 | β |
| 54 | BZ Bryce Zhai | 2,760pts | 8 | β |
| 55 | YZ Yicheng Zong | 2,743pts | 8 | β |
| 56 | KM Kedar Manas Sahasrabudhe | 2,632pts | 7 | β |
| 57 | YG Yuqi( George) Liu | 2,607pts | 7 | β |
| 58 | LL Logan Liang | 2,520pts | 9 | β |
| 59 | OX Owen Xia | 2,520pts | 6 | β |
| 60 | VF Vikter Fairweather | 2,519pts | 4 | β |
| 61 | DP Daniel Paul | 2,467pts | 5 | β |
| 62 | CM Caleb Mah | 2,430pts | 10 | β |
| 63 | AH Aaron Haochen Zhang | 2,393pts | 5 | β |
| 64 | WX William X. Du | 2,370pts | 8 | β |
| 65 | AW Aiden Wong | 2,367pts | 4 | β |
| 66 | KP Karson Poon | 2,290pts | 7 | β |
| 67 | CG Carl Guo | 2,270pts | 4 | β |
| 68 | ET Ethan Truong | 2,227pts | 7 | β |
| 69 | CC Cameron Chen | 2,227pts | 6 | β |
| 70 | TA Tahir Ahmed | 2,218pts | 5 | β |
| 71 | RX Ryan Xiong | 2,190pts | 8 | β |
| 72 | BZ Benjamin Zhang | 2,190pts | 6 | β |
| 72 | MC Murphy Cao | 2,190pts | 6 | β |
| 74 | EL Ethan Lam | 2,180pts | 9 | β |
| 75 | VM Vihaan Manoj | 2,140pts | 7 | β |
| 76 | MM Matthew MacDiarmid | 2,115pts | 3 | β |
| 77 | PM Patrick Ma | 2,040pts | 8 | β |
| 77 | DP Daniel Pengcheng Hou | 2,040pts | 8 | β |
| 79 | YL Young Liu | 2,040pts | 5 | β |
| 79 | HC Hugo Changhe Liu | 2,040pts | 5 | β |
| 81 | NM Norbert MΓLANΓON-PROVENCHER | 1,950pts | 5 | β |
| 82 | LT LESTYN TAN | 1,940pts | 7 | β |
| 83 | KY Kai Yik Adams Wong | 1,940pts | 5 | β |
| 84 | EK Ethan KunYi Chen | 1,940pts | 4 | β |
| 85 | NV Nathan Vuong | 1,904pts | 5 | β |
| 86 | WL weikun lyu | 1,862pts | 7 | β |
| 87 | VA VARSHIT ARULAZHAGAN | 1,852pts | 5 | β |
| 87 | AZ Asher Zhao | 1,852pts | 5 | β |
| 89 | TM Thomas Moore | 1,762pts | 4 | β |
| 89 | TG Thomas Gerein | 1,762pts | 4 | β |
| 91 | AS Aayush Suryawanshi | 1,752pts | 7 | β |
| 92 | MW Mingke Wang | 1,714pts | 4 | β |
| 93 | IY Ilya Yereniuk | 1,712pts | 2 | β |
| 94 | HW Henry Wang | 1,700pts | 5 | β |
| 95 | BC Benoit Cormier | 1,692pts | 3 | β |
| 96 | JX Jun Xi Edison Ni | 1,664pts | 5 | β |
| 97 | AR AKSHAT REDDY | 1,593pts | 4 | β |
| 98 | JH Jaiden Huang | 1,590pts | 3 | β |
| 99 | JJ Jamie Jiang | 1,574pts | 6 | β |
| 100 | AS AARON SUN | 1,567pts | 7 | β |
| 101 | FN Felix Nadeau | 1,567pts | 2 | β |
| 102 | EM Eric Ma | 1,552pts | 3 | β |
| 103 | JY Jayden Yue | 1,512pts | 4 | β |
| 104 | EM ETHAN MEI | 1,467pts | 5 | β |
| 105 | ED Edward David Jayne Koehler | 1,439pts | 3 | β |
| 106 | AW Alex Wang | 1,424pts | 7 | β |
| 107 | SK Shivang Kapoor | 1,424pts | 4 | β |
| 108 | EG Ezra Giesbrecht | 1,399pts | 2 | β |
| 109 | AS Ari Shi | 1,386pts | 5 | β |
| 110 | CC Charles Chendi Mao | 1,324pts | 9 | β |
| 111 | GC Gideon Cheung | 1,324pts | 5 | β |
| 112 | HL Haochen Ling | 1,322pts | 3 | β |
| 113 | LY Lucian Yuxiu MA | 1,312pts | 3 | β |
| 114 | BL Bryce Lu | 1,302pts | 3 | β |
| 115 | HH Holden Hu | 1,292pts | 4 | β |
| 116 | JL Jake L Lan | 1,250pts | 3 | β |
| 117 | EW Emil Wiingaard Damgaard | 1,236pts | 5 | β |
| 118 | CA Caleb Albert | 1,165pts | 2 | β |
| 119 | EH Elias Hanyu Tan | 1,162pts | 3 | β |
| 119 | IA Ishan Atharva Gokhale | 1,162pts | 3 | β |
| 121 | KN KIERAN Ng | 1,114pts | 4 | β |
| 122 | SF Shengyang Fan | 1,097pts | 3 | β |
| 123 | EZ Evan Zhang | 1,062pts | 3 | β |
| 124 | LG Liam Gavin Gallant | 1,044pts | 3 | β |
| 125 | MC Moragodage Chirath S Pinto | 1,010pts | 3 | β |
| 126 | MQ Mason Queen | 985pts | 3 | β |
| 127 | HD Hetansh Durgani | 952pts | 2 | β |
| 128 | DN David Nam Dao-Butt | 916pts | 4 | β |
| 129 | PW Peter William Joseph Koehler | 903pts | 2 | β |
| 130 | CS Connor Senft | 900pts | 2 | β |
| 130 | BH Benjamin HΓ©bert | 900pts | 2 | β |
| 130 | XZ Xilin Zhong | 900pts | 2 | β |
| 133 | HL Haoming Liu | 883pts | 4 | β |
| 134 | VW Vincent WANG | 842pts | 3 | β |
| 135 | KZ Kyle Zhang | 822pts | 2 | β |
| 136 | RT Rohan Tulluri | 810pts | 3 | β |
| 137 | SM Soren Mercer | 800pts | 2 | β |
| 138 | KN Keeshawn Nirojan | 786pts | 3 | β |
| 138 | AW Aaron Wong | 786pts | 3 | β |
| 140 | AV Aaditya Vinnakota | 774pts | 2 | β |
| 140 | DK Dev Khatwani | 774pts | 2 | β |
| 142 | HI Harrod I J Doemer | 765pts | 1 | β |
| 143 | GA Gabriel Alexandre Lombard | 750pts | 3 | β |
| 144 | DD Daxtin Deguire | 712pts | 2 | β |
| 144 | JS Jayden Sun | 712pts | 2 | β |
| 146 | TZ Tailai Zhang | 690pts | 1 | β |
| 147 | RC Rayden Chau | 684pts | 2 | β |
| 147 | AB Alistair Bass Reyes Balangue | 684pts | 2 | β |
| 149 | RZ Richard Zhiyan Xie | 654pts | 3 | β |
| 149 | KA Khoi Anh Ha | 654pts | 3 | β |
| 151 | MC Matteo Cabildo Alonzo | 644pts | 1 | β |
| 152 | EW ezra winace garcia | 639pts | 1 | β |
| 153 | JP Jacob Ping | 621pts | 3 | β |
| 154 | BY Brennen Yue | 612pts | 2 | β |
| 154 | JM Jun Malito | 612pts | 2 | β |
| 156 | JL Jayden Luc | 600pts | 1 | β |
| 157 | JL Jacob Leduc | 580pts | 2 | β |
| 158 | JL Jackie Li | 550pts | 1 | β |
| 158 | ZH Ziming Huang | 550pts | 1 | β |
| 158 | DS Dai Sherman | 550pts | 1 | β |
| 161 | GB Genesis Bell | 533pts | 1 | β |
| 162 | AT Adam Taleb | 526pts | 1 | β |
| 162 | BA Bruno Arsenault | 526pts | 1 | β |
| 162 | JD Jacob Daryl Caissie | 526pts | 1 | β |
| 162 | JT James Theodore Horncastle | 526pts | 1 | β |
| 162 | KV Kushal Verma | 526pts | 1 | β |
| 162 | PD Param Darji | 526pts | 1 | β |
| 162 | SZ Sean Zheng | 526pts | 1 | β |
| 169 | AZ Aiden Zhang | 524pts | 2 | β |
| 169 | EL Eric Liu | 524pts | 2 | β |
| 169 | RG Rishav Gaurav Pai | 524pts | 2 | β |
| 169 | KZ Kaiwen Zhang | 524pts | 2 | β |
| 173 | EH Ethan Hu | 472pts | 2 | β |
| 174 | SC Sean Chen | 450pts | 1 | β |
| 175 | IG Isaiah Giesbrecht | 420pts | 1 | β |
Showing 1β20 of 210 players (top 175)
| Rank | Player | Points | Tournaments | +/β |
|---|---|---|---|---|
| 1 | SS Sophie Sheng | 12,000pts | 12 | β |
| 2 | BJ Beloved Jo Runtulalo | 10,205pts | 10 | β |
| 3 | SZ Sarah Zhang | 8,485pts | 19 | β |
| 4 | AD Alina Du | 7,725pts | 18 | β |
| 5 | CY Celine Yao | 7,345pts | 12 | β |
| 6 | ZL Zoey Lou | 7,310pts | 13 | β |
| 7 | OC Olivia Chen | 7,295pts | 8 | β |
| 8 | IT Isabella Tan | 6,755pts | 13 | β |
| 9 | YL YanTong Lin | 5,725pts | 10 | β |
| 10 | YL Yiyi Liu | 5,430pts | 9 | β |
| 11 | AW Anni Wang | 5,410pts | 12 | β |
| 12 | LQ Lucy Qian | 5,282pts | 9 | β |
| 13 | YJ Yuyao Jade Zhang | 4,995pts | 7 | β |
| 14 | RH Reese Hu | 4,960pts | 4 | β |
| 15 | VJ Vasudha Jasti | 4,887pts | 10 | β |
| 16 | MX Marilyn Xu | 4,785pts | 7 | β |
| 17 | MC Mei Chi | 4,670pts | 11 | β |
| 18 | SK Skylar Kaile Song | 4,605pts | 13 | β |
| 19 | AS Angela Shao | 4,535pts | 11 | β |
| 20 | TL Tabitha Li | 4,492pts | 7 | β |
| 21 | KC Kathleen Chuchu Qiao | 4,449pts | 9 | β |
| 22 | TI Tiffany Ip | 4,390pts | 9 | β |
| 23 | ED Emma Ding | 4,365pts | 5 | β |
| 24 | SL Skye Liu | 4,240pts | 9 | β |
| 25 | AT Angela Tang | 4,197pts | 10 | β |
| 26 | ΓY Γmilie YE | 4,180pts | 11 | β |
| 27 | HP Hasong Park | 4,150pts | 11 | β |
| 28 | MY Melody Yang | 4,015pts | 9 | β |
| 29 | AJ Alexa Jia | 3,957pts | 4 | β |
| 30 | EL Ella Lim | 3,897pts | 13 | β |
| 31 | MB MuYi Bella Hou | 3,877pts | 7 | β |
| 32 | OG Olivia Gu | 3,832pts | 8 | β |
| 33 | OJ Olivia Jia | 3,739pts | 7 | β |
| 34 | AL Alyssa Li | 3,739pts | 6 | β |
| 35 | HR Hannah Runxuan Hong | 3,710pts | 9 | β |
| 36 | AB Amber Barnuevo | 3,668pts | 4 | β |
| 37 | SW Sophie Wu | 3,551pts | 7 | β |
| 38 | NC Novell Chan | 3,522pts | 9 | β |
| 39 | AZ Ava Zixun Yang | 3,412pts | 6 | β |
| 40 | AM Aadhya Mudunuru | 3,365pts | 7 | β |
| 41 | TP Tarushi Puranik | 3,315pts | 6 | β |
| 42 | YT Yumi Teng | 3,190pts | 7 | β |
| 43 | JY Judy Yin | 3,177pts | 7 | β |
| 43 | CC Celina Cheung | 3,177pts | 7 | β |
| 45 | AR Alexis Rui Xi Khoo | 2,994pts | 7 | β |
| 46 | IF Inaya Fahad | 2,965pts | 5 | β |
| 47 | RT Roanne Tseng | 2,947pts | 9 | β |
| 48 | KX kexin xiao | 2,894pts | 7 | β |
| 49 | CX Cynthia Xiyan Wu | 2,857pts | 7 | β |
| 50 | AH AILIN HUANG | 2,804pts | 4 | β |
| 51 | AC Amy Chang | 2,707pts | 6 | β |
| 52 | BL Bria Luong | 2,670pts | 6 | β |
| 53 | SP Scarlett Peng | 2,670pts | 5 | β |
| 54 | JZ JoAnne Zhu | 2,467pts | 5 | β |
| 55 | MG Mackenzie Gaw | 2,430pts | 6 | β |
| 56 | YS Yuen Sophia Yang | 2,430pts | 4 | β |
| 57 | TW Tessa Whitman | 2,407pts | 4 | β |
| 58 | YL Youlan Liu | 2,322pts | 4 | β |
| 59 | AS Aarohi Sachin Kulkarni | 2,318pts | 4 | β |
| 60 | GG Graci Goswami | 2,295pts | 3 | β |
| 61 | CC Claire Chang | 2,277pts | 5 | β |
| 62 | CM Claire Makey | 2,270pts | 5 | β |
| 63 | AZ Alena Zeng | 2,227pts | 4 | β |
| 64 | MC Monica Cao | 2,190pts | 6 | β |
| 65 | MB Mathea Belleza | 2,187pts | 4 | β |
| 66 | JS Jessica Sun | 2,180pts | 5 | β |
| 66 | DH Daisy Huang | 2,180pts | 5 | β |
| 68 | MW Mia Wong | 2,140pts | 5 | β |
| 69 | AR ANNA ROSE ABRAHAM | 2,130pts | 3 | β |
| 70 | EN Emily Nguyen | 2,082pts | 4 | β |
| 71 | NA Nita Anna Mathew | 2,070pts | 3 | β |
| 72 | MT Manaswee Tale | 1,972pts | 2 | β |
| 73 | ZS Zimeng Shao | 1,942pts | 6 | β |
| 74 | EY Ellie Yunxi Ji | 1,940pts | 5 | β |
| 75 | AT Adiba Tahmida Ali | 1,900pts | 5 | β |
| 76 | AK Anaya Kamble | 1,867pts | 3 | β |
| 77 | AC Abbie Chen | 1,809pts | 5 | β |
| 78 | HS Hanvitha Sri Pradeep Kumar Sasikala Devi | 1,799pts | 5 | β |
| 79 | ET Emily Tang | 1,740pts | 3 | β |
| 80 | YL Yuki Leslie Fan | 1,739pts | 3 | β |
| 81 | SH Scarlett Huang | 1,736pts | 5 | β |
| 82 | YL Yucen Li | 1,618pts | 5 | β |
| 83 | MJ Morrie Joanne Erendele Pioquinto Mariano | 1,604pts | 3 | β |
| 84 | AG Anne Gao | 1,590pts | 3 | β |
| 85 | BN Bhadra Nair | 1,567pts | 2 | β |
| 86 | ES Ellie Souvannarath | 1,565pts | 2 | β |
| 87 | JZ Jennifer Zhang | 1,512pts | 5 | β |
| 88 | CL Claire Lu | 1,512pts | 4 | β |
| 88 | AV Audrey Vi Dao-Butt | 1,512pts | 4 | β |
| 90 | QX Qinlin Xie | 1,500pts | 3 | β |
| 90 | VM Valeria Montano-Meza | 1,500pts | 3 | β |
| 92 | EX Emily Xin | 1,450pts | 3 | β |
| 93 | RL Ryanne Lu | 1,350pts | 3 | β |
| 94 | KS Katherine Shangguan | 1,290pts | 2 | β |
| 94 | KL Krystal Luo | 1,290pts | 2 | β |
| 96 | TC Tessa Crozier | 1,258pts | 2 | β |
| 97 | ED Esther Doris Calder | 1,242pts | 3 | β |
| 98 | MC Melody Chen | 1,100pts | 2 | β |
| 99 | EL Eva Lilianne Fortier | 1,080pts | 5 | β |
| 100 | CA Cecily A S Doemer | 1,053pts | 2 | β |
| 101 | KT Katrina Tung | 1,050pts | 2 | β |
| 101 | ST Sydney Tam | 1,050pts | 2 | β |
| 103 | IH Isabella Huang | 1,035pts | 1 | β |
| 104 | AC Alina Chen | 994pts | 1 | β |
| 105 | RS Rosie sun | 974pts | 3 | β |
| 106 | GW Grace Wang | 874pts | 3 | β |
| 107 | SL Sarah Li | 819pts | 1 | β |
| 108 | LL Leanne Liang | 786pts | 3 | β |
| 108 | RW Rena Wong | 786pts | 3 | β |
| 108 | CL Cheryl Lo | 786pts | 3 | β |
| 111 | SX Sophia Xue | 690pts | 1 | β |
| 111 | ZR Zhiyu Ruby Zhang | 690pts | 1 | β |
| 111 | EY Emmanuelle Yuan | 690pts | 1 | β |
| 111 | MH Mekhela Huang | 690pts | 1 | β |
| 115 | AL Angela Liu | 644pts | 1 | β |
| 116 | AR ANNA ROSE ABRAHAM | 639pts | 1 | β |
| 117 | MY Melody Yan | 600pts | 1 | β |
| 118 | VJ Victoria Jiawei Wang | 533pts | 1 | β |
| 119 | AY Alyssa Yao | 526pts | 1 | β |
| 119 | EA Emilie arsenault | 526pts | 1 | β |
| 119 | SB Sofia Babineau | 526pts | 1 | β |
| 122 | MW Melody Weng | 524pts | 2 | β |
| 123 | AK Avnoor Kaur | 450pts | 1 | β |
| 123 | CC Candice Cui | 450pts | 1 | β |
| 125 | EB Evangeline Bligh | 414pts | 1 | β |
| 125 | GU Gabriella Ugwu | 414pts | 1 | β |
| 127 | EM Eryne Maria Siju | 360pts | 1 | β |
| 127 | AD Aarya Devi Singh | 360pts | 1 | β |
| 127 | KQ Ke Qi Lo | 360pts | 1 | β |
| 130 | DD Devanshi Dahiya | 270pts | 1 | β |
| 130 | MP Morgan Pearlie Wilson | 270pts | 1 | β |
| 132 | YZ YUNXI ZHAO | 262pts | 1 | β |
| 132 | CY Chloe Yang | 262pts | 1 | β |
| 132 | LW London Wu | 262pts | 1 | β |
| 132 | SS Sophia Shu Yao Huang | 262pts | 1 | β |
Showing 1β20 of 135 players
| Rank | Player | Points | Tournaments | +/β |
|---|---|---|---|---|
| 1 | MV Muhao Victor Zeng | 10,650pts | 10 | β |
| 2 | FL Felix Lin | 10,650pts | 8 | β |
| 3 | MY Matthius Yung | 9,910pts | 9 | β |
| 3 | MH Moses Haoren Li | 9,910pts | 9 | β |
| 5 | ZL Zixin Liao | 9,750pts | 9 | β |
| 5 | NL Nicolas Lee | 9,750pts | 9 | β |
| 7 | HL Hao Lu | 9,125pts | 10 | β |
| 8 | OF Oscar Fu | 9,125pts | 9 | β |
| 9 | NR Noah Ren | 6,820pts | 16 | β |
| 10 | MJ Max J Yang | 6,630pts | 13 | β |
| 11 | ET Ethan Tseng | 6,630pts | 12 | β |
| 12 | JZ Jeremy zhao | 6,530pts | 11 | β |
| 13 | AZ Aiden Zheng | 6,530pts | 10 | β |
| 14 | HL Haozhe Li | 6,300pts | 7 | β |
| 15 | H( Hannuo (Hayden) Liu | 5,929pts | 7 | β |
| 16 | IQ Ian Qian | 5,695pts | 9 | β |
| 17 | JW Jingpu Wu | 5,620pts | 7 | β |
| 18 | AZ Aiden Zijun Huang | 5,430pts | 9 | β |
| 19 | ZP Zixuan Patrick Li | 5,430pts | 8 | β |
| 20 | KS Kohen Sim | 5,192pts | 5 | β |
| 21 | MW Marcus Wang | 5,065pts | 9 | β |
| 22 | JJ John Jacob | 5,050pts | 8 | β |
| 23 | YM Yu Mo Zhang | 4,995pts | 10 | β |
| 24 | ZL Ziho Lee | 4,985pts | 11 | β |
| 24 | AZ Alex Zheng | 4,985pts | 11 | β |
| 26 | CJ Clayton Jui-Che Lin | 4,880pts | 7 | β |
| 27 | LH Lucas Huang | 4,825pts | 8 | β |
| 28 | MZ Mofei Zhang | 4,825pts | 7 | β |
| 29 | DL Ding-Yu Lee | 4,692pts | 5 | β |
| 30 | AN Asher Ng | 4,587pts | 11 | β |
| 31 | BZ Bryce Zhai | 4,587pts | 10 | β |
| 32 | KN KIERAN Ng | 4,535pts | 4 | β |
| 33 | WX William X. Du | 4,470pts | 8 | β |
| 34 | BA Bingze Aden Song | 4,470pts | 4 | β |
| 35 | BV Brandon Vuong | 4,410pts | 7 | β |
| 36 | JB Jiha Bae | 4,402pts | 4 | β |
| 37 | YW Yihang Wu | 4,380pts | 12 | β |
| 38 | KD Kenan Dai | 4,347pts | 5 | β |
| 38 | NM Norbert MΓLANΓON-PROVENCHER | 4,347pts | 5 | β |
| 40 | YZ Yingjie Zhao | 4,325pts | 7 | β |
| 41 | AF Aiden Fu | 4,285pts | 10 | β |
| 42 | VM Vihaan Manoj | 4,275pts | 8 | β |
| 43 | AS AARON SUN | 4,240pts | 7 | β |
| 44 | ET Ethan Truong | 4,220pts | 7 | β |
| 45 | DL Dianjia Liu | 4,194pts | 7 | β |
| 46 | KL Kevin Liu | 4,177pts | 7 | β |
| 47 | PL Philip Lim | 4,144pts | 7 | β |
| 48 | LT Leroy Tang | 4,065pts | 5 | β |
| 49 | YL yonghao Liu | 3,927pts | 8 | β |
| 50 | AW Aiden Wong | 3,805pts | 5 | β |
| 51 | HC Hugo Changhe Liu | 3,720pts | 4 | β |
| 52 | WL weikun lyu | 3,594pts | 7 | β |
| 53 | KP Karson Poon | 3,594pts | 5 | β |
| 54 | ZR Zhixin Ruan | 3,552pts | 5 | β |
| 55 | KY Kai Yik Adams Wong | 3,552pts | 4 | β |
| 56 | MC Mateo Chow | 3,551pts | 10 | β |
| 56 | CM Caleb Mah | 3,551pts | 10 | β |
| 58 | RX Ryan Xiong | 3,407pts | 8 | β |
| 59 | YL Young Liu | 3,407pts | 6 | β |
| 60 | YZ Yicheng Zong | 3,395pts | 8 | β |
| 61 | JY Jayden Yue | 3,385pts | 4 | β |
| 62 | OX Owen Xia | 3,364pts | 6 | β |
| 63 | EW Emil Wiingaard Damgaard | 3,322pts | 5 | β |
| 64 | ED Edward David Jayne Koehler | 3,275pts | 3 | β |
| 65 | BZ Benjamin Zhang | 3,232pts | 5 | β |
| 66 | EL Ethan Lam | 3,220pts | 9 | β |
| 67 | PM Patrick Ma | 3,177pts | 8 | β |
| 68 | BC Brayden Chan | 3,177pts | 7 | β |
| 69 | CC Cameron Chen | 3,177pts | 5 | β |
| 69 | HW Henry Wang | 3,177pts | 5 | β |
| 71 | JH Jaiden Huang | 3,177pts | 4 | β |
| 72 | MS Mart Shi | 3,172pts | 7 | β |
| 73 | KM Kedar Manas Sahasrabudhe | 3,147pts | 6 | β |
| 74 | TA Tahir Ahmed | 3,147pts | 5 | β |
| 75 | YG Yuqi( George) Liu | 3,089pts | 6 | β |
| 76 | EM ETHAN MEI | 3,075pts | 2 | β |
| 77 | VF Vikter Fairweather | 3,063pts | 6 | β |
| 78 | MM Matthew MacDiarmid | 3,003pts | 3 | β |
| 79 | CC Charles Chendi Mao | 2,990pts | 9 | β |
| 80 | JJ Jamie Jiang | 2,990pts | 4 | β |
| 81 | AH Aaron Haochen Zhang | 2,950pts | 5 | β |
| 82 | LL Logan Liang | 2,947pts | 7 | β |
| 82 | DP Daniel Pengcheng Hou | 2,947pts | 7 | β |
| 84 | MC Murphy Cao | 2,947pts | 6 | β |
| 85 | AZ Asher Zhao | 2,947pts | 5 | β |
| 86 | JX Jun Xi Edison Ni | 2,937pts | 4 | β |
| 87 | NV Nathan Vuong | 2,895pts | 4 | β |
| 88 | AP Avyaan Punj | 2,874pts | 7 | β |
| 89 | TG Thomas Gerein | 2,857pts | 4 | β |
| 90 | GC Gideon Cheung | 2,750pts | 6 | β |
| 91 | EG Ezra Giesbrecht | 2,704pts | 2 | β |
| 92 | SP Semen Peutin | 2,632pts | 6 | β |
| 93 | IA Ishan Atharva Gokhale | 2,631pts | 3 | β |
| 93 | DP Daniel Paul | 2,631pts | 3 | β |
| 95 | CW Colin Wang | 2,617pts | 6 | β |
| 96 | JZ Joshua Zhou Li | 2,510pts | 4 | β |
| 97 | EK Ethan KunYi Chen | 2,487pts | 3 | β |
| 98 | JW Jerry Wang | 2,475pts | 1 | β |
| 99 | JL Jierui Lang | 2,325pts | 3 | β |
| 100 | RZ Richard Zhiyan Xie | 2,300pts | 3 | β |
| 101 | AW Alex Wang | 2,280pts | 6 | β |
| 102 | EZ Evan Zhang | 2,167pts | 3 | β |
| 103 | IY Ilya Yereniuk | 2,083pts | 2 | β |
| 104 | AS Aayush Suryawanshi | 1,950pts | 6 | β |
| 105 | AS Ari Shi | 1,950pts | 5 | β |
| 106 | CG Carl Guo | 1,950pts | 4 | β |
| 107 | AR AKSHAT REDDY | 1,848pts | 4 | β |
| 108 | HL Haoming Liu | 1,800pts | 4 | β |
| 109 | MW Mingke Wang | 1,755pts | 3 | β |
| 110 | HD Hetansh Durgani | 1,755pts | 2 | β |
| 111 | EM Eric Ma | 1,740pts | 3 | β |
| 112 | HH Holden Hu | 1,620pts | 2 | β |
| 112 | JL Jacob Leduc | 1,620pts | 2 | β |
| 114 | BL Bryce Lu | 1,610pts | 2 | β |
| 114 | JM Jun Malito | 1,610pts | 2 | β |
| 116 | AW Aaron Wong | 1,590pts | 3 | β |
| 117 | RT Rohan Tulluri | 1,579pts | 3 | β |
| 118 | PW Peter William Joseph Koehler | 1,565pts | 2 | β |
| 119 | VW Vincent WANG | 1,552pts | 3 | β |
| 120 | CS Connor Senft | 1,380pts | 2 | β |
| 121 | KZ Kyle Zhang | 1,378pts | 2 | β |
| 122 | MC Moragodage Chirath S Pinto | 1,370pts | 2 | β |
| 123 | HL Haochen Ling | 1,354pts | 3 | β |
| 124 | LT LESTYN TAN | 1,327pts | 2 | β |
| 125 | DN David Nam Dao-Butt | 1,312pts | 3 | β |
| 125 | KA Khoi Anh Ha | 1,312pts | 3 | β |
| 127 | VF Victor Feng | 1,290pts | 2 | β |
| 128 | LG Liam Gavin Gallant | 1,191pts | 2 | β |
| 129 | AT Adam Taleb | 1,179pts | 2 | β |
| 130 | EH Elias Hanyu Tan | 1,140pts | 2 | β |
| 130 | AZ Aiden Zhang | 1,140pts | 2 | β |
| 130 | KN Keeshawn Nirojan | 1,140pts | 2 | β |
| 133 | AV Aaditya Vinnakota | 1,052pts | 2 | β |
| 134 | BY Brennen Yue | 1,050pts | 2 | β |
| 134 | TM Thomas Moore | 1,050pts | 2 | β |
