Badminton Canada Junior U19 Rankings
Badminton Canada Junior U19 Rankings show the latest Badminton Canada standings across men's singles, women's singles, men's doubles, women's doubles and mixed doubles. Search by player name, compare points and movement, or browse previous weeks below.
Quick answer: Badminton Canada Junior U19 Rankings show the latest Badminton Canada standings for Week 26, 2026, covering men's singles, women's singles, men's doubles, women's doubles and mixed doubles, with rank, points, tournaments and movement.
Source: Badminton CanadaUpdated: 2026-06-22Week 26, 2026Division: U19Disciplines: MS, WS, MD, WD, XDVisible rows: 3433
Current leaders: MS - Kevin Yang; WS - Lyric SU; MD - Nathan Lee; WD - Jasmine Yuexin Zhang; XD - Ryan Yuxuan Huang.
| Rank | Player | Points | Tournaments | +/β |
|---|---|---|---|---|
| 1 | KY Kevin Yang | 13,275pts | 9 | β |
| 2 | SG Shaurya Gullaiya | 11,500pts | 3 | β |
| 3 | RY Ryan Yuxuan Huang | 10,705pts | 9 | β |
| 4 | AZ Alan Zhang | 10,650pts | 15 | β |
| 5 | AL Anson Lok-Yin Chen | 9,185pts | 12 | β |
| 6 | RY Rui Yang Stanley Zhang | 9,030pts | 11 | β |
| 7 | KY Kyle Yatfung Le | 8,455pts | 8 | β |
| 8 | HN Harry Ng | 8,425pts | 9 | β |
| 9 | RC Ryan Chen | 7,185pts | 13 | β |
| 10 | NL Nathan Lee | 6,705pts | 5 | β |
| 11 | RR Reath Roth | 6,420pts | 10 | β |
| 12 | NL Nathanael Lao | 6,205pts | 12 | β |
| 13 | QY Qiuchen Yan | 6,205pts | 11 | β |
| 14 | PS Prabhjotvir Singh SAGOO | 6,160pts | 7 | β |
| 15 | YS Yunhao Samuel Jiang | 6,115pts | 9 | β |
| 16 | HU Hamd Ullah Khalil | 5,945pts | 5 | β |
| 17 | MW Max Wheeler | 5,875pts | 14 | β |
| 18 | T( Tai-Yu (Harrison) Liu | 5,725pts | 11 | β |
| 19 | FJ Felix Jiang | 5,705pts | 12 | β |
| 20 | AS Aayush Saha | 5,390pts | 7 | β |
| 21 | ED Eden Dewei Liang | 5,330pts | 6 | β |
| 22 | AZ Andy Zeng | 5,315pts | 13 | β |
| 23 | TG Tyler Gene Luo | 5,130pts | 5 | β |
| 24 | JF John fanfeng Fu | 5,040pts | 7 | β |
| 25 | EM Edison Ming Yi Li | 4,983pts | 10 | β |
| 26 | RH Ryan He | 4,970pts | 8 | β |
| 27 | MZ Michael Zubin Sun | 4,665pts | 11 | β |
| 28 | MZ Michael Zejia Qu | 4,569pts | 8 | β |
| 29 | JL Jordan Lei | 4,505pts | 8 | β |
| 30 | EL Eason Lin | 4,495pts | 10 | β |
| 31 | JL Justin Li | 4,420pts | 8 | β |
| 32 | QW Quentin Wu | 4,343pts | 12 | β |
| 33 | SJ Shreyans Jasti | 4,280pts | 8 | β |
| 34 | MY Michael Yang | 4,245pts | 15 | β |
| 35 | HL Hayden Lam | 4,190pts | 11 | β |
| 36 | JL Jimmy Lu | 4,180pts | 7 | β |
| 37 | LK leo kim | 3,983pts | 14 | β |
| 38 | CM Cheuk Ming Jayden Wong | 3,970pts | 9 | β |
| 39 | JY Jasper Yoosun Andersson | 3,887pts | 13 | β |
| 40 | ND Noah Doiron | 3,797pts | 8 | β |
| 41 | RW Raymond Wu | 3,762pts | 8 | β |
| 42 | WJ Wen Jie Ma | 3,760pts | 6 | β |
| 43 | VM Victor Ma | 3,722pts | 13 | β |
| 44 | CC Caden Chan | 3,710pts | 9 | β |
| 45 | KN Kiet Nguyen | 3,709pts | 13 | β |
| 46 | RR Raymond Ruizhou Li | 3,698pts | 12 | β |
| 47 | MS Mohith Shekar | 3,697pts | 7 | β |
| 48 | AM Atticus Mak | 3,695pts | 9 | β |
| 49 | NL Nathan Le | 3,614pts | 5 | β |
| 50 | CC Curtis Cheah | 3,594pts | 10 | β |
| 51 | TR Tejas Ray | 3,565pts | 5 | β |
| 52 | FH Felix Hebert | 3,509pts | 9 | β |
| 53 | CW Cameron Wong | 3,508pts | 12 | β |
| 54 | DJ Digby Johannson-Miller | 3,480pts | 14 | β |
| 55 | EY Ethan Yuen | 3,475pts | 5 | β |
| 56 | AP Ajaanan Pirathapan | 3,425pts | 7 | β |
| 57 | RR Ruobei Robert Xu | 3,412pts | 11 | β |
| 58 | EC Ethan Choy | 3,407pts | 4 | β |
| 59 | RP Ryder Persson | 3,365pts | 11 | β |
| 60 | DB Daxton Beers | 3,327pts | 8 | β |
| 61 | RY Ruicheng Yang | 3,292pts | 8 | β |
| 62 | BK Brendan KC Wong | 3,252pts | 11 | β |
| 63 | AL Amir Lavasani | 3,250pts | 5 | β |
| 64 | ZC Zoyi Chan | 3,220pts | 10 | β |
| 65 | HD Haryn DeRaj | 3,182pts | 9 | β |
| 66 | JZ Johnny Zhang | 3,177pts | 8 | β |
| 67 | KS Kieran Shih | 3,130pts | 12 | β |
| 68 | KH Kai Hei (Alden) Chan | 3,125pts | 7 | β |
| 69 | MS MANJOTVIR SINGH SAGOO | 3,113pts | 9 | β |
| 70 | LV LΓ©andre Vincent Willie Frenette | 3,101pts | 9 | β |
| 71 | JD Jason Dachen Li | 3,097pts | 7 | β |
| 72 | MD Miguel Dorais | 3,082pts | 6 | β |
| 73 | SK Sameer Kumar Kanduri | 3,060pts | 9 | β |
| 74 | SV Setu Venkat Adwaithkanth Kolloju | 3,051pts | 9 | β |
| 75 | RA Regan Andersson | 3,045pts | 13 | β |
| 76 | PF Preston Friedrich Fazekas | 3,014pts | 10 | β |
| 77 | HD Haiyue Dong | 3,003pts | 6 | β |
| 78 | AK Aman Kabir | 2,990pts | 8 | β |
| 79 | AM Anurak Ma | 2,950pts | 10 | β |
| 80 | SG Samuel Goyette | 2,894pts | 5 | β |
| 81 | JX Jizhang Xiang | 2,820pts | 9 | β |
| 82 | TC Tiger Chen | 2,772pts | 5 | β |
| 83 | OJ Oscar Jiang | 2,765pts | 6 | β |
| 84 | JH Jack Hodges | 2,750pts | 6 | β |
| 85 | PC Philippe Caya | 2,717pts | 7 | β |
| 86 | AY Alex Yang | 2,707pts | 5 | β |
| 87 | RP RaphaΓ«l Pinson-lagier | 2,655pts | 6 | β |
| 88 | MH MathΓ©o Huard | 2,617pts | 6 | β |
| 89 | CB Connor Buhler | 2,583pts | 6 | β |
| 90 | BL Bruno LeBlanc | 2,561pts | 6 | β |
| 91 | CC Christopher Cui | 2,535pts | 5 | β |
| 92 | WX Warren Xiaolin Chen | 2,525pts | 7 | β |
| 93 | MJ Maxton JH Lau | 2,513pts | 14 | β |
| 94 | MC Marcus Chan | 2,479pts | 6 | β |
| 95 | ID Isaac David Long | 2,475pts | 9 | β |
| 96 | NZ Nathan Zhou | 2,469pts | 14 | β |
| 97 | ME Mathis Emery Leger | 2,469pts | 6 | β |
| 98 | HV Harsha Vardhan | 2,456pts | 10 | β |
| 99 | JK Jasper Kong | 2,430pts | 9 | β |
| 100 | ND Ni Dong | 2,408pts | 9 | β |
| 101 | WT Woojin Tae | 2,380pts | 12 | β |
| 102 | FB FΓ©lix Beauchamp | 2,380pts | 7 | β |
| 103 | MY Matthew Yang | 2,370pts | 12 | β |
| 104 | OL Oliver Long | 2,367pts | 8 | β |
| 105 | HZ Hanlin Zhang | 2,355pts | 13 | β |
| 106 | EY Eason Yee-Xuan Chua | 2,347pts | 5 | β |
| 107 | NT Nicolas Tremblay | 2,332pts | 6 | β |
| 108 | AE Adam E.C. Boone | 2,330pts | 8 | β |
| 109 | S( Shingchun (Kevin) Wu | 2,321pts | 4 | β |
| 110 | PR Patrick Rodrigue Melanson | 2,317pts | 7 | β |
| 111 | NS Nithin Sylesh Periyar Selvan | 2,280pts | 8 | β |
| 112 | BW Ben Wheeler | 2,270pts | 11 | β |
| 113 | LX Louis xi Shi | 2,251pts | 12 | β |
| 114 | DT Daniel-Kyle Tan | 2,197pts | 11 | β |
| 115 | KC Keagan Cameron | 2,190pts | 8 | β |
| 116 | RW Ryan Wu | 2,190pts | 6 | β |
| 117 | BC Bingwen Chang | 2,185pts | 6 | β |
| 118 | TH Tianyue Huang | 2,180pts | 8 | β |
| 119 | JC Jason Caleb | 2,180pts | 6 | β |
| 120 | KD Ketan Dubey | 2,168pts | 8 | β |
| 121 | IS Isaac Shin | 2,154pts | 10 | β |
| 122 | JY Jingxuan Yang | 2,146pts | 8 | β |
| 123 | ES Eric Suen | 2,140pts | 9 | β |
| 124 | SD SIDDHANT DIXIT | 2,140pts | 7 | β |
| 125 | M( Muchen (Rick) Li | 2,140pts | 11 | β |
| 126 | JS Jayadeep sai Balaji | 2,109pts | 3 | β |
| 127 | FL Felix Liang | 2,098pts | 14 | β |
| 128 | YH Yashas Harsha | 2,080pts | 7 | β |
| 129 | AC Alex Cai | 2,076pts | 15 | β |
| 130 | ML Michael Liu | 2,059pts | 3 | β |
| 131 | AJ Akshath Jayakeerthi | 2,056pts | 14 | β |
| 132 | ZM Ziqi Ma | 2,042pts | 9 | β |
| 133 | BW Benson Wong | 2,040pts | 10 | β |
| 134 | LC LΓ©o Chanez | 2,024pts | 5 | β |
| 135 | CL Conrad Long | 2,016pts | 7 | β |
| 136 | VC Victor Chang | 2,002pts | 5 | β |
| 137 | KH Ka Hung (Felix) Zhen | 1,992pts | 5 | β |
| 138 | TZ Tianyun Zhou | 1,983pts | 13 | β |
| 139 | YF Yuhao Feng | 1,969pts | 4 | β |
| 140 | RK Richard Ke | 1,962pts | 14 | β |
| 141 | RR Rineo Razzputhin Cruz Racimo | 1,954pts | 7 | β |
| 142 | MJ Michael J Yang | 1,953pts | 15 | β |
| 143 | CC Carsten Choi | 1,952pts | 13 | β |
| 144 | MG Maxwell Gragasin | 1,950pts | 10 | β |
| 145 | MT Mathys ThΓ©berge-Legault | 1,950pts | 4 | β |
| 146 | FJ FrΓ©dΓ©rick Jenkins | 1,940pts | 5 | β |
| 147 | FG FΓ©lix Groulx | 1,939pts | 7 | β |
| 148 | PC Philip Chang | 1,931pts | 12 | β |
| 149 | GG Gavin Guo | 1,925pts | 8 | β |
| 150 | SP Samuel Perez | 1,917pts | 4 | β |
| 151 | KJ Keshav Jheeta | 1,904pts | 5 | β |
| 152 | KR Kalan Robert Watkins | 1,879pts | 3 | β |
| 153 | LS Lino Seungju Jung | 1,875pts | 8 | β |
| 154 | ZG zhenling guo | 1,871pts | 9 | β |
| 155 | NS Nitgun Singh | 1,862pts | 7 | β |
| 156 | WD Wo Dong | 1,844pts | 9 | β |
| 157 | SJ Samuel Jean | 1,837pts | 5 | β |
| 158 | JC Jhao Cing Ho | 1,829pts | 3 | β |
| 159 | JZ Jasper Zhong | 1,814pts | 4 | β |
| 160 | AG Anthony Gourde | 1,800pts | 8 | β |
| 161 | DC Daniel Chen | 1,794pts | 5 | β |
| 162 | ZG Zihe Ge | 1,772pts | 6 | β |
| 163 | VN Vincent Nguyen | 1,762pts | 8 | β |
| 164 | LG LoΓ―c GrΓ©goire | 1,762pts | 6 | β |
| 165 | JK Jamie Kwai | 1,762pts | 5 | β |
| 166 | YM Yiheng Meng | 1,752pts | 4 | β |
| 167 | LS Luke Sun | 1,748pts | 13 | β |
| 168 | TC ThΓ©o Cyr | 1,742pts | 4 | β |
| 169 | EY Eric Yuhang Shi | 1,740pts | 8 | β |
| 170 | HE Henri Elliott Masse | 1,710pts | 6 | β |
| 171 | AS Anish Suryawanshi | 1,700pts | 9 | β |
| 172 | AV Aaron Vaheesan | 1,665pts | 4 | β |
| 173 | RT Ramanjit Thandi | 1,664pts | 8 | β |
| 174 | ZL Zhenbang Li | 1,650pts | 8 | β |
| 175 | SS Sheldon Shu | 1,614pts | 12 | β |
Showing 1β20 of 833 players (top 175)
| Rank | Player | Points | Tournaments | +/β |
|---|---|---|---|---|
| 1 | LS Lyric SU | 12,750pts | 5 | β |
| 2 | BB BRINDHA BHARATHI RAJA | 11,025pts | 10 | β |
| 3 | YJ Ying Jian | 11,000pts | 11 | β |
| 4 | JY Jasmine Yuexin Zhang | 10,600pts | 7 | β |
| 5 | EL Emily Luo | 10,070pts | 8 | β |
| 6 | PG Paula Guo | 9,125pts | 9 | β |
| 7 | CY Catherine Yunyi Pang | 8,750pts | 6 | β |
| 8 | AL Abbie Leung | 8,110pts | 7 | β |
| 9 | AB Adrea Beaulieu | 8,075pts | 10 | β |
| 10 | SC Stephanie Chai | 6,760pts | 8 | β |
| 11 | SY Sylvia Yuqing Mei | 6,412pts | 6 | β |
| 12 | WF Winney Feng | 6,205pts | 13 | β |
| 13 | VL Vanessa Liu | 6,205pts | 8 | β |
| 14 | XT Xiyue(Flora) Tao | 5,815pts | 12 | β |
| 15 | SW Susanna Wang | 5,683pts | 9 | β |
| 16 | JS Janice Szeto | 5,680pts | 8 | β |
| 17 | AW Aisha Wenzhe Du | 5,510pts | 6 | β |
| 18 | ZW Zhiqing Wang | 5,425pts | 8 | β |
| 19 | AZ Alexa Zhang | 5,145pts | 12 | β |
| 20 | TZ Tina Zhang | 5,075pts | 9 | β |
| 21 | CL Casey Lin | 4,920pts | 8 | β |
| 22 | EG Emma Goyette | 4,880pts | 4 | β |
| 23 | WW Warmmy Wong | 4,835pts | 4 | β |
| 24 | PR Priyanka Ratheesh Nair | 4,792pts | 9 | β |
| 25 | YT Yi Tong Kwok | 4,785pts | 5 | β |
| 26 | JD Julia Dang | 4,745pts | 10 | β |
| 27 | SS Sumiran Sinha | 4,739pts | 6 | β |
| 28 | RY Rosey Yin | 4,710pts | 8 | β |
| 29 | CM Cinra Mei | 4,710pts | 3 | β |
| 30 | GS Galatea Soerjanto | 4,680pts | 12 | β |
| 31 | LC Ludi Choi | 4,575pts | 5 | β |
| 32 | MH Maggie Hsu | 4,565pts | 9 | β |
| 33 | ND Nishtha Dubey | 4,542pts | 6 | β |
| 34 | KL kaya liu | 4,460pts | 9 | β |
| 35 | HW Helen Wang | 4,442pts | 7 | β |
| 36 | KL Katelyn Lai | 4,350pts | 12 | β |
| 37 | EY Ella Yining Guo | 4,193pts | 15 | β |
| 38 | HK Hayeong Kim | 4,177pts | 8 | β |
| 39 | PS Preethi Srinivasan | 4,125pts | 4 | β |
| 40 | YY Yifan Yang | 4,112pts | 13 | β |
| 41 | ST Samantha Twordik | 4,045pts | 5 | β |
| 42 | Y( Yibing (Serena) Chen | 4,043pts | 14 | β |
| 43 | EC Eva Chang | 3,982pts | 7 | β |
| 44 | RD Rosalie Dassylva | 3,950pts | 5 | β |
| 45 | HZ Heya Zhang | 3,949pts | 5 | β |
| 46 | SK Surabhi Kishore | 3,838pts | 6 | β |
| 47 | LW Langti WU | 3,795pts | 10 | β |
| 48 | VB Vina Basu | 3,752pts | 12 | β |
| 49 | AL Abigail Lam | 3,665pts | 7 | β |
| 50 | AC Angela Chen | 3,465pts | 16 | β |
| 51 | ES Erica Swan | 3,335pts | 11 | β |
| 52 | MA Mia Abe | 3,335pts | 9 | β |
| 53 | HS Hope Smith | 3,273pts | 5 | β |
| 54 | IJ Inyu Jin | 3,228pts | 11 | β |
| 55 | TS Taniya Shah | 3,195pts | 3 | β |
| 56 | GM Grace Mah | 3,177pts | 10 | β |
| 57 | MD Michelle Diep | 3,177pts | 9 | β |
| 58 | YW Youhong Wang | 3,177pts | 8 | β |
| 59 | MH Mei He | 3,173pts | 11 | β |
| 60 | JJ Jiamin Jin | 3,135pts | 6 | β |
| 61 | AB Altiah Bedi | 3,077pts | 8 | β |
| 62 | BJ Beloved Jo Runtulalo | 3,062pts | 10 | β |
| 63 | CY Chloe Yutian Liu | 3,053pts | 10 | β |
| 64 | HL Hannah Louise Mitchell | 3,034pts | 12 | β |
| 65 | PC Phoebe Chen | 3,022pts | 16 | β |
| 66 | VW Visanna Wu | 3,007pts | 3 | β |
| 67 | YQ Yujia Qin | 3,003pts | 3 | β |
| 68 | PS Pei Syuan Chen | 2,905pts | 4 | β |
| 69 | ZB ZoΓ© Bornais | 2,857pts | 6 | β |
| 69 | EL Evelyn Lebreux | 2,857pts | 6 | β |
| 71 | KA Kyra Aikenhead | 2,850pts | 9 | β |
| 71 | AD Amelie Daigle | 2,850pts | 9 | β |
| 73 | KA Krishnaa Arun | 2,781pts | 5 | β |
| 74 | SM Stella Morones-Belanger | 2,772pts | 6 | β |
| 75 | CY Cynthea Yuan | 2,707pts | 7 | β |
| 76 | VL Vanessa Li | 2,630pts | 2 | β |
| 77 | HC HANNAH CHANG | 2,620pts | 6 | β |
| 78 | SX Sabrina Xiao | 2,620pts | 5 | β |
| 79 | VZ Valiree Zhou | 2,617pts | 13 | β |
| 80 | CC Chloe Cao | 2,610pts | 9 | β |
| 81 | CK Celine Karavally | 2,610pts | 5 | β |
| 82 | AK Ashley Keira Ng Wing Keng | 2,584pts | 4 | β |
| 83 | ΓG ΓloΓ―se Gendron | 2,519pts | 5 | β |
| 84 | MH Miya Huang | 2,481pts | 5 | β |
| 85 | SL Sophia L Del Valle | 2,469pts | 6 | β |
| 86 | JW Jessica Wong | 2,430pts | 6 | β |
| 87 | LL Lili-Rose Lafontaine | 2,430pts | 5 | β |
| 88 | ML Monica Li | 2,423pts | 14 | β |
| 89 | CC Carol Chen | 2,420pts | 4 | β |
| 90 | VP valeria perez lopez | 2,412pts | 6 | β |
| 91 | YX Yuki Xu | 2,380pts | 6 | β |
| 92 | VM Vedika Meluveettil Sajeesh | 2,349pts | 3 | β |
| 93 | AF Abigail Fu | 2,315pts | 11 | β |
| 94 | Y( Yanni (Jenny) Chen | 2,290pts | 2 | β |
| 94 | KL Kate Li | 2,290pts | 2 | β |
| 96 | ML MaΓ―a Levesque | 2,280pts | 5 | β |
| 97 | SD Samhita Dhanasekar | 2,228pts | 5 | β |
| 98 | CN Catherine Nguyen | 2,190pts | 8 | β |
| 99 | AS AmΓ©lia St-Pierre | 2,190pts | 5 | β |
| 100 | TB Tran Bao Han Dang | 2,138pts | 8 | β |
| 101 | WW Wendy Wang | 2,127pts | 9 | β |
| 102 | EM Eleanor Michun Calder | 2,080pts | 9 | β |
| 103 | SH Selena He | 2,053pts | 11 | β |
| 104 | RP Rosa Peake | 2,047pts | 3 | β |
| 105 | YW Yihan Wang | 1,884pts | 9 | β |
| 106 | VM Varnikaa Mohan Kumar | 1,874pts | 9 | β |
| 107 | ST shreya toal | 1,855pts | 3 | β |
| 108 | IL Iris Lin | 1,818pts | 13 | β |
| 109 | AZ Annabella Zhou | 1,814pts | 5 | β |
| 110 | EL Elisha Li | 1,812pts | 15 | β |
| 111 | SL Sarah Liu | 1,787pts | 6 | β |
| 112 | SX Sophie Xiaofei Zhou | 1,785pts | 10 | β |
| 113 | AC Adelyn Cheung | 1,782pts | 15 | β |
| 114 | YC Yu-Chen Chang | 1,755pts | 2 | β |
| 115 | YL Yvonne Lin | 1,748pts | 11 | β |
| 116 | PT Pehal Tushar Biware | 1,730pts | 13 | β |
| 117 | SK Skylar Kaile Song | 1,715pts | 13 | β |
| 118 | CW CANDY WONG | 1,700pts | 6 | β |
| 119 | TF Tharra Findlay | 1,686pts | 12 | β |
| 120 | EL Erika Lam | 1,684pts | 10 | β |
| 121 | CL Cheuk Lum Katelyn Wong | 1,634pts | 9 | β |
| 122 | AM ALIVIA MARIE THIBOEAU | 1,630pts | 3 | β |
| 123 | VJ Vasudha Jasti | 1,617pts | 10 | β |
| 124 | MR Maleesa Ronali Kolamunna | 1,617pts | 2 | β |
| 125 | SI Sirui Isabella Fan | 1,612pts | 5 | β |
| 126 | JD Jasmine Dey | 1,610pts | 5 | β |
| 127 | XL Xiaoli Li | 1,602pts | 6 | β |
| 128 | IS Ivy Shang | 1,580pts | 6 | β |
| 129 | LC Laura Calvo | 1,577pts | 4 | β |
| 130 | AZ Audrey Zhang | 1,567pts | 2 | β |
| 131 | AL AnaΓ¨ve Landry | 1,532pts | 4 | β |
| 132 | EM Evelyn Ma | 1,511pts | 14 | β |
| 133 | AL Amy Leyan Chen | 1,493pts | 14 | β |
| 134 | SW Sharlise Wu | 1,490pts | 3 | β |
| 135 | YW yutong wang | 1,470pts | 2 | β |
| 136 | OZ Olivya Zou | 1,461pts | 9 | β |
| 137 | HS Hashini Srinivasan | 1,452pts | 6 | β |
| 138 | AY Alice Yang | 1,438pts | 6 | β |
| 139 | EC Emily Chen | 1,436pts | 8 | β |
| 140 | AL Alina Li | 1,436pts | 12 | β |
| 141 | JM Jiale Maria Lin | 1,428pts | 11 | β |
| 142 | CG Chenyu Guo | 1,396pts | 12 | β |
| 143 | KC Kristen Chung | 1,380pts | 2 | β |
| 144 | XJ Xiaohan Jiang | 1,376pts | 11 | β |
| 145 | TH Tina Han | 1,374pts | 10 | β |
| 146 | YS Yizhen Shen | 1,373pts | 10 | β |
| 147 | AX Anna Xie | 1,373pts | 9 | β |
| 148 | LM Luana Minh Do | 1,344pts | 4 | β |
| 149 | JC Jayla Chen | 1,333pts | 8 | β |
| 150 | CL Chloe Li | 1,310pts | 12 | β |
| 151 | AI Alycia Isabelina Gutierrez | 1,292pts | 4 | β |
| 152 | AF Afizah Fathima Jaffer Ali | 1,281pts | 6 | β |
| 153 | TP Thi Pham | 1,276pts | 2 | β |
| 154 | TH Tina Huang | 1,269pts | 3 | β |
| 155 | JQ Jenny Qiu | 1,265pts | 10 | β |
| 156 | VI Valeriia Ivanchenko | 1,261pts | 13 | β |
| 157 | OR Olivia Rivard | 1,236pts | 7 | β |
| 158 | NC Nakshitha C Nataraj | 1,215pts | 9 | β |
| 159 | ZY Zibo Yu | 1,213pts | 11 | β |
| 160 | CL Charlotte Lo | 1,209pts | 10 | β |
| 161 | AW Adele Wang | 1,178pts | 7 | β |
| 162 | XS Xueer Sun | 1,164pts | 10 | β |
| 163 | SS Sophie Sun | 1,129pts | 6 | β |
| 164 | CN Coralie Nadeau | 1,124pts | 3 | β |
| 165 | NX Nancy Xu | 1,104pts | 4 | β |
| 166 | RS RafaΓ«le Saumur St-Louis | 1,082pts | 3 | β |
| 167 | TS Tanisha Sridhar Puranik | 1,081pts | 8 | β |
| 168 | SX Siying Xiao | 1,078pts | 13 | β |
| 169 | AA Azrin Alishba | 1,078pts | 2 | β |
| 170 | AZ Amy Zhai | 1,065pts | 13 | β |
| 171 | CB Camille Brunois | 1,048pts | 5 | β |
| 171 | SH Shaolan Huo | 1,048pts | 5 | β |
| 171 | HR Hannah-LΓ©onie Robert | 1,048pts | 5 | β |
| 174 | PK Parvathi Krishnaraj | 1,032pts | 7 | β |
| 175 | JH Jade Hu | 1,029pts | 3 | β |
Showing 1β20 of 413 players (top 175)
| Rank | Player | Points | Tournaments | +/β |
|---|---|---|---|---|
| 1 | NL Nathan Lee | 13,950pts | 10 | β |
| 1 | AC Allan Crawford | 13,950pts | 10 | β |
| 3 | RR Reath Roth | 13,800pts | 10 | β |
| 4 | RY Ryan Yuxuan Huang | 13,800pts | 9 | β |
| 5 | AL Anson Lok-Yin Chen | 10,075pts | 10 | β |
| 6 | KY Kyle Yatfung Le | 9,500pts | 6 | β |
| 7 | JF John fanfeng Fu | 9,480pts | 7 | β |
| 8 | OC Oliver Chen | 9,480pts | 6 | β |
| 9 | FJ Felix Jiang | 9,300pts | 12 | β |
| 10 | EL Eason Lin | 9,300pts | 10 | β |
| 11 | JY Jasper Yoosun Andersson | 9,175pts | 14 | β |
| 12 | CW Cameron Wong | 9,175pts | 13 | β |
| 13 | RY Rui Yang Stanley Zhang | 8,250pts | 12 | β |
| 14 | KY Kevin Yang | 8,250pts | 11 | β |
| 15 | HN Harry Ng | 7,725pts | 8 | β |
| 16 | PS Prabhjotvir Singh SAGOO | 7,485pts | 6 | β |
| 17 | KZ Kevin Zhou | 7,380pts | 11 | β |
| 17 | RR Ruobei Robert Xu | 7,380pts | 11 | β |
| 19 | CC Caden Chan | 7,175pts | 10 | β |
| 20 | AZ Alan Zhang | 6,930pts | 14 | β |
| 21 | SJ Shreyans Jasti | 6,930pts | 7 | β |
| 22 | WX Warren Xiaolin Chen | 6,870pts | 7 | β |
| 23 | MY Matthew Yang | 6,580pts | 12 | β |
| 24 | KS Kieran Shih | 6,567pts | 12 | β |
| 25 | AP Ajaanan Pirathapan | 6,460pts | 9 | β |
| 26 | MW Max Wheeler | 6,375pts | 9 | β |
| 27 | NL Nathanael Lao | 6,275pts | 9 | β |
| 28 | RC Ryan Chen | 6,150pts | 12 | β |
| 29 | QY Qiuchen Yan | 6,150pts | 10 | β |
| 30 | PF Preston Friedrich Fazekas | 5,700pts | 11 | β |
| 31 | T( Tai-Yu (Harrison) Liu | 5,670pts | 11 | β |
| 32 | BW Benson Wong | 5,637pts | 10 | β |
| 33 | MS Mohith Shekar | 5,490pts | 7 | β |
| 34 | VM Victor Ma | 5,315pts | 13 | β |
| 34 | AZ Andy Zeng | 5,315pts | 13 | β |
| 36 | ND Noah Doiron | 5,245pts | 8 | β |
| 37 | HU Hamd Ullah Khalil | 5,242pts | 5 | β |
| 38 | HL Hayden Lam | 5,185pts | 11 | β |
| 39 | WT Woojin Tae | 5,170pts | 12 | β |
| 40 | DJ Digby Johannson-Miller | 5,050pts | 11 | β |
| 41 | JK Jasper Kong | 4,985pts | 9 | β |
| 42 | ED Eden Dewei Liang | 4,967pts | 5 | β |
| 43 | CM Cheuk Ming Jayden Wong | 4,920pts | 8 | β |
| 43 | AM Atticus Mak | 4,920pts | 8 | β |
| 45 | AZ Aiden Zeng | 4,905pts | 8 | β |
| 46 | EY Ethan Yuen | 4,877pts | 6 | β |
| 47 | DB Daxton Beers | 4,822pts | 7 | β |
| 48 | JZ Johnny Zhang | 4,735pts | 7 | β |
| 49 | MZ Michael Zejia Qu | 4,630pts | 7 | β |
| 50 | RY Ruicheng Yang | 4,492pts | 8 | β |
| 51 | BW Ben Wheeler | 4,427pts | 10 | β |
| 52 | M( Muchen (Rick) Li | 4,399pts | 12 | β |
| 53 | BK Brendan KC Wong | 4,399pts | 11 | β |
| 54 | RL Roger Li | 4,304pts | 10 | β |
| 55 | MK Mingyum Kim | 4,294pts | 11 | β |
| 56 | CC Curtis Cheah | 4,290pts | 8 | β |
| 57 | MZ Marcus Zhou | 4,285pts | 4 | β |
| 58 | AD Alexandre Demeule | 4,262pts | 4 | β |
| 58 | YM Yiheng Meng | 4,262pts | 4 | β |
| 60 | MH MathΓ©o Huard | 4,199pts | 6 | β |
| 61 | JL Jimmy Lu | 4,189pts | 6 | β |
| 62 | RP RaphaΓ«l Pinson-lagier | 4,177pts | 6 | β |
| 63 | WJ Wen Jie Ma | 4,177pts | 5 | β |
| 63 | SG Samuel Goyette | 4,177pts | 5 | β |
| 65 | QW Quentin Wu | 4,095pts | 12 | β |
| 65 | CP Calvin Ping | 4,095pts | 12 | β |
| 67 | AZ Aris Zhu | 4,065pts | 13 | β |
| 68 | HD Haryn DeRaj | 4,038pts | 9 | β |
| 68 | AM Anurak Ma | 4,038pts | 9 | β |
| 70 | AV Aaron Vaheesan | 4,014pts | 9 | β |
| 70 | MC Marcus Chan | 4,014pts | 9 | β |
| 72 | MJ Michael J Yang | 3,906pts | 15 | β |
| 72 | MY Michael Yang | 3,906pts | 15 | β |
| 74 | LV LΓ©andre Vincent Willie Frenette | 3,906pts | 7 | β |
| 75 | JX Jizhang Xiang | 3,859pts | 8 | β |
| 76 | BL Bruno LeBlanc | 3,794pts | 6 | β |
| 77 | SG Shane Goh | 3,775pts | 7 | β |
| 77 | FA Fachao Akili Shen | 3,775pts | 7 | β |
| 79 | SS Sahib Singh Saggu | 3,745pts | 3 | β |
| 80 | AD Alvenzo Dave Sutedja | 3,743pts | 14 | β |
| 81 | KH Ka Hung (Felix) Zhen | 3,730pts | 6 | β |
| 82 | JL Justin Li | 3,717pts | 5 | β |
| 83 | TC Tiger Chen | 3,710pts | 6 | β |
| 84 | MZ Michael Zubin Sun | 3,667pts | 10 | β |
