Ontario 30+ Badminton Rankings
Ontario 30+ Badminton Rankings show the latest Badminton Canada standings across men's singles, women's singles, men's doubles, women's doubles and mixed doubles. Search by player name, compare points and movement, or browse previous weeks below.
Quick answer: Ontario 30+ Badminton Rankings show the latest Badminton Canada standings for Week 25, 2026, covering men's singles, women's singles, men's doubles, women's doubles and mixed doubles, with rank, points, tournaments and movement.
Source: Badminton CanadaUpdated: 2026-06-15Week 25, 2026Division: 30+Disciplines: MS, WS, MD, WD, XDVisible rows: 150
Current leaders: MS - Yogin Kumar Suttroogun; WS - STEFFI KALA; MD - Adrian Man Ho Cheung / Cliff Tuen; WD - Teresa Tso / Shauna Wong; XD - Andrea Cesta / Angela Han.
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | YK Yogin Kumar Suttroogun | 11,135pts | 5 | – |
| 2 | KG Kyle Golding | 8,900pts | 2 | – |
| 3 | SV Shubhanan V Deshpande | 8,070pts | 4 | – |
| 4 | CT Cliff Tuen | 6,780pts | 3 | – |
| 5 | SV Siddharth Veerendra Deshpande | 4,735pts | 3 | – |
| 6 | AF Austin Flannigan | 4,060pts | 1 | – |
| 7 | NL Nicholas Lai-Cheong | 3,750pts | 3 | – |
| 8 | MS Mohammad Shahi | 3,750pts | 2 | – |
| 9 | SS Sahil Sahil | 3,685pts | 2 | – |
| 10 | SK Senthol Kumar | 3,670pts | 2 | – |
| 11 | HW Henry Wiebe | 3,410pts | 1 | – |
| 12 | PH Perry Ho | 3,125pts | 1 | – |
| 12 | AS Aman Sharma | 3,125pts | 1 | – |
| 14 | SL Samuel Lai | 2,870pts | 3 | – |
| 15 | TP Tekraj Pyakurel | 2,125pts | 1 | – |
| 15 | GT Guha Thadchena | 2,125pts | 1 | – |
| 17 | TZ Toby Zhang | 2,110pts | 2 | – |
| 18 | FD Felix Dong Sun | 1,705pts | 1 | – |
| 19 | PS Prakashan Sivabalan | 1,380pts | 3 | – |
| 20 | CJ Colin John Pyke | 1,310pts | 3 | – |
| 21 | ES Elliott Sterner | 1,310pts | 1 | – |
Showing 1–20 of 21 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | SK STEFFI KALA | 8,120pts | 2 | – |
| 2 | MS Mohna Sharma | 6,405pts | 2 | – |
| 3 | WZ Wen Zhang Zhi Guo | 3,410pts | 1 | – |
| 4 | PJ Paulina Jurczyk | 2,760pts | 2 | – |
| 5 | MS Maya Sri | 2,760pts | 1 | – |
| 6 | JW Jiexin Wang | 2,030pts | 2 | – |
| 7 | AH Angela Han | 1,970pts | 1 | – |
| 7 | JE Jennifer E Medeiros | 1,970pts | 1 | – |
Showing 8 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | AM Adrian Man Ho Cheungwith Cliff Tuen | 5,390pts | 3 | – |
| 1 | CT Cliff Tuenwith Adrian Man Ho Cheung | 5,390pts | 3 | – |
| 2 | LC Logan Campbellwith Kyle Golding | 4,910pts | 1 | – |
| 2 | KG Kyle Goldingwith Logan Campbell | 4,910pts | 1 | – |
| 3 | AK Ashvanth Kumar Selvakumaranwith manikandan venugopalakrishnan | 4,060pts | 1 | – |
| 3 | MV manikandan venugopalakrishnanwith Ashvanth Kumar Selvakumaran | 4,060pts | 1 | – |
| 4 | DB Dino Bajramovicwith Kevin Barkman | 4,045pts | 1 | – |
| 4 | KB Kevin Barkmanwith Dino Bajramovic | 4,045pts | 1 | – |
| 5 | SV Shubhanan V Deshpandewith Siddharth Veerendra Deshpande | 3,655pts | 2 | – |
| 5 | SV Siddharth Veerendra Deshpandewith Shubhanan V Deshpande | 3,655pts | 2 | – |
| 6 | DA Danusha Ambagahawitawith Simon Yip | 3,410pts | 1 | – |
| 6 | SY Simon Yipwith Danusha Ambagahawita | 3,410pts | 1 | – |
| 7 | MA MOHAMED AFSAL ANJILLATH BADAYILwith Takashi Hirose | 3,175pts | 1 | – |
| 7 | TH Takashi Hirosewith MOHAMED AFSAL ANJILLATH BADAYIL | 3,175pts | 1 | – |
| 7 | NS Navin Sangwanwith Venus Varghese | 3,175pts | 1 | – |
| 7 | VV Venus Varghesewith Navin Sangwan | 3,175pts | 1 | – |
| 9 | BH Bowei Hanwith Perry Ho | 3,125pts | 1 | – |
| 9 | PH Perry Howith Bowei Han | 3,125pts | 1 | – |
| 9 | DR Dayvon Reidwith Dino Bajramovic | 3,125pts | 1 | – |
| 9 | MN Manu Narayanan Palanattu Manawith MOHAMED AFSAL ANJILLATH BADAYIL | 3,125pts | 1 | – |
| 12 | OB Orane Burkewith Tamil Muthu | 2,760pts | 1 | – |
| 12 | TM Tamil Muthuwith Orane Burke | 2,760pts | 1 | – |
| 12 | JC James Chowwith Joseph Tso | 2,760pts | 1 | – |
| 12 | JT Joseph Tsowith James Chow | 2,760pts | 1 | – |
| 14 | AK Arulmurugan Kaliappanwith Nimalan Manivannan | 2,625pts | 1 | – |
| 14 | NM Nimalan Manivannanwith Arulmurugan Kaliappan | 2,625pts | 1 | – |
| 14 | AS Ananth Shanmugamwith Nimalan Manivannan | 2,625pts | 1 | – |
| 14 | MD Michael Diamondwith William Milroy | 2,625pts | 1 | – |
| 14 | WM William Milroywith Michael Diamond | 2,625pts | 1 | – |
| 17 | NL Nicholas Lai-Cheongwith Yogin Kumar Suttroogun | 2,125pts | 2 | – |
| 17 | YK Yogin Kumar Suttroogunwith Nicholas Lai-Cheong | 2,125pts | 2 | – |
| 18 | MM Midhun Mohananwith Nayif Nazar | 2,125pts | 1 | – |
| 18 | NN Nayif Nazarwith Midhun Mohanan | 2,125pts | 1 | – |
| 18 | SB Sutharshan Balaganeshanwith Guha Thadchena | 2,125pts | 1 | – |
| 18 | GT Guha Thadchenawith Sutharshan Balaganeshan | 2,125pts | 1 | – |
| 18 | WS William Schramwith Elliott Sterner | 2,125pts | 1 | – |
| 18 | ES Elliott Sternerwith William Schram | 2,125pts | 1 | – |
| 22 | SB Shailesh Bhavewith Nimalan Manivannan | 2,030pts | 1 | – |
| 23 | SJ Sijo Josewith Tekraj Pyakurel | 1,970pts | 1 | – |
| 23 | TP Tekraj Pyakurelwith Sijo Jose | 1,970pts | 1 | – |
| 24 | AA Abu Anandwith Jack Li | 1,625pts | 2 | – |
| 24 | JL Jack Liwith Abu Anand | 1,625pts | 2 | – |
| 25 | AC Anthony Chowwith Ben Yong | 1,625pts | 1 | – |
| 25 | BY Ben Yongwith Anthony Chow | 1,625pts | 1 | – |
| 25 | BB Bryan Baiwith Tian Zhang | 1,625pts | 1 | – |
| 25 | TZ Tian Zhangwith Bryan Bai | 1,625pts | 1 | – |
| 25 | RR Ravi Rajagopal Rangachariwith Venus Varghese | 1,625pts | 1 | – |
| 28 | SS Sahil Sahilwith Aman Sharma | 1,560pts | 1 | – |
| 28 | AS Aman Sharmawith Sahil Sahil | 1,560pts | 1 | – |
| 28 | DE Daniel Edwin Sidalakwith Kyle Golding | 1,560pts | 1 | – |
| 30 | VE Vishnu Eranedath Radhakrishnanwith Nagarajan Jayaraman | 1,380pts | 1 | – |
| 30 | NJ Nagarajan Jayaramanwith Vishnu Eranedath Radhakrishnan | 1,380pts | 1 | – |
| 31 | HK Himanshu Kulshresthawith Anantha Narayana Nezukil Dhakshina Murthy | 1,310pts | 2 | – |
| 31 | AN Anantha Narayana Nezukil Dhakshina Murthywith Himanshu Kulshrestha | 1,310pts | 2 | – |
| 32 | LH Lai Hoo (Anderson) Kwanwith Eric Tai | 1,310pts | 1 | – |
| 32 | ET Eric Taiwith Lai Hoo (Anderson) Kwan | 1,310pts | 1 | – |
Showing 1–20 of 56 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | TT Teresa Tsowith Shauna Wong | 6,405pts | 2 | – |
| 1 | SW Shauna Wongwith Teresa Tso | 6,405pts | 2 | – |
| 2 | PJ Paulina Jurczykwith Ling Sheng | 6,190pts | 3 | – |
| 2 | LS Ling Shengwith Paulina Jurczyk | 6,190pts | 3 | – |
| 3 | MS Mohna Sharmawith Mehala Vigneswaramoorthy | 4,885pts | 2 | – |
| 3 | MV Mehala Vigneswaramoorthywith Mohna Sharma | 4,885pts | 2 | – |
| 4 | ED Elizabeth Duongwith Amanda Inez Poernama | 3,410pts | 1 | – |
| 4 | AI Amanda Inez Poernamawith Elizabeth Duong | 3,410pts | 1 | – |
| 5 | WZ Wen Zhang Zhi Guowith Kate Shuya Huang | 3,125pts | 2 | – |
| 5 | KS Kate Shuya Huangwith Wen Zhang Zhi Guo | 3,125pts | 2 | – |
| 6 | SK STEFFI KALAwith Sally Qi | 2,890pts | 1 | – |
| 6 | SQ Sally Qiwith STEFFI KALA | 2,890pts | 1 | – |
| 7 | AC Anita Colewith Suneeta Khare | 2,760pts | 1 | – |
| 7 | SK Suneeta Kharewith Anita Cole | 2,760pts | 1 | – |
| 8 | LM LAURA MCKERRALLwith Jennifer E Medeiros | 2,345pts | 2 | – |
| 8 | JE Jennifer E Medeiroswith LAURA MCKERRALL | 2,345pts | 2 | – |
| 9 | DD Doris Dingwith Jie Huang | 2,345pts | 1 | – |
| 9 | JH Jie Huangwith Doris Ding | 2,345pts | 1 | – |
| 10 | SN Sri nandini Kanthavelwith Maya Sri | 2,125pts | 1 | – |
| 10 | MS Maya Sriwith Sri nandini Kanthavel | 2,125pts | 1 | – |
| 11 | AM Amanda Michelle Zettelwith LAURA MCKERRALL | 2,030pts | 1 | – |
| 12 | SL Suzanne Lachnerwith Chi Van | 1,970pts | 1 | – |
| 12 | CV Chi Vanwith Suzanne Lachner | 1,970pts | 1 | – |
| 12 | SK Sarah Khoowith Elizabeth Duong | 1,970pts | 1 | – |
| 14 | NM Nithya Makeshwith Mehala Vigneswaramoorthy | 1,595pts | 1 | – |
| 14 | SA Sara Arjunawith Nithya Makesh | 1,595pts | 1 | – |
| 16 | JC Jennifer Caowith Natalie Yan Ko | 1,560pts | 1 | – |
| 16 | NY Natalie Yan Kowith Jennifer Cao | 1,560pts | 1 | – |
Showing 1–20 of 28 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | AC Andrea Cestawith Angela Han | 6,810pts | 3 | – |
| 1 | AH Angela Hanwith Andrea Cesta | 6,810pts | 3 | – |
| 2 | RV Ryan Van Spronsenwith Paulina Jurczyk | 6,185pts | 2 | – |
| 2 | PJ Paulina Jurczykwith Ryan Van Spronsen | 6,185pts | 2 | – |
| 3 | VV Venus Varghesewith STEFFI KALA | 5,800pts | 2 | – |
| 3 | SK STEFFI KALAwith Venus Varghese | 5,800pts | 2 | – |
| 4 | SB Shailesh Bhavewith Mohna Sharma | 5,535pts | 3 | – |
| 4 | MS Mohna Sharmawith Shailesh Bhave | 5,535pts | 3 | – |
| 5 | DB Dino Bajramovicwith Jennifer E Medeiros | 4,210pts | 3 | – |
| 5 | JE Jennifer E Medeiroswith Dino Bajramovic | 4,210pts | 3 | – |
| 6 | KN krisman nirajah kirupairajanwith Mehala Vigneswaramoorthy | 3,590pts | 2 | – |
| 6 | MV Mehala Vigneswaramoorthywith krisman nirajah kirupairajan | 3,590pts | 2 | – |
| 7 | WY Will Yanwith Teresa Tso | 3,125pts | 1 | – |
| 7 | TT Teresa Tsowith Will Yan | 3,125pts | 1 | – |
| 7 | AS Aman Sharmawith Vanee Kugavaratharajah | 3,125pts | 1 | – |
| 7 | VK Vanee Kugavaratharajahwith Aman Sharma | 3,125pts | 1 | – |
| 9 | KK Kenny K Ngwith Teresa Tso | 2,760pts | 1 | – |
| 9 | AV Aneesh Vamsi Pillarisettiwith Amanda Inez Poernama | 2,760pts | 1 | – |
| 9 | AI Amanda Inez Poernamawith Aneesh Vamsi Pillarisetti | 2,760pts | 1 | – |
| 11 | BH Bowei Hanwith Elizabeth Duong | 2,625pts | 1 | – |
| 11 | ED Elizabeth Duongwith Bowei Han | 2,625pts | 1 | – |
| 12 | AK Anjan Kumar Guttahalli Krishnawith Mehala Vigneswaramoorthy | 2,345pts | 1 | – |
| 13 | NG Neo Geilhufewith Ryan Van Spronsen | 2,125pts | 1 | – |
| 14 | HW Henry Wiebewith Anita Cole | 2,110pts | 1 | – |
| 14 | AC Anita Colewith Henry Wiebe | 2,110pts | 1 | – |
| 15 | ET Eddie Tsengwith Laura Lau | 1,970pts | 2 | – |
| 15 | LL Laura Lauwith Eddie Tseng | 1,970pts | 2 | – |
| 16 | GC Gary Chiangwith Virginia Hon | 1,705pts | 3 | – |
| 16 | VH Virginia Honwith Gary Chiang | 1,705pts | 3 | – |
| 17 | GT Guha Thadchenawith Maya Sri | 1,625pts | 1 | – |
| 17 | MS Maya Sriwith Guha Thadchena | 1,625pts | 1 | – |
| 17 | RR Ravi Rajagopal Rangachariwith Vanee Kugavaratharajah | 1,625pts | 1 | – |
| 19 | ML Ming Liwith Chhiv Jing Yang | 1,560pts | 1 | – |
| 19 | CJ Chhiv Jing Yangwith Ming Li | 1,560pts | 1 | – |
| 20 | LV Long Vowith Paulina Jurczyk | 1,310pts | 1 | – |
| 21 | AN Anantha Narayana Nezukil Dhakshina Murthywith Sruthi Lee | 1,060pts | 1 | – |
| 21 | SL Sruthi Leewith Anantha Narayana Nezukil Dhakshina Murthy | 1,060pts | 1 | – |
Showing 1–20 of 37 players
