Ontario 35+ Badminton Rankings
Ontario 35+ Badminton Rankings show the latest Badminton Canada standings across men's singles, women's singles, men's doubles, women's doubles and mixed doubles. Search by player name, compare points and movement, or browse previous weeks below.
Quick answer: Ontario 35+ Badminton Rankings show the latest Badminton Canada standings for Week 25, 2026, covering men's singles, women's singles, men's doubles, women's doubles and mixed doubles, with rank, points, tournaments and movement.
Source: Badminton CanadaUpdated: 2026-06-15Week 25, 2026Division: 35+Disciplines: MS, WS, MD, WD, XDVisible rows: 109
Current leaders: MS - Ryan Van Spronsen; MD - Corey Birch / Rob Fowler; WD - LAURA MCKERRALL / Jennifer E Medeiros; XD - Rob Fowler / LAURA MCKERRALL.
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | RV Ryan Van Spronsen | 9,160pts | 3 | – |
| 2 | KG Kyle Golding | 8,900pts | 2 | – |
| 3 | HG Harsha Gandi | 7,575pts | 3 | – |
| 4 | TS tajinder sandhu | 6,375pts | 3 | – |
| 5 | SV Siddharth Veerendra Deshpande | 5,750pts | 3 | – |
| 6 | NL Nicholas Lai-Cheong | 5,155pts | 3 | – |
| 7 | SK Senthol Kumar | 4,070pts | 2 | – |
| 8 | FD Felix Dong Sun | 4,060pts | 1 | – |
| 9 | PS Prakashan Sivabalan | 3,265pts | 3 | – |
| 10 | BH Bowei Han | 3,125pts | 1 | – |
| 11 | JC Jared Collins | 2,760pts | 1 | – |
| 12 | PH Perry Ho | 2,625pts | 1 | – |
| 13 | AP Adrian Press | 2,345pts | 2 | – |
| 14 | ET Eric Tai | 2,125pts | 2 | – |
| 15 | JT Joseph Tso | 2,125pts | 1 | – |
| 16 | QM Quang M Hoang | 1,625pts | 1 | – |
| 16 | SV Shubhanan V Deshpande | 1,625pts | 1 | – |
| 16 | VR Vivek Ramaprasad | 1,625pts | 1 | – |
| 19 | AS Ananth Shanmugam | 1,560pts | 1 | – |
| 20 | AN Andrew Nhu | 1,060pts | 1 | – |
Showing 20 players
No rankings yet
Showing 0 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | CB Corey Birchwith Rob Fowler | 10,550pts | 5 | – |
| 1 | RF Rob Fowlerwith Corey Birch | 10,550pts | 5 | – |
| 2 | DB Dino Bajramovicwith Kyle Golding | 6,670pts | 2 | – |
| 2 | KG Kyle Goldingwith Dino Bajramovic | 6,670pts | 2 | – |
| 3 | LH Lai Hoo (Anderson) Kwanwith Eric Tai | 6,035pts | 3 | – |
| 3 | ET Eric Taiwith Lai Hoo (Anderson) Kwan | 6,035pts | 3 | – |
| 4 | LC Logan Campbellwith William Milroy | 5,775pts | 1 | – |
| 4 | WM William Milroywith Logan Campbell | 5,775pts | 1 | – |
| 5 | AK Anjan Kumar Guttahalli Krishnawith Midhun Mohanan | 5,250pts | 2 | – |
| 5 | MM Midhun Mohananwith Anjan Kumar Guttahalli Krishna | 5,250pts | 2 | – |
| 6 | AK Amir Khorsandwith kam kei sou | 4,735pts | 2 | – |
| 6 | KK kam kei souwith Amir Khorsand | 4,735pts | 2 | – |
| 7 | DA Danusha Ambagahawitawith Simon Yip | 4,060pts | 1 | – |
| 7 | SY Simon Yipwith Danusha Ambagahawita | 4,060pts | 1 | – |
| 8 | SC Sean Chawlawith Brad Enns | 4,045pts | 1 | – |
| 8 | BE Brad Ennswith Sean Chawla | 4,045pts | 1 | – |
| 9 | MA MOHAMED AFSAL ANJILLATH BADAYILwith Navin Sangwan | 3,175pts | 1 | – |
| 9 | NS Navin Sangwanwith MOHAMED AFSAL ANJILLATH BADAYIL | 3,175pts | 1 | – |
| 10 | MN Manu Narayanan Palanattu Manawith MOHAMED AFSAL ANJILLATH BADAYIL | 3,125pts | 1 | – |
| 10 | DR Dayvon Reidwith William Schram | 3,125pts | 1 | – |
| 10 | WS William Schramwith Dayvon Reid | 3,125pts | 1 | – |
| 12 | JC James Chowwith Joseph Tso | 2,760pts | 1 | – |
| 12 | JT Joseph Tsowith James Chow | 2,760pts | 1 | – |
| 12 | EM Evan McDonaldwith Ryan Van Spronsen | 2,760pts | 1 | – |
| 12 | RV Ryan Van Spronsenwith Evan McDonald | 2,760pts | 1 | – |
| 14 | BH Bowei Hanwith Perry Ho | 2,625pts | 1 | – |
| 14 | PH Perry Howith Bowei Han | 2,625pts | 1 | – |
| 15 | PB Prem Borugaddawith Harsha Gandi | 2,125pts | 1 | – |
| 15 | HG Harsha Gandiwith Prem Borugadda | 2,125pts | 1 | – |
| 15 | KD Krishna Das Ayyappanwith Bijeesh Muraleedharakurup Vilasiniamma | 2,125pts | 1 | – |
| 15 | BM Bijeesh Muraleedharakurup Vilasiniammawith Krishna Das Ayyappan | 2,125pts | 1 | – |
| 15 | AK Arulmurugan Kaliappanwith Nimalan Manivannan | 2,125pts | 1 | – |
| 15 | NM Nimalan Manivannanwith Arulmurugan Kaliappan | 2,125pts | 1 | – |
| 15 | SV Shubhanan V Deshpandewith Ryan Van Spronsen | 2,125pts | 1 | – |
| 19 | NN Neeraj Nuluwith Amit Page | 2,110pts | 1 | – |
| 19 | AP Amit Pagewith Neeraj Nulu | 2,110pts | 1 | – |
| 20 | OB Orane Burkewith Tamil Muthu | 2,030pts | 1 | – |
| 20 | TM Tamil Muthuwith Orane Burke | 2,030pts | 1 | – |
| 21 | LD Logan Dayuswith Allen Gelula | 1,705pts | 1 | – |
| 21 | AG Allen Gelulawith Logan Dayus | 1,705pts | 1 | – |
| 22 | TG Tijomon Georgewith Navin Sangwan | 1,625pts | 1 | – |
| 22 | AC Anthony Chowwith Ra Seang | 1,625pts | 1 | – |
| 22 | RS Ra Seangwith Anthony Chow | 1,625pts | 1 | – |
| 22 | KN krisman nirajah kirupairajanwith Tamil Muthu | 1,625pts | 1 | – |
| 25 | SV Siddharth Veerendra Deshpandewith Shubhanan V Deshpande | 1,560pts | 2 | – |
| 26 | ML Ming Liwith Will Yan | 1,560pts | 1 | – |
| 26 | WY Will Yanwith Ming Li | 1,560pts | 1 | – |
| 26 | AS Ananth Shanmugamwith Nimalan Manivannan | 1,560pts | 1 | – |
| 26 | DM Delushon Mohanadasonwith Ram Padmanabhan | 1,560pts | 1 | – |
| 26 | RP Ram Padmanabhanwith Delushon Mohanadason | 1,560pts | 1 | – |
| 29 | AM Adrian Man Ho Cheungwith Derek Man Loong Cheung | 1,310pts | 1 | – |
| 29 | DM Derek Man Loong Cheungwith Adrian Man Ho Cheung | 1,310pts | 1 | – |
| 29 | MM Ming Ming Hanwith Anjan Kumar Guttahalli Krishna | 1,310pts | 1 | – |
Showing 1–20 of 53 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | LM LAURA MCKERRALLwith Jennifer E Medeiros | 6,390pts | 2 | – |
| 1 | JE Jennifer E Medeiroswith LAURA MCKERRALL | 6,390pts | 2 | – |
| 2 | PJ Paulina Jurczykwith Ling Sheng | 1,970pts | 1 | – |
| 2 | LS Ling Shengwith Paulina Jurczyk | 1,970pts | 1 | – |
Showing 4 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | RF Rob Fowlerwith LAURA MCKERRALL | 8,645pts | 3 | – |
| 1 | LM LAURA MCKERRALLwith Rob Fowler | 8,645pts | 3 | – |
| 2 | LH Lai Hoo (Anderson) Kwanwith Shauna Wong | 7,730pts | 3 | – |
| 2 | SW Shauna Wongwith Lai Hoo (Anderson) Kwan | 7,730pts | 3 | – |
| 3 | RV Ryan Van Spronsenwith Anita Cole | 5,620pts | 2 | – |
| 3 | AC Anita Colewith Ryan Van Spronsen | 5,620pts | 2 | – |
| 4 | KN krisman nirajah kirupairajanwith Mehala Vigneswaramoorthy | 4,885pts | 2 | – |
| 4 | MV Mehala Vigneswaramoorthywith krisman nirajah kirupairajan | 4,885pts | 2 | – |
| 5 | DB Dino Bajramovicwith Jennifer E Medeiros | 4,280pts | 3 | – |
| 5 | JE Jennifer E Medeiroswith Dino Bajramovic | 4,280pts | 3 | – |
| 6 | KK Kenny K Ngwith Teresa Tso | 3,410pts | 1 | – |
| 6 | TT Teresa Tsowith Kenny K Ng | 3,410pts | 1 | – |
| 7 | AK Anjan Kumar Guttahalli Krishnawith Xin Ma | 3,300pts | 2 | – |
| 7 | XM Xin Mawith Anjan Kumar Guttahalli Krishna | 3,300pts | 2 | – |
| 8 | JS Jeffrey Sumwith Doris Ding | 2,345pts | 1 | – |
| 8 | DD Doris Dingwith Jeffrey Sum | 2,345pts | 1 | – |
| 9 | TM Tamil Muthuwith Jie Huang | 2,125pts | 1 | – |
| 9 | JH Jie Huangwith Tamil Muthu | 2,125pts | 1 | – |
| 10 | EM Evan McDonaldwith Amanda Michelle Zettel | 2,110pts | 1 | – |
| 10 | AM Amanda Michelle Zettelwith Evan McDonald | 2,110pts | 1 | – |
| 11 | BW Bryan Wuwith Vicky Shi | 2,030pts | 1 | – |
| 11 | VS Vicky Shiwith Bryan Wu | 2,030pts | 1 | – |
| 12 | DC David Crawfordwith Amanda Michelle Zettel | 2,020pts | 1 | – |
| 13 | NM Nithya Makeshwith Tamil Muthu | 1,970pts | 1 | – |
| 13 | ML Ming Liwith Chhiv Jing Yang | 1,970pts | 1 | – |
| 13 | CJ Chhiv Jing Yangwith Ming Li | 1,970pts | 1 | – |
| 15 | RS Ra Seangwith Natalie Yan Ko | 1,625pts | 1 | – |
| 15 | NY Natalie Yan Kowith Ra Seang | 1,625pts | 1 | – |
| 16 | AS Ananth Shanmugamwith Isher kaur | 1,595pts | 1 | – |
| 16 | IK Isher kaurwith Ananth Shanmugam | 1,595pts | 1 | – |
| 17 | GC Gary Chiangwith Virginia Hon | 1,220pts | 3 | – |
| 17 | VH Virginia Honwith Gary Chiang | 1,220pts | 3 | – |
Showing 1–20 of 32 players
