Ontario U13 Badminton Rankings
Ontario U13 Badminton Rankings show the latest Badminton Canada standings across men's singles, women's singles, men's doubles, women's doubles and mixed doubles. Search by player name, compare points and movement, or browse previous weeks below.
Quick answer: Ontario U13 Badminton Rankings show the latest Badminton Canada standings for Week 25, 2026, covering men's singles, women's singles, men's doubles, women's doubles and mixed doubles, with rank, points, tournaments and movement.
Source: Badminton CanadaUpdated: 2026-06-15Week 25, 2026Division: U13Disciplines: MS, WS, MD, WD, XDVisible rows: 493
Current leaders: MS - Mason Danwoo Jin; WS - Sophie Sheng; MD - Felix Lin / Muhao Victor Zeng; WD - Alina Du / Sophie Sheng; XD - Felix Lin / Sophie Sheng.
| Rank | Player | Points | Tournaments | +/β |
|---|---|---|---|---|
| 1 | MD Mason Danwoo Jin | 18,375pts | 4 | β |
| 2 | IQ Ian Qian | 16,110pts | 9 | β |
| 3 | FL Felix Lin | 15,385pts | 6 | β |
| 4 | NL Nicolas Lee | 10,950pts | 10 | β |
| 5 | KS Kohen Sim | 10,535pts | 8 | β |
| 6 | HL Haozhe Li | 10,320pts | 6 | β |
| 7 | MH Moses Haoren Li | 9,475pts | 6 | β |
| 8 | LT Leroy Tang | 9,000pts | 5 | β |
| 9 | PL Philip Lim | 8,985pts | 6 | β |
| 10 | ZL Zixin Liao | 8,590pts | 10 | β |
| 11 | MW Marcus Wang | 8,465pts | 8 | β |
| 12 | JL Jierui Lang | 8,240pts | 7 | β |
| 13 | NR Noah Ren | 7,240pts | 7 | β |
| 14 | JJ John Jacob | 6,540pts | 8 | β |
| 15 | H( Hannuo (Hayden) Liu | 6,520pts | 6 | β |
| 16 | JZ Joshua Zhou Li | 6,145pts | 9 | β |
| 17 | VM Vihaan Manoj | 5,600pts | 7 | β |
| 18 | BZ Benjamin Zhang | 5,520pts | 5 | β |
| 19 | CG Carl Guo | 5,485pts | 5 | β |
| 20 | VA VARSHIT ARULAZHAGAN | 5,435pts | 5 | β |
| 21 | WX William X. Du | 5,400pts | 8 | β |
| 22 | KP Karson Poon | 5,365pts | 8 | β |
| 23 | LT LESTYN TAN | 4,935pts | 6 | β |
| 24 | JJ Jamie Jiang | 4,705pts | 6 | β |
| 25 | JL Jayden Luc | 4,410pts | 8 | β |
| 26 | KN KIERAN Ng | 4,160pts | 9 | β |
| 27 | EW Emil Wiingaard Damgaard | 3,930pts | 6 | β |
| 28 | WL weikun lyu | 3,895pts | 7 | β |
| 29 | JY Jayden Yue | 3,630pts | 4 | β |
| 30 | YL YUHAO LIU | 3,405pts | 5 | β |
| 31 | AM Abhijith Madhusudanan | 3,380pts | 5 | β |
| 32 | OS Orion She | 3,370pts | 9 | β |
| 33 | HL Haoming Liu | 3,310pts | 7 | β |
| 34 | SK Shivang Kapoor | 3,310pts | 4 | β |
| 35 | EM ETHAN MEI | 3,120pts | 8 | β |
| 36 | EH Elias Hanyu Tan | 3,060pts | 3 | β |
| 37 | DK Devesh Karthic | 2,965pts | 8 | β |
| 38 | VB Vedansh Bhakhana | 2,905pts | 7 | β |
| 39 | NJ Nathan Jun Ye | 2,835pts | 4 | β |
| 40 | KH Kyle He | 2,670pts | 6 | β |
| 41 | EL Eric Luozijun Jian | 2,655pts | 6 | β |
| 42 | AS AARON SUN | 2,645pts | 7 | β |
| 43 | CB Corey Benson So | 2,545pts | 4 | β |
| 44 | EX Ethan Xie | 2,500pts | 4 | β |
| 45 | TL Tsz Lun Adrian Kwok | 2,440pts | 5 | β |
| 46 | RJ Ryan Junyu Li | 2,380pts | 8 | β |
| 47 | JF Jayden Fu | 2,375pts | 10 | β |
| 48 | LJ LUCAS JIANG LIU | 2,290pts | 5 | β |
| 49 | MJ Michael Jin | 2,140pts | 11 | β |
| 50 | KW Kevin Wang | 2,080pts | 3 | β |
| 51 | JC Jayden Chan | 2,055pts | 6 | β |
| 52 | YZ Yanjia Zhuo | 1,975pts | 10 | β |
| 53 | KT Keegan TinNam Le | 1,975pts | 7 | β |
| 54 | PC PRANAV CHAVA | 1,730pts | 6 | β |
| 55 | JW Jerry Wang | 1,710pts | 8 | β |
| 56 | JT John Tan | 1,660pts | 3 | β |
| 57 | JD Jasper Daniel Ho | 1,430pts | 5 | β |
| 58 | MW Martin Win Ming Cheung | 1,285pts | 4 | β |
| 59 | AK Ashwin Kana | 1,270pts | 5 | β |
| 60 | SK Sivasurya Karthik | 1,190pts | 7 | β |
| 61 | JD Jeremy Ding Lin | 1,190pts | 3 | β |
| 62 | DH Daniel Hartono | 1,110pts | 6 | β |
| 63 | JC Jaden Cheng | 1,100pts | 4 | β |
| 64 | RZ Ruixi Zhang | 1,090pts | 6 | β |
| 65 | AA Aehan Anban Abimanyu | 955pts | 5 | β |
| 66 | IA Ishan Atharva Gokhale | 955pts | 3 | β |
| 67 | SW Sam Wong | 950pts | 10 | β |
| 68 | ZM Zymond Mao | 940pts | 5 | β |
| 69 | HZ Harry Zhao | 940pts | 4 | β |
| 70 | EC ETHAN CUI | 935pts | 6 | β |
| 71 | BW Brandon Wong | 875pts | 5 | β |
| 72 | JZ Jordan Zeng | 870pts | 3 | β |
| 73 | BH Benjamin HΓ©bert | 860pts | 3 | β |
| 74 | JZ Joshua Zheng | 830pts | 5 | β |
| 75 | EZ Ethan Zheng | 810pts | 3 | β |
| 76 | JX Jacob Xie | 810pts | 2 | β |
| 77 | JQ Jason Qin | 810pts | 1 | β |
| 78 | JN Jayden N/A Baskar | 805pts | 5 | β |
| 79 | LM Lucas Ma | 795pts | 3 | β |
| 80 | DL Darius Lin | 775pts | 6 | β |
| 81 | JQ Jason Qiu | 765pts | 6 | β |
| 82 | CY Cyrus Ye | 740pts | 8 | β |
| 83 | AZ Austin Zhao | 680pts | 4 | β |
| 84 | MR Madhav Reddy Alluru | 675pts | 5 | β |
| 85 | RL Rexley Lau | 645pts | 2 | β |
| 86 | IK Ian Kogutem | 640pts | 5 | β |
| 87 | LC Liam Chun Lei Cho | 620pts | 5 | β |
| 88 | JT Joshua TianJia Cheng | 610pts | 3 | β |
| 89 | JZ Jonathan ZHU | 600pts | 3 | β |
| 90 | CX Casper Xu | 580pts | 5 | β |
| 91 | AC Ashrith Chowdary BOPPANA | 570pts | 5 | β |
| 92 | JM Jesse Man Lai To | 545pts | 2 | β |
| 93 | YZ Yiqi Zuo | 520pts | 5 | β |
| 94 | MY Marco yin ming Cheung | 495pts | 4 | β |
| 95 | MK Manvikh Kopeti | 495pts | 2 | β |
| 96 | EL Eric Lian | 480pts | 4 | β |
| 97 | SS Saharsh Subramani | 430pts | 4 | β |
| 98 | DD Daxtin Deguire | 420pts | 1 | β |
| 99 | DP Daniel Paul | 415pts | 3 | β |
| 100 | WY Wesley YUYAO GAO | 390pts | 2 | β |
| 101 | QA Qile Antony Liu | 350pts | 5 | β |
| 102 | LK Lucas Karam | 340pts | 1 | β |
| 103 | JM johnson ma | 310pts | 8 | β |
| 104 | AG Abhiraj Gupta | 260pts | 4 | β |
| 104 | AM Arslan Mohammed | 260pts | 4 | β |
| 106 | PH Phillip Han | 260pts | 3 | β |
| 107 | FM Frank Mingze Ma | 260pts | 2 | β |
| 108 | AY Alvand Yazdani-Najafabadi | 250pts | 1 | β |
| 109 | DL Dustin Lam | 235pts | 2 | β |
| 110 | AC Aiden Chui | 180pts | 3 | β |
| 111 | JW JINGRUI WAN | 180pts | 2 | β |
| 112 | HW Haopeng Wang | 180pts | 1 | β |
| 112 | TW Timothy Wang | 180pts | 1 | β |
| 114 | MW Max Wu | 170pts | 7 | β |
| 115 | AK Aryan Khullar | 170pts | 3 | β |
| 116 | NM Nathan Mark | 145pts | 6 | β |
| 117 | MS Matthew Sheng | 130pts | 2 | β |
| 118 | AS Aidan Shiwei Huang | 110pts | 4 | β |
Showing 1β20 of 118 players
| Rank | Player | Points | Tournaments | +/β |
|---|---|---|---|---|
| 1 | SS Sophie Sheng | 18,375pts | 6 | β |
| 2 | SZ Sarah Zhang | 13,440pts | 7 | β |
| 3 | CY Celine Yao | 12,995pts | 10 | β |
| 4 | ZL Zoey Lou | 12,705pts | 10 | β |
| 5 | AD Alina Du | 11,995pts | 6 | β |
| 6 | IT Isabella Tan | 11,740pts | 10 | β |
| 7 | AT Angela Tang | 8,145pts | 10 | β |
| 8 | AM Aadhya Mudunuru | 7,985pts | 8 | β |
| 9 | IF Inaya Fahad | 7,780pts | 5 | β |
| 10 | SL Skye Liu | 7,295pts | 9 | β |
| 11 | NC Novell Chan | 7,135pts | 9 | β |
| 12 | AC Amy Chang | 6,935pts | 5 | β |
| 13 | YL Youlan Liu | 6,605pts | 4 | β |
| 14 | AJ Alexa Jia | 6,545pts | 4 | β |
| 15 | MY Melody Yang | 6,055pts | 9 | β |
| 16 | MT Manaswee Tale | 5,375pts | 7 | β |
| 17 | QX Qinlin Xie | 4,805pts | 6 | β |
| 18 | YT Yumi Teng | 4,430pts | 7 | β |
| 19 | KS Katherine Shangguan | 4,375pts | 5 | β |
| 20 | MY Melody Yan | 4,130pts | 6 | β |
| 21 | EY Esther Yip | 3,950pts | 8 | β |
| 22 | CL Cheryl Lo | 3,430pts | 7 | β |
| 23 | YL Yuki Leslie Fan | 3,375pts | 4 | β |
| 24 | DS Diksha Sriram | 3,280pts | 4 | β |
| 25 | LW London Wu | 3,100pts | 10 | β |
| 26 | RW Rena Wong | 2,930pts | 3 | β |
| 27 | CQ Carolyn Qianxi Liu | 2,845pts | 8 | β |
| 28 | SP Scarlett Pu | 2,520pts | 6 | β |
| 29 | JL Jasmine Lu | 2,475pts | 9 | β |
| 30 | CW Chloe Wang | 2,300pts | 8 | β |
| 31 | YL Yusha Lu | 2,275pts | 9 | β |
| 32 | DR DIYA RAKHESH | 2,150pts | 5 | β |
| 33 | AW Amanda Wang | 2,055pts | 9 | β |
| 34 | IH Isabella Huang | 1,870pts | 10 | β |
| 35 | RS Rosie sun | 1,860pts | 5 | β |
| 36 | ML Mia Li | 1,735pts | 7 | β |
| 37 | MX Melissa Xinyue Zhang | 1,725pts | 5 | β |
| 38 | LL Leanne Liang | 1,560pts | 3 | β |
| 39 | HD Hannah Dong | 1,495pts | 2 | β |
| 40 | SP SANA PRADEEPAN | 1,255pts | 3 | β |
| 41 | AP AASHRITHA PREM | 1,230pts | 4 | β |
| 42 | AZ Alena Zeng | 1,165pts | 4 | β |
| 43 | ML Mozheng LIU | 1,160pts | 4 | β |
| 44 | LB Ludy bernice Ashies paul | 1,120pts | 6 | β |
| 44 | ZM Ziyan Meng | 1,120pts | 6 | β |
| 46 | AL Andrea Li | 1,100pts | 3 | β |
| 47 | MW Melody Weng | 1,060pts | 2 | β |
| 48 | ZR Zerah Reyas | 1,040pts | 5 | β |
| 49 | PM Pranavya Mavilla | 960pts | 7 | β |
| 50 | BL BEVERLEY LAI | 950pts | 4 | β |
| 51 | AL Audrey Lok | 900pts | 5 | β |
| 52 | BN Bhadra Nair | 900pts | 2 | β |
| 53 | EH Elise Hou | 870pts | 4 | β |
| 54 | SL Stacey Lin | 820pts | 6 | β |
| 55 | NA Nita Anna Mathew | 760pts | 2 | β |
| 56 | RH Ruotong Huang | 750pts | 5 | β |
| 57 | OR Olivia Ruoyi Wu | 690pts | 6 | β |
| 58 | AA Aaradhana Arunamanivannan | 680pts | 5 | β |
| 59 | JB Janelle Banaag Batiles | 665pts | 3 | β |
| 60 | IM Inara Mahreen Khosadalina | 650pts | 1 | β |
| 61 | NH Nya Hunter St-Aubin | 630pts | 3 | β |
| 62 | YA Yitong Alyssa Chen | 505pts | 2 | β |
| 63 | JC Jessica Chow | 440pts | 5 | β |
| 64 | AC Advitha Chavali | 430pts | 5 | β |
| 65 | AK Aarika Khare | 425pts | 3 | β |
| 66 | AR Adalyn Rogers | 405pts | 2 | β |
| 67 | JM Jeshna Mamidipalli | 350pts | 7 | β |
| 68 | AT Aavya Talwar | 340pts | 4 | β |
| 69 | PP Payton Pingting Zhao | 340pts | 3 | β |
| 70 | SD Senuli De Silva | 340pts | 1 | β |
| 71 | TD Tashvi Diwakar | 260pts | 1 | β |
| 72 | AG Arwen Gu | 250pts | 1 | β |
| 73 | RM Reyna Ma | 235pts | 4 | β |
| 74 | RM Rosanne Mampilly | 210pts | 1 | β |
| 75 | SZ Stella Zhiqing Li | 180pts | 4 | β |
| 76 | RX Rachel Xinrui Cai | 180pts | 2 | β |
| 77 | CH Caroline He | 180pts | 1 | β |
| 78 | SC Shuqi Chen | 130pts | 6 | β |
| 79 | RY Rayna Yu | 130pts | 5 | β |
| 80 | LC Lumi Chen | 130pts | 1 | β |
Showing 1β20 of 80 players
| Rank | Player | Points | Tournaments | +/β |
|---|---|---|---|---|
| 1 | FL Felix Linwith Muhao Victor Zeng | 16,645pts | 4 | β |
| 1 | MV Muhao Victor Zengwith Felix Lin | 16,645pts | 4 | β |
| 2 | MH Moses Haoren Liwith Matthius Yung | 15,385pts | 5 | β |
| 2 | MY Matthius Yungwith Moses Haoren Li | 15,385pts | 5 | β |
| 3 | NL Nicolas Leewith Zixin Liao | 14,965pts | 9 | β |
| 3 | ZL Zixin Liaowith Nicolas Lee | 14,965pts | 9 | β |
| 4 | JJ John Jacobwith Ian Qian | 10,950pts | 7 | β |
| 4 | IQ Ian Qianwith John Jacob | 10,950pts | 7 | β |
| 5 | PL Philip Limwith Hannuo (Hayden) Liu | 9,935pts | 5 | β |
| 5 | H( Hannuo (Hayden) Liuwith Philip Lim | 9,935pts | 5 | β |
| 6 | VM Vihaan Manojwith Marcus Wang | 9,185pts | 8 | β |
| 6 | MW Marcus Wangwith Vihaan Manoj | 9,185pts | 8 | β |
| 7 | WL weikun lyuwith Karson Poon | 8,145pts | 5 | β |
| 7 | KP Karson Poonwith weikun lyu | 8,145pts | 5 | β |
| 8 | EW Emil Wiingaard Damgaardwith Benjamin Zhang | 6,375pts | 4 | β |
| 8 | BZ Benjamin Zhangwith Emil Wiingaard Damgaard | 6,375pts | 4 | β |
| 9 | HL Haozhe Liwith Leroy Tang | 6,250pts | 2 | β |
| 9 | LT Leroy Tangwith Haozhe Li | 6,250pts | 2 | β |
| 10 | KS Kohen Simwith Haozhe Li | 5,285pts | 2 | β |
| 11 | KN KIERAN Ngwith Jerry Wang | 5,075pts | 5 | β |
| 11 | JW Jerry Wangwith KIERAN Ng | 5,075pts | 5 | β |
| 12 | JF Jayden Fuwith Jayden Luc | 4,655pts | 8 | β |
| 12 | JL Jayden Lucwith Jayden Fu | 4,655pts | 8 | β |
| 13 | YL YUHAO LIUwith Yanjia Zhuo | 4,405pts | 4 | β |
| 13 | YZ Yanjia Zhuowith YUHAO LIU | 4,405pts | 4 | β |
| 14 | WX William X. Duwith AARON SUN | 4,390pts | 6 | β |
| 14 | AS AARON SUNwith William X. Du | 4,390pts | 6 | β |
| 15 | JJ Jamie Jiangwith KIERAN Ng | 3,735pts | 2 | β |
| 16 | EL Eric Luozijun Jianwith Orion She | 3,530pts | 4 | β |
| 16 | OS Orion Shewith Eric Luozijun Jian | 3,530pts | 4 | β |
| 17 | JY Jayden Yuewith Felix Lin | 3,410pts | 1 | β |
| 18 | MJ Michael Jinwith Ryan Junyu Li | 3,230pts | 6 | β |
| 18 | RJ Ryan Junyu Liwith Michael Jin | 3,230pts | 6 | β |
| 19 | JB Jiha Baewith Noah Ren | 3,175pts | 1 | β |
| 19 | NR Noah Renwith Jiha Bae | 3,175pts | 1 | β |
| 19 | EM ETHAN MEIwith Hannuo (Hayden) Liu | 3,175pts | 1 | β |
| 21 | JL Jierui Langwith Haozhe Li | 3,125pts | 2 | β |
| 22 | KW Kevin Wangwith Nathan Jun Ye | 2,875pts | 2 | β |
| 22 | NJ Nathan Jun Yewith Kevin Wang | 2,875pts | 2 | β |
| 24 | JW Jingpu Wuwith Noah Ren | 2,310pts | 3 | β |
| 25 | VA VARSHIT ARULAZHAGANwith weikun lyu | 2,125pts | 1 | β |
| 25 | LT LESTYN TANwith Kohen Sim | 2,125pts | 1 | β |
| 29 | TL Tsz Lun Adrian Kwokwith Nathan Jun Ye | 1,875pts | 2 | β |
| 29 | KT Keegan TinNam Lewith Kevin Wang | 1,875pts | 2 | β |
| 31 | VB Vedansh Bhakhanawith Tsz Lun Adrian Kwok | 1,850pts | 3 | β |
| 32 | HL Haoming Liuwith Ethan Xie | 1,675pts | 2 | β |
| 32 | EX Ethan Xiewith Haoming Liu | 1,675pts | 2 | β |
| 33 | KN Keeshawn Nirojanwith Elias Hanyu Tan | 1,625pts | 2 | β |
| 33 | EH Elias Hanyu Tanwith Keeshawn Nirojan | 1,625pts | 2 | β |
| 34 | JZ Joshua Zhou Liwith Corey Benson So | 1,625pts | 1 | β |
| 34 | CB Corey Benson Sowith Joshua Zhou Li | 1,625pts | 1 | β |
| 37 | IA Ishan Atharva Gokhalewith Daniel Paul | 1,385pts | 3 | β |
| 37 | DP Daniel Paulwith Ishan Atharva Gokhale | 1,385pts | 3 | β |
| 39 | BW Brandon Wongwith Ruixi Zhang | 1,360pts | 4 | β |
| 39 | RZ Ruixi Zhangwith Brandon Wong | 1,360pts | 4 | β |
| 40 | LE Leorenzo Ephraim Sutedjawith Jacob Xie | 1,310pts | 2 | β |
| 40 | JX Jacob Xiewith Leorenzo Ephraim Sutedja | 1,310pts | 2 | β |
| 42 | JC Jayden Chanwith Kyle He | 1,205pts | 3 | β |
| 42 | KH Kyle Hewith Jayden Chan | 1,205pts | 3 | β |
| 43 | JC Jaden Chengwith Karson Poon | 1,050pts | 1 | β |
| 45 | JN Jayden N/A Baskarwith Devesh Karthic | 875pts | 4 | β |
| 45 | DK Devesh Karthicwith Jayden N/A Baskar | 875pts | 4 | β |
| 46 | JT Joshua TianJia Chengwith Harry Zhao | 850pts | 3 | β |
| 46 | HZ Harry Zhaowith Joshua TianJia Cheng | 850pts | 3 | β |
| 47 | AK Ashwin Kanawith John Tan | 850pts | 1 | β |
| 47 | JT John Tanwith Ashwin Kana | 850pts | 1 | β |
| 47 | MW Martin Win Ming Cheungwith Harry Zhao | 850pts | 1 | β |
| 50 | JD Jeremy Ding Linwith Ethan Zheng | 840pts | 2 | β |
| 50 | EZ Ethan Zhengwith Jeremy Ding Lin | 840pts | 2 | β |
| 52 | QA Qile Antony Liuwith Jason Qiu | 760pts | 2 | β |
| 52 | JQ Jason Qiuwith Qile Antony Liu | 760pts | 2 | β |
| 53 | JD Jasper Daniel Howith Yiqi Zuo | 710pts | 3 | β |
| 53 | YZ Yiqi Zuowith Jasper Daniel Ho | 710pts | 3 | β |
| 54 | FF Frank Fengwith ETHAN MEI | 650pts | 1 | β |
| 54 | JZ Jordan Zengwith Jasper Daniel Ho | 650pts | 1 | β |
| 56 | AA Aehan Anban Abimanyuwith Saharsh Subramani | 550pts | 2 | β |
| 56 | SS Saharsh Subramaniwith Aehan Anban Abimanyu | 550pts | 2 | β |
| 57 | ZM Zymond Maowith Jeremy Ding Lin | 440pts | 1 | β |
| 58 | LJ LUCAS JIANG LIUwith YUHAO LIU | 425pts | 1 | β |
| 61 | MW Max Wuwith Austin Zhao | 390pts | 3 | β |
| 61 | AZ Austin Zhaowith Max Wu | 390pts | 3 | β |
| 62 | DD Daxtin Deguirewith Benjamin HΓ©bert | 375pts | 1 | β |
| 62 | BH Benjamin HΓ©bertwith Daxtin Deguire | 375pts | 1 | β |
| 63 | WY Wesley YUYAO GAOwith Jonathan ZHU | 340pts | 2 | β |
| 63 | JZ Jonathan ZHUwith Wesley YUYAO GAO | 340pts | 2 | β |
| 63 | MY Marco yin ming Cheungwith Martin Win Ming Cheung | 340pts | 2 | β |
| 63 | NM Nathan Markwith Cyrus Ye | 340pts | 2 | β |
| 63 | CY Cyrus Yewith Nathan Mark | 340pts | 2 | β |
| 67 | VS Vivaan Somanath Hadagaliwith Marco yin ming Cheung | 340pts | 1 | β |
| 70 | IK Ian Kogutemwith Jonathan ZHU | 325pts | 1 | β |
| 71 | AK Aryan Khullarwith Aehan Anban Abimanyu | 315pts | 1 | β |
| 71 | BC Brad Choon Hong Angwith Alvand Yazdani-Najafabadi | 315pts | 1 | β |
| 71 | AY Alvand Yazdani-Najafabadiwith Brad Choon Hong Ang | 315pts | 1 | β |
| 73 | EL Eric Lianwith Yiqi Zuo | 270pts | 1 | β |
| 74 | PC PRANAV CHAVAwith Daniel Hartono | 260pts | 1 | β |
| 74 | DH Daniel Hartonowith PRANAV CHAVA | 260pts | 1 | β |
| 74 | SA Skyler Adrien Lytlewith Vivaan Somanath Hadagali | 260pts | 1 | β |
| 79 | AM Arslan Mohammedwith Daniel Hartono | 250pts | 1 | β |
| 80 | AG Abhiraj Guptawith Martin Win Ming Cheung | 220pts | 1 | β |
| 81 | LM Lucas Mawith Nathan Mark | 210pts | 1 | β |
| 81 | JZ Joshua Zhengwith Vivaan Somanath Hadagali | 210pts | 1 | β |
| 83 | MS Matthew Shengwith Eric Lian | 170pts | 1 | β |
Showing 1β20 of 102 players
| Rank | Player | Points | Tournaments | +/β |
|---|---|---|---|---|
| 1 | AD Alina Duwith Sophie Sheng | 18,375pts | 6 | β |
| 1 | SS Sophie Shengwith Alina Du | 18,375pts | 6 | β |
| 2 | IT Isabella Tanwith Sarah Zhang | 15,385pts | 7 | β |
| 2 | SZ Sarah Zhangwith Isabella Tan | 15,385pts | 7 | β |
| 3 | AJ Alexa Jiawith Celine Yao | 9,860pts | 4 | β |
| 3 | CY Celine Yaowith Alexa Jia | 9,860pts | 4 | β |
| 4 | AC Amy Changwith Alexa Jia | 8,655pts | 4 | β |
| 6 | NC Novell Chanwith Melody Yang | 5,865pts | 2 | β |
| 6 | MY Melody Yangwith Novell Chan | 5,865pts | 2 | β |
| 7 | QX Qinlin Xiewith Melody Yan | 4,595pts | 3 | β |
| 7 | MY Melody Yanwith Qinlin Xie | 4,595pts | 3 | β |
| 8 | AT Angela Tangwith Γmilie YE | 4,410pts | 2 | β |
| 8 | ΓY Γmilie YEwith Angela Tang | 4,410pts | 2 | β |
| 9 | IF Inaya Fahadwith Youlan Liu | 3,530pts | 2 | β |
| 9 | YL Youlan Liuwith Inaya Fahad | 3,530pts | 2 | β |
| 10 | YT Yumi Tengwith Angela Tang | 3,435pts | 3 | β |
| 11 | SL Skye Liuwith Melody Yang | 3,345pts | 6 | β |
| 12 | MT Manaswee Talewith Esther Yip | 3,240pts | 4 | β |
| 12 | EY Esther Yipwith Manaswee Tale | 3,240pts | 4 | β |
| 13 | TI Tiffany Ipwith Zoey Lou | 3,175pts | 1 | β |
| 13 | ZL Zoey Louwith Tiffany Ip | 3,175pts | 1 | β |
| 14 | JL Jasmine Luwith Scarlett Pu | 3,050pts | 6 | β |
| 14 | SP Scarlett Puwith Jasmine Lu | 3,050pts | 6 | β |
| 15 | SK Skylar Kaile Songwith Angela Tang | 2,890pts | 1 | β |
| 16 | KS Katherine Shangguanwith Yumi Teng | 2,760pts | 1 | β |
| 17 | CL Cheryl Lowith Rosie sun | 2,560pts | 2 | β |
| 17 | RS Rosie sunwith Cheryl Lo | 2,560pts | 2 | β |
| 18 | EX Emily Xinwith Celine Yao | 2,310pts | 1 | β |
| 23 | LL Leanne Liangwith Cheryl Lo | 1,970pts | 2 | β |
| 24 | RW Rena Wongwith Leanne Liang | 1,705pts | 2 | β |
| 25 | AW Amanda Wangwith London Wu | 1,635pts | 2 | β |
| 25 | LW London Wuwith Amanda Wang | 1,635pts | 2 | β |
| 26 | YL Yuki Leslie Fanwith Angela Tang | 1,595pts | 1 | β |
| 27 | IH Isabella Huangwith Amanda Wang | 1,445pts | 2 | β |
| 28 | EH Elise Houwith Ruotong Huang | 1,435pts | 4 | β |
| 28 | RH Ruotong Huangwith Elise Hou | 1,435pts | 4 | β |
| 29 | HD Hannah Dongwith Diksha Sriram | 1,365pts | 1 | β |
| 29 | DS Diksha Sriramwith Hannah Dong | 1,365pts | 1 | β |
| 30 | TD Tanvi Diwakarwith Tashvi Diwakar | 1,260pts | 3 | β |
| 30 | TD Tashvi Diwakarwith Tanvi Diwakar | 1,260pts | 3 | β |
| 34 | YL Yusha Luwith Chloe Wang | 835pts | 2 | β |
| 34 | CW Chloe Wangwith Yusha Lu | 835pts | 2 | β |
| 35 | JB Janelle Banaag Batileswith Zerah Reyas | 825pts | 3 | β |
| 35 | ZR Zerah Reyaswith Janelle Banaag Batiles | 825pts | 3 | β |
| 36 | JM Jeshna Mamidipalliwith Ziyan Meng | 680pts | 2 | β |
| 36 | ZM Ziyan Mengwith Jeshna Mamidipalli | 680pts | 2 | β |
| 37 | CQ Carolyn Qianxi Liuwith London Wu | 680pts | 1 | β |
| 38 | NA Nita Anna Mathewwith Bhadra Nair | 650pts | 1 | β |
| 38 | BN Bhadra Nairwith Nita Anna Mathew | 650pts | 1 | β |
| 39 | MX Melissa Xinyue Zhangwith Yuki Leslie Fan | 635pts | 1 | β |
| 39 | KX kexin xiaowith Melissa Xinyue Zhang | 635pts | 1 | β |
| 41 | LB Ludy bernice Ashies paulwith AASHRITHA PREM | 625pts | 2 | β |
| 41 | AP AASHRITHA PREMwith Ludy bernice Ashies paul | 625pts | 2 | β |
| 42 | DR DIYA RAKHESHwith Alena Zeng | 625pts | 1 | β |
| 42 | AZ Alena Zengwith DIYA RAKHESH | 625pts | 1 | β |
| 43 | SP SANA PRADEEPANwith Nya Hunter St-Aubin | 500pts | 1 | β |
| 43 | NH Nya Hunter St-Aubinwith SANA PRADEEPAN | 500pts | 1 | β |
| 45 | BL BEVERLEY LAIwith Katherine Shangguan | 485pts | 1 | β |
| 45 | OR Olivia Ruoyi Wuwith BEVERLEY LAI | 485pts | 1 | β |
| 48 | ML Mozheng LIUwith Ziyan Meng | 440pts | 2 | β |
| 48 | JC Jessica Chowwith Jeshna Mamidipalli | 440pts | 2 | β |
| 50 | AL Audrey Lokwith Olivia Ruoyi Wu | 420pts | 1 | β |
| 53 | RY Rayna Yuwith Audrey Lok | 340pts | 1 | β |
| 53 | YA Yitong Alyssa Chenwith London Wu | 340pts | 1 | β |
| 53 | ML Mia Liwith Ludy bernice Ashies paul | 340pts | 1 | β |
| 53 | AA Aaradhana Arunamanivannanwith Ludy bernice Ashies paul | 340pts | 1 | β |
| 58 | SL Stacey Linwith Chloe Wang | 315pts | 1 | β |
| 60 | AR Adalyn Rogerswith Nya Hunter St-Aubin | 270pts | 2 | β |
| 61 | AC Advitha Chavaliwith Zerah Reyas | 260pts | 1 | β |
| 63 | SZ Stella Zhiqing Liwith Audrey Lok | 210pts | 1 | β |
| 65 | EM Emily May Markwith Mia Li | 170pts | 1 | β |
Showing 1β20 of 71 players
| Rank | Player | Points | Tournaments | +/β |
|---|---|---|---|---|
| 1 | FL Felix Linwith Sophie Sheng | 17,370pts | 5 | β |
| 1 | SS Sophie Shengwith Felix Lin | 17,370pts | 5 | β |
| 2 | JW Jingpu Wuwith Alina Du | 12,865pts | 5 | β |
| 2 | AD Alina Duwith Jingpu Wu | 12,865pts | 5 | β |
| 3 | ZL Zixin Liaowith Isabella Tan | 12,785pts | 9 | β |
| 3 | IT Isabella Tanwith Zixin Liao | 12,785pts | 9 | β |
| 4 | NR Noah Renwith Sarah Zhang | 11,995pts | 6 | β |
| 4 | SZ Sarah Zhangwith Noah Ren | 11,995pts | 6 | β |
| 5 | JL Jierui Langwith Alexa Jia | 11,185pts | 8 | β |
