Ontario 40+ Badminton Rankings
Ontario 40+ Badminton Rankings show the latest Badminton Canada standings across men's singles, women's singles, men's doubles, women's doubles and mixed doubles. Search by player name, compare points and movement, or browse previous weeks below.
Quick answer: Ontario 40+ Badminton Rankings show the latest Badminton Canada standings for Week 25, 2026, covering men's singles, women's singles, men's doubles, women's doubles and mixed doubles, with rank, points, tournaments and movement.
Source: Badminton CanadaUpdated: 2026-06-15Week 25, 2026Division: 40+Disciplines: MS, WS, MD, WD, XDVisible rows: 117
Current leaders: MS - tajinder sandhu; WS - Paulina Jurczyk; MD - Corey Birch / Rob Fowler; WD - Teresa Tso / Shauna Wong; XD - Corey Birch / LAURA MCKERRALL.
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | TS tajinder sandhu | 12,935pts | 6 | – |
| 2 | HG Harsha Gandi | 10,685pts | 4 | – |
| 3 | SV Shubhanan V Deshpande | 10,135pts | 5 | – |
| 4 | EB Eric Blanchard | 7,095pts | 6 | – |
| 5 | MS Mohammad Shahi | 4,250pts | 3 | – |
| 6 | BE Brad Enns | 4,045pts | 1 | – |
| 7 | AK Amir Khorsand | 3,735pts | 2 | – |
| 8 | CG Ching Ging Hung Lai | 3,670pts | 2 | – |
| 9 | NS Navin Sangwan | 3,175pts | 1 | – |
| 10 | RF Rob Fowler | 2,760pts | 1 | – |
| 11 | BM Bijeesh Muraleedharakurup Vilasiniamma | 2,125pts | 2 | – |
| 12 | SK Sanju Kurian Jacob | 2,125pts | 1 | – |
| 12 | AC Anthony Chow | 2,125pts | 1 | – |
| 14 | LV Long Vo | 2,110pts | 1 | – |
| 15 | RH Rudy Hartono | 2,030pts | 1 | – |
| 16 | ZH Zubing Huang | 1,705pts | 1 | – |
| 17 | BM Bipin Maliakal | 1,625pts | 1 | – |
| 18 | JT Joseph Tso | 1,560pts | 1 | – |
| 18 | VR Vivek Ramaprasad | 1,560pts | 1 | – |
| 20 | GV Gammana Vidana Peiris | 1,310pts | 2 | – |
| 21 | BC Balakrishna Chavali | 1,310pts | 1 | – |
Showing 1–20 of 21 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | PJ Paulina Jurczyk | 3,125pts | 1 | – |
| 2 | LS Ling Sheng | 2,625pts | 1 | – |
| 3 | YQ Yanli Qin | 2,125pts | 1 | – |
| 3 | KL Kathryn Lagden | 2,125pts | 1 | – |
Showing 4 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | CB Corey Birchwith Rob Fowler | 12,985pts | 5 | – |
| 1 | RF Rob Fowlerwith Corey Birch | 12,985pts | 5 | – |
| 2 | AK Amir Khorsandwith kam kei sou | 6,035pts | 2 | – |
| 2 | KK kam kei souwith Amir Khorsand | 6,035pts | 2 | – |
| 3 | PS Phillip Snowdonwith Long Vo | 4,885pts | 2 | – |
| 3 | LV Long Vowith Phillip Snowdon | 4,885pts | 2 | – |
| 4 | KD Krishna Das Ayyappanwith Bijeesh Muraleedharakurup Vilasiniamma | 4,655pts | 2 | – |
| 4 | BM Bijeesh Muraleedharakurup Vilasiniammawith Krishna Das Ayyappan | 4,655pts | 2 | – |
| 5 | HG Harsha Gandiwith Kiran Kumar Janapala | 4,485pts | 2 | – |
| 5 | KK Kiran Kumar Janapalawith Harsha Gandi | 4,485pts | 2 | – |
| 6 | EB Eric Blanchardwith Anthony Seaboyer | 4,250pts | 6 | – |
| 6 | AS Anthony Seaboyerwith Eric Blanchard | 4,250pts | 6 | – |
| 7 | SC Sean Chawlawith Brad Enns | 4,045pts | 1 | – |
| 7 | BE Brad Ennswith Sean Chawla | 4,045pts | 1 | – |
| 8 | TM Tamil Muthuwith Ram Padmanabhan | 3,125pts | 2 | – |
| 8 | RP Ram Padmanabhanwith Tamil Muthu | 3,125pts | 2 | – |
| 9 | QM Quang M Hoangwith Will Yan | 3,125pts | 1 | – |
| 9 | WY Will Yanwith Quang M Hoang | 3,125pts | 1 | – |
| 9 | SF Shawn Fanwith Yi Lyu | 3,125pts | 1 | – |
| 9 | YL Yi Lyuwith Shawn Fan | 3,125pts | 1 | – |
| 11 | SG Steve Gelulawith Chun-Shun Ma | 2,760pts | 1 | – |
| 11 | CM Chun-Shun Mawith Steve Gelula | 2,760pts | 1 | – |
| 12 | SK Sanju Kurian Jacobwith Harsha Gandi | 2,125pts | 1 | – |
| 12 | TP Tekraj Pyakurelwith Harsha Gandi | 2,125pts | 1 | – |
| 15 | AK Anjan Kumar Guttahalli Krishnawith Bryan Wu | 2,110pts | 1 | – |
| 15 | BW Bryan Wuwith Anjan Kumar Guttahalli Krishna | 2,110pts | 1 | – |
| 16 | ZC Zhifeng Chenwith KAI Ming JAY | 1,705pts | 1 | – |
| 16 | KM KAI Ming JAYwith Zhifeng Chen | 1,705pts | 1 | – |
| 17 | PG Prasanna Gunasekerawith Imran Mahmood | 1,625pts | 1 | – |
| 17 | IM Imran Mahmoodwith Prasanna Gunasekera | 1,625pts | 1 | – |
| 18 | MM Ming Ming Hanwith Lai Hoo (Anderson) Kwan | 1,560pts | 1 | – |
| 18 | LH Lai Hoo (Anderson) Kwanwith Ming Ming Han | 1,560pts | 1 | – |
| 18 | LC Lifeng Chenwith Ming Ming Han | 1,560pts | 1 | – |
| 18 | PS Prateek Singhwith Vasu Suthanthirapandian | 1,560pts | 1 | – |
| 18 | VS Vasu Suthanthirapandianwith Prateek Singh | 1,560pts | 1 | – |
Showing 1–20 of 35 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | TT Teresa Tsowith Shauna Wong | 6,405pts | 2 | – |
| 1 | SW Shauna Wongwith Teresa Tso | 6,405pts | 2 | – |
| 2 | CF Carol Fuwith LAURA MCKERRALL | 4,045pts | 1 | – |
| 2 | LM LAURA MCKERRALLwith Carol Fu | 4,045pts | 1 | – |
| 3 | AC Anita Colewith Suneeta Khare | 3,410pts | 1 | – |
| 3 | SK Suneeta Kharewith Anita Cole | 3,410pts | 1 | – |
| 4 | AM Amanda Michelle Zettelwith LAURA MCKERRALL | 2,760pts | 1 | – |
| 5 | RK Renee Kunkawith Amanda Michelle Zettel | 2,455pts | 1 | – |
| 6 | SL Suzanne Lachnerwith Pierrette Parnell | 2,345pts | 1 | – |
| 6 | PP Pierrette Parnellwith Suzanne Lachner | 2,345pts | 1 | – |
| 7 | PJ Paulina Jurczykwith Ling Sheng | 1,970pts | 2 | – |
| 7 | LS Ling Shengwith Paulina Jurczyk | 1,970pts | 2 | – |
| 8 | JH Jie Huangwith Anita Cole | 1,970pts | 1 | – |
| 9 | XM xiaofeng mawith Ruifang Zhao | 1,595pts | 1 | – |
| 9 | RZ Ruifang Zhaowith xiaofeng ma | 1,595pts | 1 | – |
| 9 | HL Hong Linwith Yanli Qin | 1,595pts | 1 | – |
| 9 | YQ Yanli Qinwith Hong Lin | 1,595pts | 1 | – |
| 12 | SA Sara Arjunawith Sri nandini Kanthavel | 845pts | 1 | – |
| 12 | SN Sri nandini Kanthavelwith Sara Arjuna | 845pts | 1 | – |
Showing 19 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | CB Corey Birchwith LAURA MCKERRALL | 9,795pts | 3 | – |
| 1 | LM LAURA MCKERRALLwith Corey Birch | 9,795pts | 3 | – |
| 2 | LV Long Vowith Jie Huang | 5,245pts | 3 | – |
| 2 | JH Jie Huangwith Long Vo | 5,245pts | 3 | – |
| 3 | WM William Milroywith Anna Rice | 4,910pts | 1 | – |
| 3 | AR Anna Ricewith William Milroy | 4,910pts | 1 | – |
| 4 | LH Lai Hoo (Anderson) Kwanwith Shauna Wong | 4,885pts | 3 | – |
| 4 | SW Shauna Wongwith Lai Hoo (Anderson) Kwan | 4,885pts | 3 | – |
| 5 | TM Tamil Muthuwith Nithya Makesh | 4,750pts | 2 | – |
| 5 | NM Nithya Makeshwith Tamil Muthu | 4,750pts | 2 | – |
| 6 | AK Anjan Kumar Guttahalli Krishnawith Xin Ma | 4,070pts | 2 | – |
| 6 | XM Xin Mawith Anjan Kumar Guttahalli Krishna | 4,070pts | 2 | – |
| 7 | KY Kelvin Yuenwith Tilly Cheung | 4,060pts | 1 | – |
| 7 | TC Tilly Cheungwith Kelvin Yuen | 4,060pts | 1 | – |
| 8 | PS Prateek Singhwith Paulina Jurczyk | 3,410pts | 1 | – |
| 8 | PJ Paulina Jurczykwith Prateek Singh | 3,410pts | 1 | – |
| 9 | RF Rob Fowlerwith Carol Fu | 3,175pts | 1 | – |
| 9 | CF Carol Fuwith Rob Fowler | 3,175pts | 1 | – |
| 10 | JS Jeffrey Sumwith Doris Ding | 3,125pts | 1 | – |
| 10 | DD Doris Dingwith Jeffrey Sum | 3,125pts | 1 | – |
| 10 | WY Will Yanwith Teresa Tso | 3,125pts | 1 | – |
| 10 | TT Teresa Tsowith Will Yan | 3,125pts | 1 | – |
| 10 | YL Yi Lyuwith KUEIWEN WANG | 3,125pts | 1 | – |
| 10 | KW KUEIWEN WANGwith Yi Lyu | 3,125pts | 1 | – |
| 13 | LZ Lin Zhangwith Kelvin Yuen | 2,625pts | 1 | – |
| 13 | AC Anita Colewith Tamil Muthu | 2,625pts | 1 | – |
| 15 | RP Ram Padmanabhanwith Sara Arjuna | 2,125pts | 1 | – |
| 15 | SA Sara Arjunawith Ram Padmanabhan | 2,125pts | 1 | – |
| 15 | KS Kalaiarassy Sakthivadivelwith Anjan Kumar Guttahalli Krishna | 2,125pts | 1 | – |
| 15 | MV Mehala Vigneswaramoorthywith Ram Padmanabhan | 2,125pts | 1 | – |
| 15 | MM Ming Ming Hanwith Suzanne Lachner | 2,125pts | 1 | – |
| 15 | SL Suzanne Lachnerwith Ming Ming Han | 2,125pts | 1 | – |
| 19 | BW Bryan Wuwith Vicky Shi | 2,110pts | 1 | – |
| 19 | VS Vicky Shiwith Bryan Wu | 2,110pts | 1 | – |
| 20 | KK kam kei souwith Hong Lin | 2,030pts | 1 | – |
| 20 | HL Hong Linwith kam kei sou | 2,030pts | 1 | – |
| 21 | XF Xiaoling Fuwith Tamil Muthu | 1,705pts | 1 | – |
| 22 | JY Jen yee Auwith Lai Hoo (Anderson) Kwan | 1,560pts | 1 | – |
Showing 1–20 of 38 players
