Ontario 45+ Badminton Rankings
Ontario 45+ Badminton Rankings show the latest Badminton Canada standings across men's singles, women's singles, men's doubles, women's doubles and mixed doubles. Search by player name, compare points and movement, or browse previous weeks below.
Quick answer: Ontario 45+ Badminton Rankings show the latest Badminton Canada standings for Week 25, 2026, covering men's singles, women's singles, men's doubles, women's doubles and mixed doubles, with rank, points, tournaments and movement.
Source: Badminton CanadaUpdated: 2026-06-15Week 25, 2026Division: 45+Disciplines: MS, WS, MD, WD, XDVisible rows: 105
Current leaders: MS - Anthony Seaboyer; WS - Vivian LEE-GRASBY; MD - Anil Dhingra / James Hurlburt; WD - Suzanne Lachner / Yingchun Wu; XD - Vasu Suthanthirapandian / Sara Arjuna.
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | AS Anthony Seaboyer | 9,700pts | 6 | – |
| 2 | TS tajinder sandhu | 9,580pts | 3 | – |
| 3 | AP Adrian Press | 6,300pts | 2 | – |
| 4 | JM John Mullin | 4,885pts | 2 | – |
| 5 | KJ Keith Jack Priestman | 4,250pts | 2 | – |
| 6 | VS Vasu Suthanthirapandian | 4,095pts | 3 | – |
| 7 | CB Corey Birch | 3,410pts | 1 | – |
| 8 | SK Sanju Kurian Jacob | 3,125pts | 1 | – |
| 9 | BL Bernard Leung | 2,125pts | 1 | – |
| 10 | CG Chanaka Gamage | 2,110pts | 1 | – |
| 11 | ZH Zubing Huang | 2,030pts | 1 | – |
| 12 | GF George Feng | 1,595pts | 2 | – |
| 12 | LC Lifeng Chen | 1,595pts | 2 | – |
| 14 | CG Ching Ging Hung Lai | 1,560pts | 2 | – |
| 14 | RS Ramesh Selladurai | 1,560pts | 2 | – |
| 16 | LV Long Vo | 1,220pts | 2 | – |
Showing 16 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | VL Vivian LEE-GRASBY | 3,045pts | 1 | – |
| 2 | YQ Yanli Qin | 2,560pts | 1 | – |
| 3 | KL Kathryn Lagden | 2,070pts | 1 | – |
| 4 | HL Hong Lin | 1,585pts | 1 | – |
Showing 4 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | AD Anil Dhingrawith James Hurlburt | 5,535pts | 3 | – |
| 1 | JH James Hurlburtwith Anil Dhingra | 5,535pts | 3 | – |
| 2 | AP Adrian Presswith Anthony Seaboyer | 5,300pts | 2 | – |
| 2 | AS Anthony Seaboyerwith Adrian Press | 5,300pts | 2 | – |
| 3 | PG Prasanna Gunasekerawith Imran Mahmood | 5,250pts | 2 | – |
| 3 | IM Imran Mahmoodwith Prasanna Gunasekera | 5,250pts | 2 | – |
| 4 | MF Michael Flemingwith John Mullin | 5,155pts | 2 | – |
| 4 | JM John Mullinwith Michael Fleming | 5,155pts | 2 | – |
| 5 | KH Kehong Huangwith Kelvin Yuen | 4,885pts | 2 | – |
| 5 | KY Kelvin Yuenwith Kehong Huang | 4,885pts | 2 | – |
| 6 | MS Manoj Sharmawith DHRUVKUMAR THAKKAR | 4,830pts | 2 | – |
| 6 | DT DHRUVKUMAR THAKKARwith Manoj Sharma | 4,830pts | 2 | – |
| 7 | MM Ming Ming Hanwith Vasu Suthanthirapandian | 4,235pts | 2 | – |
| 7 | VS Vasu Suthanthirapandianwith Ming Ming Han | 4,235pts | 2 | – |
| 8 | LH Lai Hoo (Anderson) Kwanwith Kenny K Ng | 4,060pts | 1 | – |
| 8 | KK Kenny K Ngwith Lai Hoo (Anderson) Kwan | 4,060pts | 1 | – |
| 9 | WM William Milroywith Chris White | 4,045pts | 1 | – |
| 9 | CW Chris Whitewith William Milroy | 4,045pts | 1 | – |
| 10 | QM Quang M Hoangwith robert parnell | 3,125pts | 1 | – |
| 10 | RP robert parnellwith Quang M Hoang | 3,125pts | 1 | – |
| 11 | SC Stephane Cadieuxwith Ted Karon | 2,760pts | 1 | – |
| 11 | TK Ted Karonwith Stephane Cadieux | 2,760pts | 1 | – |
| 12 | JG Jeff Goldsworthywith Keith Jack Priestman | 2,625pts | 1 | – |
| 12 | KJ Keith Jack Priestmanwith Jeff Goldsworthy | 2,625pts | 1 | – |
| 12 | TS tajinder sandhuwith Long Vo | 2,625pts | 1 | – |
| 12 | LV Long Vowith tajinder sandhu | 2,625pts | 1 | – |
| 12 | SK Sanju Kurian Jacobwith DHRUVKUMAR THAKKAR | 2,625pts | 1 | – |
| 12 | AK Anjan Kumar Guttahalli Krishnawith mark johnson | 2,625pts | 1 | – |
| 12 | MJ mark johnsonwith Anjan Kumar Guttahalli Krishna | 2,625pts | 1 | – |
| 16 | JS Jeffrey Sumwith mark johnson | 2,125pts | 2 | – |
| 17 | LC Lifeng Chenwith George Feng | 2,125pts | 1 | – |
| 17 | GF George Fengwith Lifeng Chen | 2,125pts | 1 | – |
| 17 | PN Pratap Nanoowith Saju Oommen | 2,125pts | 1 | – |
| 17 | SO Saju Oommenwith Pratap Nanoo | 2,125pts | 1 | – |
| 19 | MB Mustansar Billahwith Imran Mahmood | 1,625pts | 1 | – |
| 20 | CB Colin Braganzawith DHRUVKUMAR THAKKAR | 1,560pts | 1 | – |
| 22 | EK Edwin Kaowith Winston Wong | 1,310pts | 2 | – |
| 22 | WW Winston Wongwith Edwin Kao | 1,310pts | 2 | – |
| 23 | ZW Zhiyun Wangwith Vasu Suthanthirapandian | 1,310pts | 1 | – |
Showing 1–20 of 39 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | SL Suzanne Lachnerwith Yingchun Wu | 6,405pts | 2 | – |
| 1 | YW Yingchun Wuwith Suzanne Lachner | 6,405pts | 2 | – |
| 2 | JH Jie Huangwith Mehala Vigneswaramoorthy | 5,385pts | 2 | – |
| 2 | MV Mehala Vigneswaramoorthywith Jie Huang | 5,385pts | 2 | – |
| 3 | LL Lynn Lina Michelwith Pierrette Parnell | 3,410pts | 1 | – |
| 3 | PP Pierrette Parnellwith Lynn Lina Michel | 3,410pts | 1 | – |
| 4 | LC Lucy Chherwith Suzanne Lachner | 3,175pts | 1 | – |
| 6 | XM Xin Mawith Lin Zhang | 2,760pts | 1 | – |
| 6 | LZ Lin Zhangwith Xin Ma | 2,760pts | 1 | – |
| 7 | EK Eva Karwowskiwith Lorraine Siu | 2,125pts | 1 | – |
| 7 | LS Lorraine Siuwith Eva Karwowski | 2,125pts | 1 | – |
| 8 | SC Su Chenwith Yanli Qin | 2,030pts | 1 | – |
| 8 | YQ Yanli Qinwith Su Chen | 2,030pts | 1 | – |
| 9 | BM Betty Muiwith Jie Huang | 1,970pts | 1 | – |
| 10 | SA Sara Arjunawith Mandy Chan | 1,705pts | 1 | – |
| 10 | MC Mandy Chanwith Sara Arjuna | 1,705pts | 1 | – |
| 11 | HL Hong Linwith Yanli Qin | 1,560pts | 1 | – |
Showing 17 players
| Rank | Player | Points | Tournaments | +/– |
|---|---|---|---|---|
| 1 | VS Vasu Suthanthirapandianwith Sara Arjuna | 8,010pts | 3 | – |
| 1 | SA Sara Arjunawith Vasu Suthanthirapandian | 8,010pts | 3 | – |
| 2 | KY Kelvin Yuenwith Tilly Cheung | 7,185pts | 2 | – |
| 2 | TC Tilly Cheungwith Kelvin Yuen | 7,185pts | 2 | – |
| 3 | KH Kehong Huangwith Lin Zhang | 5,535pts | 2 | – |
| 3 | LZ Lin Zhangwith Kehong Huang | 5,535pts | 2 | – |
| 4 | IM Imran Mahmoodwith Suzanne Lachner | 5,095pts | 3 | – |
| 4 | SL Suzanne Lachnerwith Imran Mahmood | 5,095pts | 3 | – |
| 5 | MM Ming Ming Hanwith Yingchun Wu | 4,885pts | 2 | – |
| 5 | YW Yingchun Wuwith Ming Ming Han | 4,885pts | 2 | – |
| 6 | LV Long Vowith Jie Huang | 4,375pts | 2 | – |
| 6 | JH Jie Huangwith Long Vo | 4,375pts | 2 | – |
| 7 | PS Phillip Snowdonwith Ling Sheng | 4,185pts | 4 | – |
| 7 | LS Ling Shengwith Phillip Snowdon | 4,185pts | 4 | – |
| 8 | CB Corey Birchwith Carol Fu | 4,045pts | 1 | – |
| 8 | CF Carol Fuwith Corey Birch | 4,045pts | 1 | – |
| 9 | TM Tamil Muthuwith Nithya Makesh | 2,625pts | 1 | – |
| 9 | NM Nithya Makeshwith Tamil Muthu | 2,625pts | 1 | – |
| 9 | JS Jeffrey Sumwith Suzanne Lachner | 2,625pts | 1 | – |
| 11 | AS Aiping Sheena YANGwith Ming Ming Han | 2,125pts | 1 | – |
| 12 | RP robert parnellwith Pierrette Parnell | 2,020pts | 2 | – |
| 12 | PP Pierrette Parnellwith robert parnell | 2,020pts | 2 | – |
| 13 | MV Mike Van der schildenwith Yanli Qin | 1,705pts | 1 | – |
| 13 | YQ Yanli Qinwith Mike Van der schilden | 1,705pts | 1 | – |
| 14 | KS Kalaiarassy Sakthivadivelwith Vasu Suthanthirapandian | 1,595pts | 1 | – |
| 15 | AK Anjan Kumar Guttahalli Krishnawith Mehala Vigneswaramoorthy | 1,560pts | 1 | – |
| 15 | MV Mehala Vigneswaramoorthywith Anjan Kumar Guttahalli Krishna | 1,560pts | 1 | – |
| 15 | LC Lifeng Chenwith LINLIN Wang | 1,560pts | 1 | – |
| 15 | LW LINLIN Wangwith Lifeng Chen | 1,560pts | 1 | – |
Showing 1–20 of 29 players
